SlideShare ist ein Scribd-Unternehmen logo
1 von 42
Downloaden Sie, um offline zu lesen
ALL-TIME GREAT COACHES
– 1 –
ALL-TIME GREAT COACHES
ADELMAN, RICK		
PERSONAL: Born June 16, 1946, in Lynwood, Calif. ... 6-2/180. (1.88/81.6). ... Full name: Richard Leonard
Adelman ... Name pronounced ADD-el-mun.
HIGH SCHOOL: St. Pius X (Downey, Calif.).
COLLEGE: Loyola Marymount.
TRANSACTIONS/CAREER NOTES: Selected by San Diego Rockets in seventh round (79th pick overall) of
1968 NBA Draft ... Selected by Portland Trail Blazers from Rockets in NBA Expansion Draft (May 11, 1970)
... Traded by Trail Blazers to Chicago Bulls for cash and 1974 second-round draft choice (September 14, 1973) ... Traded by
Bulls to New Orleans Jazz for F/C John Block (November 11, 1974) ... Traded by Jazz with F Ollie Johnson to Kansas City/
Omaha Kings for F Nate Williams (February 1, 1975) ... Kings franchise moved from Kansas City/Omaha to Kansas City for
1975-76 season ... Released by Kings (October 21, 1975).
COLLEGIATE RECORD
	AVERAGES
Season Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 Pts.	 RPG	 APG	 PPG
64-65—Loyola (Calif.)....................	 Freshman team statistics unavailable
65-66—Loyola (Calif.)....................	26	 ...	 149	 376	.396	 129	 152	.849	 113	 ...	 427	 4.3	 ...	16.4
66-67—Loyola (Calif.)....................	25	 ...	 151	 349	.433	 171	 214	.799	 124	 ...	 473	 5.0	 ...	18.9
67-68—Loyola (Calif.)....................	25	 ...	 177	 420	.421	 171	 216	.792	 127	 ...	 525	 5.1	 ...	21.0
Totals	..............................................	76	...	 477	1145	.417	 471	582	.809	364	 ...	1425	 4.8	 ...	
18.8
NBA REGULAR SEASON RECORD
Year-Team	 G	 MIN	 FGM	 FGA	 PCT	 FG3M	 FG3A	 PCT	 FTM	 FTA	 PCT	 OFF	 DEF	 TOT	RPG	 AST	APG	 PF	DQ	 STL	BLK	 PTS	PPG
68-69—San Diego	 77	 1448	 177	 449	 .394	 0	 0	 ---	 131	 204	 .642	 0	 0	 216	 2.8	 238	 3.1	 158	 1	 0	 0	 485	 6.3
69-70—San Diego	 35	 717	 96	 247	 .389	 0	 0	 ---	 68	 91	 .747	 0	 0	 81	 2.3	 113	 3.2	 90	 0	 0	 0	 260	 7.4
70-71—Portland	 81	 2303	 378	 895	 .422	 0	 0	 ---	 267	 369	 .724	 0	 0	 282	 3.5	 380	 4.7	 214	 2	 0	 0	 1023	12.6
71-72—Portland	 80	 2445	 329	 753	 .437	 0	 0	 ---	 151	 201	 .751	 0	 0	 229	 2.9	 413	 5.2	 209	 2	 0	 0	 809	10.1
72-73—Portland	 76	 1822	 214	 525	 .408	 0	 0	 ---	 73	 102	.716	 0	 0	 157	 2.1	 294	 3.9	155	 2	 0	 0	 501	6.6
73-74—Chicago	 55	 618	 64	 170	.376	 0	 0	 ---	 54	 76	.711	16	53	69	1.3	56	1.0	63	0	36	 1	182	3.3
74-75—Chi.-N.O.-KC-O	58	 1074	123	 291	.423	 0	 0	 ---	 73	103	.709	25	70	95	1.6	112	1.9	101	1	70	 8	319	5.5
TOTALS	 462	 10427	 1381	 3330	 .415	 0	 0	 ---	 817	 1146	 .713	 41	 123	1129	 2.4	1606	 3.5	 990	 8	 106	 9	 3579	 7.7
NBA PLAYOFF RECORD
Year-Team	 G	 MIN	 FGM	 FGA	 PCT	 FG3M	 FG3A	 PCT	 FTM	 FTA	 PCT	 OFF	 DEF	 TOT	RPG	 AST	APG	 PF	DQ	 STL	BLK	 PTS	PPG
68-69—San Diego	 6	 187	 24	 53	 .453	 0	 0	 ---	 22	 37	 .595	 0	 0	 15	 2.5	 29	 4.8	 18	 0	 0	 0	 70	 11.7
73-74—Chicago	 9	 108	 16	 34	 .471	 0	 0	 ---	 7	 11	.636	 1	 9	 10	 1.1	 7	 0.8	 5	 0	 7	 0	 39	4.3
74-75—Chi.-N.O.-KC-O	6	 34	 3	 9	.333	 0	 0	---	 6	 8	.750	1	1	2	0.3	3	0.5	9	0	1	0	12	2.0
TOTALS	 21	 329	 43	 96	.448	 0	 0	 ---	 35	 56	.625	 2	10	27	1.3	39	1.9	32	0	 8	 0	121	5.8
HEAD COACHING RECORD
BACKGROUND: Head coach, Chemeketa Community College, Ore (1977-78 through 1982-83; record: 141-39, .783) ...
Assistant coach, Portland Trail Blazers (1983-84 to February 18, 1989).
NBA COACHING RECORD
	 REGULAR SEASON	 PLAYOFFS
Season	Team		 W	 L	 Pct.	 Finish	 W	 L	 Pct.
88-89—Portland...................................................................	 14	 21	 .400	 5th/Pacific Division	 0	 3	 .000
89-90—Portland...................................................................	 59	 23	 .720	 2nd/Pacific Division	 12	 9	 .571
90-91—Portland...................................................................	 63	 19	 .768	 1st/Pacific Division	 9	 7	 .563
91-92—Portland...................................................................	 57	 25	 .695	 1st/Pacific Division	 13	 8	 .619
92-93—Portland...................................................................	 51	 31	 .622	 3rd/Pacific Division	 1	 3	 .250
93-94—Portland...................................................................	 47	 35	 .573	 4th/Pacific Division	 1	 3	 .250
94-95—Golden State..........................................................	 36	 46	 .439	 6th/Pacific Division	 —	 —	 —
95-96—Golden State..........................................................	 30	 52	 .366	 7th/Pacific Division	 —	 —	 —
98-99—Sacramento............................................................	 27	 23	 .540	 T3rd/Pacific Division	 2	 3	 .400
99-00—Sacramento............................................................	 44	 38	 .537	 5th/Pacific Division	 2	 3	 .400
00-01—Sacramento............................................................	 55	 27	 .671	 2nd/Pacific Division	 3	 5	 .375
01-02—Sacramento............................................................	 61	 21	 .744	 1st/Pacific Division	 10	 6	 .625
02-03—Sacramento............................................................	 59	 23	 .720	 1st/Pacific Division	 7	 5	 .583
03-04—Sacramento............................................................	 55	 27	 .671	 2nd/Pacific Division	 7	 5	 .583
04-05—Sacramento............................................................	 50	 32	 .610	 2nd/Pacific Division	 1	 4	 .200
05-06—Sacramento............................................................	 44	 38	 .537	 4th/Pacific Division	 2	 4	 .333
07-08—Houston...................................................................	 55	 27	 .671	 3rd/Southwest Division	 2	 4	 .333
08-09—Houston...................................................................	 53	 29	 .646	 2nd/Southwest Division	 7	 6	 .538
09-10—Houston..................................................................	 42	 40	 .512	 3rd/Southwest Division	 —	 —	 —
10-11—Houston..................................................................	 43	 39	 .524	 5th/Southwest Division	 —	 —	 —
11-12—Minnesota..............................................................	 26	 40	 .394	 5th/Northwest Division	
12-13—Minnesota..............................................................	 31	 51	 .378	 5th/Northwest Division	
13-14—Minnesota..............................................................	 40	 42	 .488	 3rd/Northwest Division
Totals...................................................................................	1042	 749	 .582		 79	 78	 .503
NOTES:
88-89—Replaced Mike Schuler as Portland head coach (February 18), with record of 25-22. Lost to Los Angeles Lakers in Western
Conference first round.
89-90—Defeated Dallas, 3-0, in Western Conference first round; defeated San Antonio, 4-3, in Western Conference semifinals; defeated
Phoenix, 4-2, in
Western Conference finals; lost to Detroit, 4-1, in NBA Finals.
90-91—Defeated Seattle, 3-2, in Western Conference first round; defeated Utah, 4-1, in Western Conference semifinals; lost to Los
ALL-TIME GREAT COACHES
Angeles Lakers, 4-2, in
Western Conference finals.
91-92—Defeated Los Angeles Lakers, 3-1, in Western Conference first round; defeated Phoenix, 4-1, in Western Conference semifinals; defeated
Utah, 4-
2, in Western Conference finals; lost to Chicago, 4-2, in NBA Finals.
92-93—Lost to San Antonio in Western Conference first round.
93-94—Lost to Houston in Western Conference first round.
98-99—Lost to Utah Jazz in Western Conference first round.
99-00—Lost to Los Angeles Lakers in Western Conference first round.
00-01—Defeated Phoenix, 3-1, in Western Conference first round; lost to Los Angeles Lakers, 4-0, in Western Conference semifinals.
01-02—Defeated Utah, 3-1, in Western Conference first round; defeated Dallas, 4-1, in Western Conference semifinals; lost to Los Angeles Lakers,
4-3, in
Western Conference finals.
02-03—Defeated Utah, 4-1, in Western Conference first round; lost to Dallas, 4-3, in Western Conference semifinals.
03-04—Defeated Dallas, 4-1, in Western Conference first round; lost to Minnesota, 4-3, in Western Conference semifinals.
04-05—Lost to Seattle SuperSonics in Western Conference first round.
05-06—Lost to San Antonio in Western Conference first round.
07-08—Lost to Utah, 4-2, in Western Conference first round.
08-09—Defeated Portland, 4-2 in Western Conference first round; lost to Lakers, 4-3 in Western Conference second round.
ATTLES, AL
PERSONAL: Born November 7, 1936, in Newark, N.J. ... 6-0/185 (1,83/83,9). ... Full name: Alvin A. Attles.
HIGH SCHOOL: Weequahic (Newark, N.J.).
COLLEGE: North Carolina AT.
TRANSACTIONS: Selected by Philadelphia Warriors in fifth round (39th pick overall) of 1960 NBA Draft. ...
Warriors franchise moved from Philadelphia to San Francisco for 1962-63 season.
CAREER NOTES: Vice president/assistant general manager, Golden State Warriors (1987-88 to present).
COLLEGIATE RECORD
	AVERAGES
Season	Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 Pts.	 RPG	 APG	
PPG
56-57—North Carolina AT........	 Statistics unavailable.
57-58—North Carolina AT........	 Statistics unavailable.
58-59—North Carolina AT........	29	...	105	225	.467	 56	 91	.615	 ...	 ...	266	 ...	 ...	9.2
59-60—North Carolina AT........	24	 ...	 190	 301	.631	 47	 71	.662	 80	 ...	 427	 3.3	 ...	17.8
Totals	..............................................	53	 ...	 295	 526	.561	 103	 162	.636	 ...	 ...	 .693	 ...	 ...	13.1
NBA REGULAR-SEASON RECORD
	AVERAGES
Season	Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 PF	 Dq.	 Pts.	 RPG	APG	PPG
60-61—Philadelphia........................... 	77	1544	 222	 543	.409	 97	 162	.599	 214	 174	235	 5	 541	2.8	2.3	7.0
61-62—Philadelphia........................... 	75	2468	 343	 724	.474	 158	 267	.592	 355	 333	279	 8	 844	4.7	4.4	11.3
62-63—San Francisco......................... 	71	1876	 301	 630	.478	 133	 206	.646	 205	 184	253	 7	 735	2.9	2.6	10.4
63-64—San Francisco......................... 	70	1883	 289	 640	.452	 185	 275	.673	 236	 197	249	 4	 763	3.4	2.8	10.9
64-65—San Francisco......................... 	73	1733	 254	 662	.384	 171	 274	.624	 239	 205	242	 7	 679	3.3	2.8	9.3
65-66—San Francisco......................... 	79	2053	 364	 724	.503	 154	 252	.611	 322	 225	265	 7	 882	4.1	2.8	11.2
66-67—San Francisco......................... 	70	1764	 212	 467	.454	 88	 151	.583	 321	 269	265	13	 512	4.6	3.8	7.3
67-68—San Francisco......................... 	67	1992	 252	 540	.467	 150	 216	.694	 276	 390	284	 9	 654	4.1	5.8	9.8
68-69—San Francisco......................... 	51	1516	 162	 359	.451	 95	 149	.638	 181	 306	183	 3	 419	3.5	6.0	8.2
69-70—San Francisco......................... 	45	676	 78	202	.386	 75	113	.664	 74	142	103	0	 231	1.6	3.2	5.1
70-71—San Francisco......................... 	34	 321	 22	 54	.407	 24	 41	.585	 40	 58	 59	 2	 68	1.2	1.7	2.0
Totals.................................................... 	712	17826	2499	5545	.451	1330	2106	.632	2463	2483	2417	65	 6328	3.5	3.5	8.9
NBA PLAYOFF RECORD
Season	Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 PF	 Dq.	 Pts.	 RPG	APG	PPG
60-61—Philadelphia........................... 	 3	 110	 12	 26	.462	 5	 14	.357	 12	 9	 14	 0	 29	4.0	3.0	9.7
61-62—Philadelphia........................... 	12	 338	 28	 76	.368	 17	 31	.548	 55	 27	 54	 4	 73	4.6	2.3	6.1
63-64—San Francisco......................... 	12	 386	 58	 144	.403	 30	 56	.536	 37	 30	 54	 5	 146	3.1	2.5	12.2
66-67—San Francisco......................... 	15	 237	 20	 46	.435	 6	 16	.375	 62	 38	 45	 1	 46	4.1	2.5	3.1
67-68—San Francisco......................... 	10	 277	 25	 62	.403	 23	 30	.767	 53	 70	 49	 2	 73	5.3	7.0	7.3
68-69—San Francisco......................... 	 6	 109	 7	 21	.333	 1	 4	.250	 18	 21	 17	 0	 15	3.0	3.5	2.5
70-71—San Francisco......................... 	 4	 47	 4	 7	.571	 4	 7	.571	 8	 11	 13	 0	 12	2.0	2.8	3.0
Totals.................................................... 	62	1504	 154	 382	.403	 86	 158	.544	 245	 206	246	12	 394	4.0	3.3	6.4
HEAD COACHING RECORD
BACKGROUND: Assistant coach, Warriors (February 13, 1995-remainder of season).
NBA COACHING RECORD
	 REGULAR SEASON	 PLAYOFFS
Season	Team		 W	 L	 Pct.	 Finish	 W	 L	 Pct.
69-70—San Francisco........................................................	 8	 22	 .267	 6th/Western Division	 —	 —	 —
70-71—San Francisco........................................................	 41	 41	 .500	 2nd/Pacific Division	 1	 4	 .200
71-72—Golden State.........................................................	 51	 31	 .622	 2nd/Pacific Division	 1	 4	 .200
72-73—Golden State.........................................................	 47	 35	 .573	 2nd/Pacific Division	 5	 6	 .455
73-74—Golden State.........................................................	 44	 38	 .537	 2nd/Pacific Division	 —	 —	 —
74-75—Golden State.........................................................	 48	 34	 .585	 1st/Pacific Division	 12	 5	 .706
75-76—Golden State.........................................................	 59	 23	 .720	 1st/Pacific Division	 7	 6	 .538
76-77—Golden State.........................................................	 46	 36	 .561	 3rd/Pacific Division	 5	 5	 .500
77-78—Golden State.........................................................	 43	 39	 .524	 5th/Pacific Division	 —	 —	 —
78-79—Golden State.........................................................	 38	 44	 .463	 6th/Pacific Division	 —	 —	 —
79-80—Golden State.........................................................	 18	 43	 .295	 6th/Pacific Division	 —	 —	 —
80-81—Golden State.........................................................	 39	 43	 .476	 4th/Pacific Division	 —	 —	 —
81-82—Golden State.........................................................	 45	 37	 .549	 4th/Pacific Division	 —	 —	 —
82-83—Golden State.........................................................	 30	 52	 .366	 5th/Pacific Division	 —	 —	 —
– 2 –
ALL-TIME GREAT COACHES
Totals (14 years)...............................................................	 557	 518	 .518	 Totals (6 years)	 31	 30	 .508
NOTES:
1970—Replaced George Lee as San Francisco head coach with record of 22-30.
1971—Lost to Milwaukee in Western Conference Semifinals.
1972—Lost to Milwaukee in Western Conference Semifinals.
1973—Defeated Milwaukee, 4-2, in Western Conference Semifinals; lost to Los Angeles, 4-1, in Western Conference Finals.
1975—Defeated Seattle, 4-2, in Western Conference Semifinals; defeated Chicago, 4-3, in Western Conference Finals; defeat-
ed Washington, 4-0, in NBA Finals.
1976—Defeated Detroit, 4-2, in Western Conference Semifinals; lost to Phoenix, 4-3, in Western Conference Finals.
1977—Defeated Detroit, 2-1, in Western Conference First Round; lost to Los Angeles, 4-3, in Western Conference Semifinals.
1980—Missed final 21 games of season due to injury; replaced by assistant coach John Bach (6-15) for remainder of season.
AUERBACH, RED
PERSONAL: Born September 20, 1917, in Brooklyn, N.Y. ... Died October 28, 2006 ... 5-10/170 (1,78/77,1). ...
Full name: Arnold Jacob Auerbach. ... Name pronounced HOUR-back.
HIGH SCHOOL: Eastern District (Brooklyn, N.Y.).
JUNIOR COLLEGE: Seth Low Junior College (N.Y.).
COLLEGE: George Washington.
CAREER NOTES: Vice president, Boston Celtics (1950-51 through 1963-64). ... Vice president and general manager,
Celtics (1964-65). ... Executive vice president and general manager, Celtics (1965-66 through 1969-70). ... President and general man-
ager, Celtics (1970-71 through 1983-84). ... President, Celtics (1984-85 through 1996-97, 2001-2006). .. Vice chairman of the board,
Celtics (1997-98 to present).
CAREER HONORS: Elected to Naismith Memorial Basketball Hall of Fame (1968). ... One of the Top 10 Coaches in NBA
History (1996).
COLLEGIATE RECORD
	AVERAGES
Season	Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 Pts.	 RPG	 APG	
PPG
36-37—Seth Low J.C......................	 Statistics unavailable.
37-38—George Washington.......	17	...	22	 ...	...	 8	12	.667	...	...	52	 ...	...	3.1
38-39—George Washington.......	20	...	54	 ...	...	12	19	.632	...	...	120	 ...	...	6.0
39-40—George Washington.......	19	...	69	 ...	...	24	39	.615	...	...	162	 ...	...	8.5
4-year-college totals..................	56	...	145	 ...	 ...	 44	 70	.629	 ...	 ...	334	 ...	 ...	6.0
HEAD COACHING RECORD
BACKGROUND: Head coach, St. Alban’s Prep (Washington, D.C.). ... Head coach, Roosevelt High School (Washington, D.C.).
... Assistant coach, Duke University (1949-50).
HONORS: NBA Coach of the Year (1965). ... NBA 25th Anniversary All-Time team coach (1970). ... NBA Executive of the Year
(1980). ... Selected as the “Greatest Coach in the History of the NBA” by the Professional Basketball Writers’ Association of
America (1980).
NBA COACHING RECORD
	 REGULAR SEASON	 PLAYOFFS
Season	Team		 W	 L	 Pct.	 Finish	 W	 L	 Pct.
46-47—Washington (BAA)...............................................	 49	 11	 .817	 1st/Eastern Division	 2	 4	 .333
47-48—Washington (BAA)...............................................	 28	 20	 .583	 T2nd/Western Division	 0	 1	 .000
48-49—Washington (BAA)...............................................	 38	 22	 .633	 1st/Eastern Division	 6	 5	 .545
49-50—Tri-Cities..................................................................	 28	 29	 .491	 3rd/Western Division	 1	 2	 .333
50-51—Boston.....................................................................	 39	 30	 .565	 2nd/Eastern Division	 0	 2	 .000
51-52—Boston.....................................................................	 39	 27	 .591	 2nd/Eastern Division	 1	 2	 .333
52-53—Boston.....................................................................	 46	 25	 .648	 3rd/Eastern Division	 3	 3	 .500
53-54—Boston.....................................................................	 42	 30	 .583	 T2nd/Eastern Division	 2	 4	 .333
54-55—Boston.....................................................................	 36	 36	 .500	 3rd/Eastern Division	 3	 4	 .429
55-56—Boston.....................................................................	 39	 33	 .542	 2nd/Eastern Division	 1	 2	 .333
56-57—Boston.....................................................................	 44	 28	 .611	 1st/Eastern Division	 7	 3	 .700
57-58—Boston.....................................................................	 49	 23	 .681	 1st/Eastern Division	 6	 5	 .545
58-59—Boston.....................................................................	 52	 20	 .722	 1st/Eastern Division	 8	 3	 .727
59-60—Boston.....................................................................	 59	 16	 .787	 1st/Eastern Division	 8	 5	 .615
60-61—Boston.....................................................................	 57	 22	 .722	 1st/Eastern Division	 8	 2	 .800
61-62—Boston.....................................................................	 60	 20	 .750	 1st/Eastern Division	 8	 6	 .571
62-63—Boston.....................................................................	 58	 22	 .725	 1st/Eastern Division	 8	 5	 .615
63-64—Boston.....................................................................	 59	 21	 .738	 1st/Eastern Division	 8	 2	 .800
64-65—Boston.....................................................................	 62	 18	 .775	 1st/Eastern Division	 8	 4	 .667
65-66—Boston.....................................................................	 54	 26	 .675	 2nd/Eastern Division	 11	 6	 .647
Totals (20 years)...............................................................	 938	 479	 .662	 Totals (20 years)	 99	 70	 .586
NOTES:
1947—Lost to Chicago in BAA Semifinals.
1948—Lost to Chicago, 74-70, in Western Division tiebreaker.
1949—Defeated Philadelphia, 2-0, in Eastern Division Semifinals; defeated New York, 2-1, in Eastern Division Finals; lost to
Minneapolis, 4-2, in NBA Finals. Replaced Roger Potter as Tri-Cities head coach with record of 1-6.
1950—Lost to Anderson in Western Division Semifinals.
1951—Lost to New York in Eastern Division Semifinals.
1952—Lost to New York in Eastern Division Semifinals.
1953—Defeated Syracuse, 2-0, in Eastern Division Semifinals; lost to New York, 3-1, in Eastern Division Finals.
1954—Defeated New York, 93-71; lost to Syracuse, 96-95 (OT); defeated New York, 79-78; lost to Syracuse, 98-85, in Eastern
Division round robin; lost to Syracuse, 2-0, in Eastern Division Finals.
1955—Defeated New York, 2-1, in Eastern Division Semifinals; lost to Syracuse, 3-1, in Eastern Division Finals.
– 3 –
ALL-TIME GREAT COACHES
1956—Lost to Syracuse in Eastern Division Semifinals.
1957—Defeated Syracuse, 3-0, in Eastern Division Finals; defeated St. Louis, 4-3, in NBA Finals.
1958—Defeated Philadelphia, 4-1, in Eastern Division Finals; lost to St. Louis, 4-2, in NBA Finals.
1959—Defeated Syracuse, 4-3, in Eastern Division Finals; defeated Minneapolis, 4-0, in NBA Finals.
1960—Defeated Philadelphia, 4-2, in Eastern Division Finals; defeated St. Louis, 4-3, in NBA Finals.
1961—Defeated Syracuse, 4-1, in Eastern Division Finals; defeated St. Louis, 4-1, in NBA Finals.
1962—Defeated Philadelphia, 4-3, in Eastern Division Finals; defeated Los Angeles, 4-3, in NBA Finals.
1963—Defeated Cincinnati, 4-3, in Eastern Division Finals; defeated Los Angeles, 4-2, in NBA Finals.
1964—Defeated Cincinnati, 4-1, in Eastern Division Finals; defeated San Francisco, 4-1, in NBA Finals.
1965—Defeated Philadelphia, 4-3, in Eastern Division Finals; defeated Los Angeles, 4-1, in NBA Finals.
1966—DefeatedCincinnati,3-2inEasternDivisionSemifinals;defeatedPhiladelphia,4-1,inEasternDivisionFinals;defeatedLosAngeles,
4-3, in NBA Finals.
BROWN, HUBIE
PERSONAL: Born September 25, 1933, in Elizabeth, N.J. ... 6-0/160. (1,83/72,6). ... Full Name: Hubert Jude Brown.
HIGH SCHOOL: St. Mary’s (Elizabeth, N.J.).
COLLEGE: Niagara.
TRANSACTIONS/CAREER NOTES: Played with Rochester in Eastern Basketball League (1958-59).
COLLEGIATE RECORD
	AVERAGES
Season Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 Pts.	 RPG	 APG	 PPG
51-52—Niagara................................	8	...	 3	 ...	...	 4	5	.800	...	...	10	 ...	...	1.3
52-53—Niagara................................	21	...	15	 ...	...	15	...	...	...	...	45	 ...	...	2.1
53-54—Niagara................................	30	...	24	 ...	...	27	...	...	...	...	75	 ...	...	3.5
54-55—Niagara................................	23	...	63	 ...	...	66	...	...	...	...	192	 ...	...	8.3
Totals	..............................................	82	...	105	 ...	...	112	...	...	...	...	322	 ...	...	
3.9.
EBL REGULAR-SEASON RECORD
	 REBOUNDS	AVERAGES
Season Team	 G	 Min.	FGM	 FGA	Pct.	FTM	FTA	Pct.	Off.	Def.	Tot.	Ast.	St.	Blk.	TO	 Pts.	RPG	APG	PPG
58-59—Rochester.......	8	 ...	 49	 ...	 ...	12	...	 ...	...	 ...	...	...	...	...	 ...	110	 ...	 ...	
13.8	��������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������
HEAD COACHING RECORD
BACKGROUND: Assistant coach, William  Mary (1967-68). ... Assistant coach, Duke University (1968-69 through 1971-72).
... Assistant coach, Milwaukee Bucks (1972-73 through 1973-74).
HONORS: Coach of ABA championship team (1974-75). ... NBA Coach of the Year (1978, 2004).
ABA COACHING RECORD
	 REGULAR SEASON	 PLAYOFFS
Season	Team		 W	 L	 Pct.	 Finish	 W	 L	 Pct.
74-75—Kentucky.................................................................	 58	 26	 .690	 T1st/Eastern Division	 12	 3	 .800
75-76—Kentucky.................................................................	 46	 38	 .548	 4th/Eastern Division	 5	 5	 .500
Totals (2 years).................................................................	 104	 64	 .619	 Totals (2 years)..........	17	 8	 .680
NBA COACHING RECORD
	 REGULAR SEASON	 PLAYOFFS
Season	Team		 W	 L	 Pct.	 Finish	 W	 L	 Pct.
76-77—Atlanta.....................................................................	 31	 51	 .378	 6th/Central Division	 —	 —	 —
77-78—Atlanta.....................................................................	 41	 41	 .500	 4th/Central Division	 0	 2	 .000
78-79—Atlanta.....................................................................	 46	 36	 .561	 3rd/Central Division	 5	 4	 .556
79-80—Atlanta.....................................................................	 50	 32	 .610	 1st/Central Division	 1	 4	 .200
80-81—Atlanta.....................................................................	 31	 48	 .392	 4th/Atlantic Division	 —	 —	 —
82-83—New York................................................................	 44	 38	 .537	 4th/Atlantic Division	 2	 4	 .333
83-84—New York................................................................	 47	 35	 .573	 3rd/Atlantic Division	 6	 6	 .500
84-85—New York................................................................	 24	 58	 .293	 5th/Atlantic Division	 —	 —	 —
85-86—New York................................................................	 23	 59	 .280	 5th/Atlantic Division	 —	 —	 —	
86-87—New York................................................................	 4	 12	.250		 —	—	 —
02-03—Memphis................................................................	 28	 46	 .378	 6th/Midwest Division	 —	 —	 —
03-04—Memphis................................................................	 50	 32	 .610	 4th/Midwest Division	 0	 4	 .000
04-05—Memphis................................................................	 5	 7	.417
Totals (13 years)...............................................................	 424	 495	 .461	 Totals (6 years)..........	14	 24	 .368
NOTES:
1975––Defeated Memphis, 4-1, in Eastern Division semifinals; defeated St. Louis, 4-1, in Eastern Division finals; defeated Indiana, 4-1, in
ABA Championship Series.
1976—Defeated Indiana, 2-1, in first round; lost to Denver, 4-3, in Eastern Division semifinals.
1978—Lost to Washington, 2-0, in Eastern Conference first round.
1979—Defeated Houston, 2-0, in Eastern Conference first round; lost to Washington, 4-3, in Eastern Conference semifinals.
1980—Lost to Philadelphia, 4-1, in Eastern Conference semifinals.
1983—Defeated New Jersey, 2-0, in Eastern Conference first round; lost to Philadelphia, 4-0, in Eastern Conference semifinals.
1984—Defeated Detroit, 3-2, in Eastern Conference first round; lost to Boston, 4-3, in Eastern Conference semifinals.
1986—Replaced by Bob Hill as New York head coach (December 1).
2002—Replaced Sidney Lowe as Memphis head coach (November 12) with record of 0-8 and club in seventh place.
2004—Stepped down as Memphis head coach (November 25); replaced by Mike Fratello with team in fourth place.
– 4 –
ALL-TIME GREAT COACHES
BROWN, LARRY		
PERSONAL: Born September 14, 1940, in Brooklyn, N.Y. ... 5-9/160. (1.75/72.6). ... Full name: Lawrence Harvey Brown
HIGH SCHOOL: Long Beach (N.Y.).
COLLEGE: North Carolina.
TRANSACTIONS/CAREER NOTES: Signed by New Orleans Buccaneers of American Basketball Association (1967). ...
Traded by Buccaneers with F//G Doug Moe to Oakland Oaks for F Steve Jones, F Ron Franz and G Barry Leibowitz
(June 18, 1968). ... Oaks franchise moved from Oakland to Washington and renamed Capitols for 1969-70 season. ...
Capitols franchise moved from Washington to Virginia and renamed Squires for 1970-71 season. ... Contract sold by Squires to Denver
Rockets (January 23, 1971).
MISCELLANEOUS: Member of gold-medal-winning U.S. Olympic team (1964).
COLLEGIATE RECORD
	AVERAGES
Season Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 Pts.	 RPG	 APG	 PPG
59-60—North Carolina..................	15	 ...	 88	 ...	 ...	 100	 143	.699	 ...	 ...	 276	 ...	 ...	18.4
60-61—North Carolina..................	18	...	 28	 54	.519	 25	34	.735	28	 ...	 81	 1.6	...	4.5
61-62—North Carolina..................	17	 ...	 90	 204	.441	 101	 127	.795	 52	 ...	 281	 3.1	 ...	16.5
62-63—North Carolina..................	21	 ...	 102	 231	.442	 95	 122	.779	 50	 ...	 299	 2.4	 ...	14.2
Totals	..............................................	71	 ...	 308	 489	.630	 321	 426	.754	 130	 ...	 937	 1.8	 ...	13.2
AMATEUR RECORD
	AVERAGES
Season Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 Pts.	 RPG	 APG	 PPG
63-64—Akron (Ohio).....................	33	...	149	 ...	...	31	...	...	...	...	329	 ...	...	10.0
64-65—Akron (Ohio).....................	32	 ...	 144	 297	.485	 139	 167	.832	 90	 ...	 427	 2.8	 ...	13.3
Totals	..............................................	65	...	293	297	.987	170	167	1.018	 90	 ...	756	 1.4	 ...	11.6
ABA REGULAR-SEASON RECORD
NOTES: ABA All-Star second team (1968). … Member of ABA championship team (1969). …Holds single-game record for most
assists—23 (February 20, 1972, vs. Pittsburgh).
	AVERAGES
Season Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 Pts.	 RPG	 APG	 PPG
