Anzeige
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
Anzeige
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
Anzeige
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
Anzeige
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
The attached file �transactions.txt� contains records of sales trans.pdf
Nächste SlideShare
The mean points obtained in an aptitude examination is 167 points wi.pdfThe mean points obtained in an aptitude examination is 167 points wi.pdf
Wird geladen in ... 3
1 von 18
Anzeige

Más contenido relacionado

Más de alankartraders(20)

Anzeige

The attached file �transactions.txt� contains records of sales trans.pdf

  1. The attached file transactions.txt contains records of sales transactions, where a transaction record consists of the date, time and the value of the transaction. Each transaction record is stored on three consecutive lines with the date in the first, the time in the second, and the value (i.e. dollar amount) in the third. Develop an algorithm in the form of a Raptor flowchart to compute and display the total value of the transactions that were completed at 15:00:00. In addition, display the dates of these transactions, i.e. those completed at 15:00:00. Note that transaction times are recorded in 24-hour time format. Submit in Raptor Flow chart (Underneath is "transaction.txt") (convert to a text file) 2023-03-15 17:00:00 19.2 2023-03-15 17:15:00 241.84 2023-03-15 17:30:00 289.76 2023-03-15 17:45:00 293.53 2023-03-15 18:00:00 57.55 2023-03-15 18:15:00 120.70 2023-03-15 18:30:00 147.53 2023-03-15 18:45:00 13.25 2023-03-15
  2. 19:00:00 89.40 2023-03-15 19:15:00 170.22 2023-03-15 19:30:00 66.18 2023-03-15 19:45:00 20.90 2023-03-15 20:00:00 120.88 2023-03-15 20:15:00 209.16 2023-03-15 20:30:00 76.2 2023-03-15 20:45:00 119.2 2023-03-15 21:00:00 128.73 2023-03-15 21:15:00 244.56 2023-03-15 21:30:00 157.15 2023-03-15 21:45:00 54.61 2023-03-15
  3. 22:00:00 49.56 2023-03-15 22:15:00 236.98 2023-03-15 22:30:00 2.41 2023-03-15 22:45:00 254.23 2023-03-15 23:00:00 215.52 2023-03-15 23:15:00 45.11 2023-03-15 23:30:00 102.61 2023-03-15 23:45:00 145.39 2023-03-16 00:00:00 260.23 2023-03-16 00:15:00 103.94 2023-03-16 00:30:00 156.96 2023-03-16 00:45:00 133.83 2023-03-16
  4. 01:00:00 192.13 2023-03-16 01:15:00 283.80 2023-03-16 01:30:00 13.24 2023-03-16 01:45:00 54.79 2023-03-16 02:00:00 13.1 2023-03-16 02:15:00 96.36 2023-03-16 02:30:00 242.24 2023-03-16 02:45:00 27.30 2023-03-16 03:00:00 265.22 2023-03-16 03:15:00 22.5 2023-03-16 03:30:00 244.8 2023-03-16 03:45:00 22.20 2023-03-16
  5. 04:00:00 169.84 2023-03-16 04:15:00 61.14 2023-03-16 04:30:00 58.35 2023-03-16 04:45:00 149.93 2023-03-16 05:00:00 122.23 2023-03-16 05:15:00 81.20 2023-03-16 05:30:00 254.33 2023-03-16 05:45:00 196.90 2023-03-16 06:00:00 86.81 2023-03-16 06:15:00 298.60 2023-03-16 06:30:00 298.81 2023-03-16 06:45:00 65.22 2023-03-16
  6. 07:00:00 95.72 2023-03-16 07:15:00 38.46 2023-03-16 07:30:00 16.71 2023-03-16 07:45:00 296.81 2023-03-16 08:00:00 100.8 2023-03-16 08:15:00 225.75 2023-03-16 08:30:00 169.23 2023-03-16 08:45:00 260.5 2023-03-16 09:00:00 174.80 2023-03-16 09:15:00 68.61 2023-03-16 09:30:00 66.98 2023-03-16 09:45:00 24.27 2023-03-16
  7. 10:00:00 230.73 2023-03-16 10:15:00 146.1 2023-03-16 10:30:00 204.97 2023-03-16 10:45:00 172.96 2023-03-16 11:00:00 237.35 2023-03-16 11:15:00 288.59 2023-03-16 11:30:00 182.95 2023-03-16 11:45:00 171.76 2023-03-16 12:00:00 66.61 2023-03-16 12:15:00 177.27 2023-03-16 12:30:00 237.1 2023-03-16 12:45:00 119.19 2023-03-16
  8. 13:00:00 157.73 2023-03-16 13:15:00 278.91 2023-03-16 13:30:00 88.72 2023-03-16 13:45:00 52.20 2023-03-16 14:00:00 10.17 2023-03-16 14:15:00 16.57 2023-03-16 14:30:00 190.84 2023-03-16 14:45:00 208.29 2023-03-16 15:00:00 235.34 2023-03-16 15:15:00 268.25 2023-03-16 15:30:00 60.97 2023-03-16 15:45:00 243.21 2023-03-16
  9. 16:00:00 221.26 2023-03-16 16:15:00 103.25 2023-03-16 16:30:00 193.91 2023-03-16 16:45:00 276.91 2023-03-16 17:00:00 62.33 2023-03-16 17:15:00 183.91 2023-03-16 17:30:00 263.92 2023-03-16 17:45:00 285.94 2023-03-16 18:00:00 165.2 2023-03-16 18:15:00 168.89 2023-03-16 18:30:00 291.71 2023-03-16 18:45:00 285.33 2023-03-16
  10. 19:00:00 149.9 2023-03-16 19:15:00 273.35 2023-03-16 19:30:00 272.74 2023-03-16 19:45:00 274.42 2023-03-16 20:00:00 76.85 2023-03-16 20:15:00 294.37 2023-03-16 20:30:00 235.64 2023-03-16 20:45:00 140.57 2023-03-16 21:00:00 178.31 2023-03-16 21:15:00 291.10 2023-03-16 21:30:00 117.52 2023-03-16 21:45:00 158.35 2023-03-16
  11. 22:00:00 127.63 2023-03-16 22:15:00 296.60 2023-03-16 22:30:00 102.92 2023-03-16 22:45:00 27.84 2023-03-16 23:00:00 108.13 2023-03-16 23:15:00 18.80 2023-03-16 23:30:00 60.21 2023-03-16 23:45:00 77.70 2023-03-17 00:00:00 251.36 2023-03-17 00:15:00 207.26 2023-03-17 00:30:00 203.55 2023-03-17 00:45:00 22.82 2023-03-17
  12. 01:00:00 83.19 2023-03-17 01:15:00 263.48 2023-03-17 01:30:00 107.21 2023-03-17 01:45:00 175.63 2023-03-17 02:00:00 48.54 2023-03-17 02:15:00 255.84 2023-03-17 02:30:00 216.26 2023-03-17 02:45:00 163.52 2023-03-17 03:00:00 51.16 2023-03-17 03:15:00 156.61 2023-03-17 03:30:00 158.16 2023-03-17 03:45:00 84.97 2023-03-17
  13. 04:00:00 110.32 2023-03-17 04:15:00 154.44 2023-03-17 04:30:00 219.60 2023-03-17 04:45:00 107.8 2023-03-17 05:00:00 237.68 2023-03-17 05:15:00 61.35 2023-03-17 05:30:00 285.63 2023-03-17 05:45:00 222.61 2023-03-17 06:00:00 136.1 2023-03-17 06:15:00 20.37 2023-03-17 06:30:00 151.13 2023-03-17 06:45:00 48.95 2023-03-17
  14. 07:00:00 250.72 2023-03-17 07:15:00 79.41 2023-03-17 07:30:00 78.51 2023-03-17 07:45:00 213.95 2023-03-17 08:00:00 276.28 2023-03-17 08:15:00 259.3 2023-03-17 08:30:00 236.51 2023-03-17 08:45:00 172.95 2023-03-17 09:00:00 118.29 2023-03-17 09:15:00 29.19 2023-03-17 09:30:00 82.86 2023-03-17 09:45:00 249.36 2023-03-17
  15. 10:00:00 227.47 2023-03-17 10:15:00 145.79 2023-03-17 10:30:00 122.97 2023-03-17 10:45:00 282.73 2023-03-17 11:00:00 191.85 2023-03-17 11:15:00 11.78 2023-03-17 11:30:00 172.54 2023-03-17 11:45:00 93.48 2023-03-17 12:00:00 259.75 2023-03-17 12:15:00 149.41 2023-03-17 12:30:00 246.84 2023-03-17 12:45:00 250.33 2023-03-17
  16. 13:00:00 282.88 2023-03-17 13:15:00 97.23 2023-03-17 13:30:00 270.77 2023-03-17 13:45:00 165.31 2023-03-17 14:00:00 53.15 2023-03-17 14:15:00 11.23 2023-03-17 14:30:00 90.73 2023-03-17 14:45:00 45.36 2023-03-17 15:00:00 243.89 2023-03-17 15:15:00 22.65 2023-03-17 15:30:00 21.48 2023-03-17 15:45:00 176.80 2023-03-17
  17. 16:00:00 244.25 2023-03-17 16:15:00 216.83 2023-03-17 16:30:00 277.80 2023-03-17 16:45:00 159.46 2023-03-17 17:00:00 235.8 2023-03-17 17:15:00 83.70 2023-03-17 17:30:00 94.59 2023-03-17 17:45:00 152.92 2023-03-17 18:00:00 94.56 2023-03-17 18:15:00 88.76 2023-03-17 18:30:00 68.82 2023-03-17 18:45:00 100.50 2023-03-17
  18. 19:00:00 269.99
Anzeige