SlideShare ist ein Scribd-Unternehmen logo
1 von 241
Downloaden Sie, um offline zu lesen
Appendices
Appendix A

Summary of Site Soil and Sediment
Data Used in the Risk Assessment
APPENDIX A
                                                                                                               SUMMARY OF SITE SOIL DATA USED IN RISK ASSESSMENT
                                                                                                                    KOPPERS INC. WOOD-TREATING FACILITY
                                                                                                                             GAINESVILLE, FLORIDA

             Sample ID                                B1              B3              B-4             B5           DT           GA-Soil-001   GA-Soil-004   GA-Soil-005   GA-Soil-011   GA-Soil-033   GA-Soil-034       GA-Soil-035       GA-Soil-036       GA-Soil-037       GA-Soil-038
             Sample Date                           15-Aug-95       16-Aug-95       17-Aug-95       17-Aug-95    24-Aug-95        11-Aug-98     13-Aug-98     13-Aug-98     13-Aug-98     13-Aug-98    11-Aug-98          11-Aug-98         11-Aug-98         11-Aug-98        11-Aug-98
             Sample Depth (feet)                    2.5-2.5           2-2             3-3             5-5         0-0.5            0-0.7          0-1           0-1           0-1           0-1         0.5-0.5           0.5-0.5           0.5-0.5           0.5-0.5           0.5-0.5
             Concentration Units                     mg/kg           mg/kg           mg/kg           mg/kg        mg/kg            mg/kg         mg/kg         mg/kg         mg/kg         mg/kg        mg/kg              mg/kg             mg/kg             mg/kg            mg/kg
71-55-6      1,1,1-Trichloroethane
79-34-5      1,1,2,2-Tetrachloroethane
79-00-5      1,1,2-Trichloroethane
75-34-3      1,1-Dichloroethane
75-35-4      1,1-Dichloroethylene
120-82-1     1,2,4-Trichlorobenzene
96-12-8      1,2-Dibromo-3-chloropropane
106-93-4     1,2-Dibromoethane
95-50-1      1,2-Dichlorobenzene
107-06-2     1,2-Dichloroethane
78-87-5      1,2-Dichloropropane
106-46-7     1,4-Dichlorobenzene
95-95-4      2,4,5-Trichlorophenol
88-06-2      2,4,6-Trichlorophenol
120-83-2     2,4-Dichlorophenol
105-67-9     2,4-Dimethylphenol
51-28-5      2,4-Dinitrophenol
121-14-2     2,4-Dinitrotoluene
606-20-2     2,6-Dinitrotoluene
91-58-7      2-Chloronaphthalene
95-57-8      2-Chlorophenol
91-57-6      2-Methylnaphthalene                      2.3            0.75      U     400                           58       J
95-48-7      2-Methylphenol (o-cresol)
88-74-4      2-Nitroaniline
88-75-5      2-Nitrophenol
91-94-1      3,3'-Dichlorobenzidine
78-59-1      3,5,5-Trimethyl-2-cyclohexene-1-one
99-09-2      3-Nitroaniline
534-52-1     4,6-Dinitro-2-Methylphenol
101-55-3     4-Bromophenyl phenyl ether
59-50-7      4-Chloro-3-methylphenol
7005-72-3    4-Chlorophenyl phenyl ether
106-44-5     4-Methylphenol (m/p-cresol)
100-02-7     4-Nitrophenol
83-32-9      Acenaphthene                            0.95      U      0.2      J      450                         130                                                                                     2         U       20        U       0.2       U       20        U       0.2       U
208-96-8     Acenaphthylene                          0.95      U      0.3      J     0.022     J                  38.5      U                                                                             1         U       10        U       0.1       U       10        U       0.1       U
67-64-1      Acetone
120-12-7     Anthracene                               3.9            0.54      J     440                          180                                                                                    0.04       U      0.81             0.004       U       0.4       U     0.004       U
7440-36-0    Antimony
7440-38-2    Arsenic                                  7.2             8.1             11              3.1                                                                                                 10        U      30.3               10        U       10        U       10        U
7440-39-3    Barium
71-43-2      Benzene
56-55-3      Benzo(a)anthracene                      0.95      U     1.7             220                          180                                                                                    0.08       U        3              0.033               2.9             0.008       U
50-32-8      Benzo(a)pyrene                          2.8             1.6             120                           77                                                                                    0.05       U       4.4             0.068               7.3             0.021
205-99-2     Benzo(b)fluoranthene                    7.3             2.1             220                          160                                                                                    0.18               6.6             0.088               9.2              0.04
191-24-2     Benzo(g,h,i)perylene                    2.1             0.82             37                           43       J                                                                            0.08       U       4.4             0.068               6.1              0.02
207-08-9     Benzo(k)fluoranthene                    2.4             0.82             48                           55       J                                                                            0.1                4.1             0.049               5.7              0.02
85-68-7      Benzyl butyl phthalate
92-52-4      Biphenyl
111-91-1     Bis(2-chlorethoxy)methane
111-44-4     Bis(2-chloroethyl)ether
39638-32-9   Bis(2-chloroisopropyl) ether
117-81-7     Bis(2-ethylhexyl)phthalate
75-27-4      Bromodichloromethane
74-83-9      Bromomethane
7440-43-9    Cadmium
86-74-8      Carbazole
75-15-0      Carbon disulfide
56-23-5      Carbon tetrachloride
108-90-7     Chlorobenzene
124-48-1     Chlorodibromomethane
75-00-3      Chloroethane
67-66-3      Chloroform
74-87-3      Chloromethane
7440-47-3    Chromium                                100              12              33              8.4                                                                                                1.2               22.7             11.6               13.7                7
218-01-9     Chrysene                                0.95      U      2.2            210                          190                                                                                    0.33               3.6             0.037               3                0.01       U
156-59-2     cis-1,2-Dichloroethylene
10061-01-5   cis-1,3-Dichloropropene
APPENDIX A
                                                                                                                   SUMMARY OF SITE SOIL DATA USED IN RISK ASSESSMENT
                                                                                                                        KOPPERS INC. WOOD-TREATING FACILITY
                                                                                                                                 GAINESVILLE, FLORIDA

            Sample ID                                     B1               B3           B-4              B5            DT           GA-Soil-001   GA-Soil-004   GA-Soil-005   GA-Soil-011   GA-Soil-033   GA-Soil-034       GA-Soil-035       GA-Soil-036       GA-Soil-037       GA-Soil-038
            Sample Date                                15-Aug-95       16-Aug-95     17-Aug-95       17-Aug-95      24-Aug-95        11-Aug-98     13-Aug-98     13-Aug-98     13-Aug-98     13-Aug-98    11-Aug-98          11-Aug-98         11-Aug-98         11-Aug-98        11-Aug-98
            Sample Depth (feet)                         2.5-2.5           2-2           3-3             5-5           0-0.5            0-0.7          0-1           0-1           0-1           0-1         0.5-0.5           0.5-0.5           0.5-0.5           0.5-0.5           0.5-0.5
            Concentration Units                          mg/kg           mg/kg         mg/kg           mg/kg          mg/kg            mg/kg         mg/kg         mg/kg         mg/kg         mg/kg        mg/kg              mg/kg             mg/kg             mg/kg            mg/kg
7440-50-8   Copper                                        4.5             1.25   U       47             1.25   U
110-82-7    Cyclohexane
53-70-3     Dibenzo(a,h)anthracene                       0.95      U     0.32   J      0.025     U                     18       J                                                                             0.2       U       2         U      0.02       U       2         U      0.02       U
132-64-9    Dibenzofuran
75-09-2     Dichloromethane
84-66-2     Diethyl phthalate
131-11-3    Dimethyl phthalate
84-74-2     di-n-Butyl-phthalate
117-84-0    di-n-Octyl-phthalate
100-41-4    Ethylbenzene
206-44-0    Fluoranthene                                 0.95      U     0.54          990                            780                                                                                     1.8               7.6             0.053               8               0.046
86-73-7     Fluorene                                     0.95      U     0.2    J      480                            170                                                                                     0.2       U        2        U     0.02        U       2         U      0.02       U
87-68-3     Hexachloro-1,3-butadiene
118-74-1    Hexachlorobenzene
77-47-4     Hexachlorocyclopentadiene
67-72-1     Hexachloroethane
193-39-5    Indeno(1,2,3-cd)pyrene                        2.4            0.77           41                             42       J                                                                             0.1       U       5.5             0.073               7.1             0.023
98-82-8     Isopropylbenzene
7439-92-1   Lead
136777-61-2 m,p-Xylenes
541-73-1    m-Dichlorobenzene
7439-97-6   Mercury
79-20-9     Methyl acetate
78-93-3     Methyl ethyl ketone
108-10-1    Methyl isobutyl ketone
591-78-6    Methyl n-butyl ketone
108-88-3    Methylbenzene
108-87-2    Methylcylohexane
91-20-3     Naphthalene                                  0.95      U     0.19   J      530                             62       J                                                                             1         U       10        U       0.1       U       10        U       0.1       U
98-95-3     Nitrobenzene
621-64-7    n-Nitroso-di-n-Propylamine
86-30-6     n-Nitrosodiphenylamine
95-47-6     o-Xylene
106-47-8    p-Chloroaniline
87-86-5     Pentachlorophenol                            0.95      U     0.11   J       32                             50       J                                                                           0.003             0.094             0.028               0.7             0.006
85-01-8     Phenanthrene                                 0.95      U     0.19          2000                           620                                                                                    1.1               2.9              0.018               1.8              0.02
108-95-2    Phenol
100-01-6    p-Nitroaniline
129-00-0    Pyrene                                       0.95      U     0.56          740                            490                                                                                     1.1               7.3             0.051               8.7             0.042
7782-49-2   Selenium
7440-22-4   Silver
100-42-5    Styrene (monomer)
1634-04-4   tert-Butyl methyl ether
127-18-4    Tetrachloroethylene
156-60-5    trans-1,2-Dichloroethene
10061-02-6 trans-1,2-Dichloropropene
75-25-2     Tribromomethane
79-01-6     Trichloroethylene
7440-62-2   Vanadium
75-01-4     Vinyl chloride
67562-39-4 1,2,3,4,6,7,8-Heptachlorodibenzofuran        0.0831                                                        0.0324
35822-46-9 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin                                                                   0.272
55673-89-7 1,2,3,4,7,8,9-Heptachlorodibenzofuran        0.0153                                                       0.00158
70648-26-9 1,2,3,4,7,8-Hexachlorodibenzofuran                                                                       0.000267    U
39227-28-6 1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin                                                                   0.000772
57117-44-9 1,2,3,6,7,8-Hexachlorodibenzofuran                                                                       0.000158    U
57653-85-7 1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin                                                                    0.00511
72918-21-9 1,2,3,7,8,9-Hexachlorodibenzofuran                                                                       0.000185    U
19408-74-3 1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin                                                                    0.00218
57117-41-6 1,2,3,7,8-Pentachlorodibenzofuran                                                                        0.0002125   U
40321-76-4 1,2,3,7,8-Pentachlorodibenzo-p-dioxin                                                                    0.0002285   U
60851-34-5 2,3,4,6,7,8-Hexachlorodibenzofuran
57117-31-4 2,3,4,7,8-Pentachlorodibenzofuran
51207-31-9 2,3,7,8-Tetrachlorodibenzofuran                                                                         0.00002725   U
1746-01-6   2,3,7,8-Tetrachlorodibenzo-p-dioxin                                                                     0.0000218   U
39001-02-0 Octachlorodibenzofuran                      0.000771                                                       0.264
3268-87-9   Octachlorodibenzo-p-dioxin                   0.418                                                         2.92
APPENDIX A
                                                                                                    SUMMARY OF SITE SOIL DATA USED IN RISK ASSESSMENT
                                                                                                         KOPPERS INC. WOOD-TREATING FACILITY
                                                                                                                  GAINESVILLE, FLORIDA

             Sample ID                                NL              PA              PL              SL           SS001AA          SS001BA          SS001CA          SS001DA          SS002AA          SS002AC          SS002BA          SS003AA
             Sample Date                           24-Aug-95       24-Aug-95       24-Aug-95       24-Aug-95       07-Dec-06        07-Dec-06        07-Dec-06        07-Dec-06        05-Dec-06        05-Dec-06        05-Dec-06        08-Dec-06
             Sample Depth (feet)                     0-0.5           0-0.5           0-0.5           0-0.5           0-0.25          0.25-0.5           0.5-2             2-6            0-0.25           0-0.25          0.25-0.5          0-0.25
             Concentration Units                     mg/kg           mg/kg           mg/kg           mg/kg           mg/kg            mg/kg            mg/kg            mg/kg            mg/kg            mg/kg            mg/kg            mg/kg
71-55-6      1,1,1-Trichloroethane                                                                                  0.00007    U     0.00007    U    0.000075    U    0.000065    U    0.000075    U    0.000075    U     0.00007    U    0.000075    U
79-34-5      1,1,2,2-Tetrachloroethane                                                                             0.000036    U    0.0000385   U    0.000041    U    0.0000355   U     0.00004    U    0.0000395   U    0.0000385   U    0.0000395   U
79-00-5      1,1,2-Trichloroethane                                                                                 0.000075    U     0.00008    U    0.000085    U     0.00007    U     0.00008    U     0.00008    U     0.00008    U     0.00008    U
75-34-3      1,1-Dichloroethane                                                                                    0.0000345   U    0.0000365   U    0.000039    U    0.0000335   U    0.0000385   U    0.0000375   U    0.0000365   U    0.000038    U
75-35-4      1,1-Dichloroethylene                                                                                  0.000095    U      0.0001    U     0.00011    U    0.000095    U    0.000105    U    0.000105    U      0.0001    U    0.000105    U
120-82-1     1,2,4-Trichlorobenzene                                                                                0.000085    U     0.00009    U    0.000095    U     0.00008    U    0.000095    UJ    0.00009    UJ    0.00009    U     0.00009    U
96-12-8      1,2-Dibromo-3-chloropropane                                                                            0.00027    U    0.000285    U    0.000305    U    0.000265    U      0.0003    UJ   0.000295    UJ   0.000285    U    0.000295    U
106-93-4     1,2-Dibromoethane                                                                                     0.0000305   U    0.0000325   U    0.000035    U     0.00003    U    0.000034    U    0.0000335   U    0.0000325   U    0.0000335   U
95-50-1      1,2-Dichlorobenzene                                                                                   0.0000425   U    0.0000455   U    0.0000485   U    0.0000415   U    0.0000475   UJ   0.0000465   UJ   0.0000455   U    0.000047    U
107-06-2     1,2-Dichloroethane                                                                                    0.000055    U     0.00006    U    0.000065    U    0.000055    U    0.000065    U     0.00006    U     0.00006    U     0.00006    U
78-87-5      1,2-Dichloropropane                                                                                   0.0000295   U    0.0000315   U    0.0000335   U    0.000029    U    0.000033    U    0.0000325   U    0.0000315   U    0.0000325   U
106-46-7     1,4-Dichlorobenzene                                                                                   0.0000475   U    0.000055    U    0.000055    U    0.0000465   U    0.000055    UJ   0.000055    UJ   0.000055    U    0.000055    U
95-95-4      2,4,5-Trichlorophenol                                                                                   0.0075    U       0.007    U      0.0085    U       0.007    U      0.0075    U      0.0075    U      0.0075    U       0.008    U
88-06-2      2,4,6-Trichlorophenol                                                                                    0.02     U      0.0195    U      0.0225    U      0.0195    U       0.02     U       0.02     U       0.02     U      0.0215    U
120-83-2     2,4-Dichlorophenol                                                                                      0.0095    U      0.0095    U      0.0105    U      0.0095    U      0.0095    U      0.0095    U      0.0095    U      0.0105    U
105-67-9     2,4-Dimethylphenol                                                                                      0.0105    U      0.0105    U       0.012    U      0.0105    U      0.0105    U       0.011    U      0.0105    U      0.0115    U
51-28-5      2,4-Dinitrophenol                                                                                        0.007    U      0.0065    U      0.0075    U      0.0065    U       0.007    U       0.007    U       0.007    U      0.0075    U
121-14-2     2,4-Dinitrotoluene                                                                                      0.0055    U      0.0055    U      0.0065    U      0.0055    U      0.0055    U      0.0055    U      0.0055    U       0.006    U
606-20-2     2,6-Dinitrotoluene                                                                                       0.02     U      0.0195    U      0.0225    U      0.0195    U       0.02     U       0.02     U       0.02     U      0.0215    U
91-58-7      2-Chloronaphthalene                                                                                      0.009    U       0.009    U       0.01     U       0.009    U       0.009    U       0.009    U       0.009    U       0.01     U
95-57-8      2-Chlorophenol                                                                                           0.01     U       0.01     U      0.0115    U       0.01     U       0.01     U       0.01     U       0.01     U       0.011    U
91-57-6      2-Methylnaphthalene                      68       J     120       J     10.5      U      9        U     0.0085    U      0.0085    U     0.00095    U      0.0008    U       0.042    J       0.044    J       0.052    J       0.009    U
95-48-7      2-Methylphenol (o-cresol)                                                                                0.007    U      0.0065    U      0.0075    U      0.0065    U       0.007    U       0.007    U       0.007    U      0.0075    U
88-74-4      2-Nitroaniline                                                                                           0.012    UJ      0.012    UJ      0.014    U       0.012    U      0.0125    UJ     0.0125    UJ      0.012    U      0.0135    U
88-75-5      2-Nitrophenol                                                                                            0.008    U       0.008    U       0.009    U      0.0075    U       0.008    U       0.008    U       0.008    U      0.0085    U
91-94-1      3,3'-Dichlorobenzidine                                                                                  0.0185    U      0.0185    U       0.021    U      0.0185    U       0.019    UJ      0.019    UJ      0.019    U      0.0205    U
78-59-1      3,5,5-Trimethyl-2-cyclohexene-1-one                                                                     0.0075    U       0.007    U      0.0085    U       0.007    U      0.0075    UJ     0.0075    UJ     0.0075    U       0.008    U
99-09-2      3-Nitroaniline                                                                                          0.0095    U      0.0095    U      0.0105    U      0.0095    U      0.0095    U      0.0095    U      0.0095    U      0.0105    U
534-52-1     4,6-Dinitro-2-Methylphenol                                                                              0.0055    U      0.0055    U       0.006    U       0.005    U      0.0055    U      0.0055    U      0.0055    U       0.006    U
101-55-3     4-Bromophenyl phenyl ether                                                                              0.0055    U      0.0055    U      0.0065    U      0.0055    U      0.0055    U      0.0055    U      0.0055    U       0.006    U
59-50-7      4-Chloro-3-methylphenol                                                                                  0.009    U       0.009    U       0.01     U       0.009    U       0.009    U       0.009    U       0.009    U       0.01     U
7005-72-3    4-Chlorophenyl phenyl ether                                                                              0.012    U       0.012    U       0.014    U       0.012    U      0.0125    U      0.0125    U       0.012    U      0.0135    U
106-44-5     4-Methylphenol (m/p-cresol)                                                                             0.0145    U       0.014    U      0.0165    U       0.014    U      0.0145    U      0.0145    U      0.0145    U      0.0155    U
100-02-7     4-Nitrophenol                                                                                           0.0095    UJ     0.0095    UJ     0.0105    U      0.0095    U      0.0095    UJ     0.0095    UJ     0.0095    UJ     0.0105    U
83-32-9      Acenaphthene                            430              30       J     2.05      U     1.15             0.015    U       0.015    U      0.0017    U     0.00145    U       0.03     U       0.03     U      0.0295    U      0.0165    U
208-96-8     Acenaphthylene                          7.6       J      39       U     0.32      J     0.51      J      0.094           0.0145    U     0.00165    U      0.0014    U       0.35             0.37             0.48             0.36
67-64-1      Acetone                                                                                                 0.0014    U     0.00145    U     0.00155    U     0.00135    U     0.00155    U      0.0015    U       0.04     J      0.0015    U
120-12-7     Anthracene                              390              64       J     0.91      J      3.1      J      0.13             0.015    J      0.0011    J    0.000325    U       0.78             0.86              1.1              0.3
7440-36-0    Antimony                                                                                                 0.46     J       0.37     J       0.195    U       0.18     U       0.185    UJ      0.39     J       0.37     J       0.195    UJ
7440-38-2    Arsenic                                                                                                    20               99              100              8.6              4.1     J        5.9     J        6.9               6      J
7440-39-3    Barium                                                                                                     13              5.6              5.7               12               11     J         15     J         16               42
71-43-2      Benzene                                                                                               0.000215    U     0.00023    U    0.000245    U     0.00021    U     0.00024    U    0.000235    U     0.00023    U    0.000235    U
56-55-3      Benzo(a)anthracene                      120              98              3.1      J      11              0.89             0.032    J      0.0031    J     0.00085    J       0.68             0.71             0.92             0.18
50-32-8      Benzo(a)pyrene                           33       J      28       J      4.2             7.1             0.77             0.041           0.0033    J      0.0006    U         1               1.1              1.4             0.31
205-99-2     Benzo(b)fluoranthene                     74              90              10              16                1              0.059           0.0055           0.0018    J        1.8              1.9              2.5             0.47
191-24-2     Benzo(g,h,i)perylene                     36       U      16              3.7      J      5.7             0.43             0.033    J       0.003    J     0.00099    J       0.73             0.77             0.95              0.6
207-08-9     Benzo(k)fluoranthene                     24       J      30       J      2.6      J      4.1             0.92             0.052           0.0047           0.0014    J        1.3              1.4              1.7             0.36
85-68-7      Benzyl butyl phthalate                                                                                   0.01     U       0.01     U      0.0115    U       0.01     U       0.01     U       0.01     U       0.01     U       0.011    U
92-52-4      Biphenyl                                                                                                 0.085    U       0.085    U       0.095    U       0.08     U       0.085    U       0.085    U       0.085    U       0.09     U
111-91-1     Bis(2-chlorethoxy)methane                                                                               0.0095    U      0.0095    U      0.0105    U      0.0095    U      0.0095    U      0.0095    U      0.0095    U      0.0105    U
111-44-4     Bis(2-chloroethyl)ether                                                                                 0.0085    U      0.0085    U      0.0095    U       0.008    U      0.0085    U      0.0085    U      0.0085    U       0.009    U
39638-32-9   Bis(2-chloroisopropyl) ether                                                                            0.0115    UJ     0.0115    UJ      0.013    UJ     0.0115    UJ      0.012    UJ      0.012    UJ     0.0115    UJ     0.0125    U
117-81-7     Bis(2-ethylhexyl)phthalate                                                                               0.009    U       0.009    U       0.01     U       0.009    U       0.009    U       0.02     J       0.029    J       0.01     U
75-27-4      Bromodichloromethane                                                                                   0.00016    U     0.00017    U     0.00018    U    0.000155    U     0.00018    U    0.000175    U     0.00017    U    0.000175    U
74-83-9      Bromomethane                                                                                          0.000175    U    0.000185    U      0.0002    U     0.00017    U    0.000195    UJ    0.00019    UJ    0.00019    UJ   0.000195    UJ
7440-43-9    Cadmium                                                                                                  0.145    U       0.15     U       0.17     U       0.155    U       0.16     U       0.16     U       0.15     U       0.17     U
86-74-8      Carbazole                                                                                                0.032    J       0.009    U       0.01     U       0.009    U       0.075    J       0.08     J       0.13     J       0.03     J
75-15-0      Carbon disulfide                                                                                       0.0009 U        0.00095 U         0.001 U         0.00085 U           0.001    U     0.00095    U    0.00095 U         0.001 U
56-23-5      Carbon tetrachloride                                                                                   0.00019    U    0.000205    U     0.00022    U     0.00019    U    0.000215    U     0.00021    U    0.000205    U     0.00021    U
108-90-7     Chlorobenzene                                                                                          0.00022    U    0.000235    U     0.00025    U    0.000215    U    0.000245    U     0.00024    U    0.000235    U     0.00024    U
124-48-1     Chlorodibromomethane                                                                                   0.00014    U    0.000145    U    0.000155    U    0.000135    U    0.000155    U     0.00015    U    0.000145    U     0.00015    U
75-00-3      Chloroethane                                                                                            0.0002    U     0.00021    U    0.000225    U    0.000195    U     0.00022    U    0.000215    U     0.00021    U     0.00022    U
67-66-3      Chloroform                                                                                            0.000185    U      0.0002    U    0.000215    U    0.000185    U     0.00021    U    0.000205    U      0.0002    U    0.000205    U
74-87-3      Chloromethane                                                                                         0.000245    U     0.00026    U     0.00028    U     0.00024    U    0.000275    U     0.00027    U    0.000265    U     0.00027    U
7440-47-3    Chromium                                                                                                  6.4              2.8              2.5              7.3              4.5     J        6.7     J        6.4               13     J
218-01-9     Chrysene                                120             120              5.4             13               1.2             0.046           0.0045           0.0015    J         1               1.1              1.3             0.24
156-59-2     cis-1,2-Dichloroethylene                                                                              0.000145    U    0.000155    U    0.000165    U     0.00014    U     0.00016    U    0.000155    U    0.000155    U     0.00016    U
10061-01-5   cis-1,3-Dichloropropene                                                                                0.00016    U     0.00017    U     0.00018    U    0.000155    U     0.00018    U    0.000175    U     0.00017    U    0.000175    U
APPENDIX A
                                                                                                          SUMMARY OF SITE SOIL DATA USED IN RISK ASSESSMENT
                                                                                                               KOPPERS INC. WOOD-TREATING FACILITY
                                                                                                                        GAINESVILLE, FLORIDA

            Sample ID                                     NL              PA               PL               SL             SS001AA            SS001BA            SS001CA            SS001DA           SS002AA           SS002AC            SS002BA            SS003AA
            Sample Date                                24-Aug-95       24-Aug-95        24-Aug-95        24-Aug-95        07-Dec-06          07-Dec-06          07-Dec-06          07-Dec-06         05-Dec-06          05-Dec-06         05-Dec-06          08-Dec-06
            Sample Depth (feet)                          0-0.5           0-0.5            0-0.5            0-0.5             0-0.25            0.25-0.5            0.5-2               2-6              0-0.25            0-0.25            0.25-0.5            0-0.25
            Concentration Units                          mg/kg           mg/kg            mg/kg            mg/kg             mg/kg              mg/kg              mg/kg              mg/kg             mg/kg             mg/kg              mg/kg              mg/kg
7440-50-8   Copper                                                                                                             6.8                1.6              0.175     U         0.38     J         5.1     J         7.3     J          7.6                9.1     J
110-82-7    Cyclohexane                                                                                                     0.00021    U       0.00022    U      0.000235    U      0.000205    U      0.00023    U      0.00023    U       0.00022    U       0.00023    U
53-70-3     Dibenzo(a,h)anthracene                        36       U      39        U      1.4       J      1.6      J        0.15              0.0083    J       0.00032    U      0.000275    U        0.23              0.25               0.32               0.11
132-64-9    Dibenzofuran                                                                                                    0.0075     U         0.007    U       0.0085     U        0.007     U        0.02     J        0.023    J         0.03     J        0.008     U
75-09-2     Dichloromethane                                                                                                0.000215    U       0.00023    U      0.000245    U       0.00021    U      0.00024    U     0.000235    U       0.00023    U      0.000235    U
84-66-2     Diethyl phthalate                                                                                                0.007     U        0.0065    U       0.0075     U       0.0065     U       0.007     U        0.007    U         0.007    U       0.0075     U
131-11-3    Dimethyl phthalate                                                                                              0.0055     U        0.0055    U       0.0065     U       0.0055     U      0.0055     U       0.0055    U        0.0055    U        0.006     U
84-74-2     di-n-Butyl-phthalate                                                                                            0.0335     U         0.033    U        0.038     U       0.0325     U       0.034     U        0.034    U        0.0335    U       0.0365     U
117-84-0    di-n-Octyl-phthalate                                                                                            0.0085     U        0.0085    U       0.0095     U        0.008     U      0.0085     U       0.0085    U        0.0085    U        0.009     U
100-41-4    Ethylbenzene                                                                                                    0.00023    U      0.000245    U       0.00026    U      0.000225    U     0.000255    U      0.00025    U      0.000245    U      0.000255    U
206-44-0    Fluoranthene                                 620              600               6.4             28                 1.1               0.06             0.0059            0.000315    U         0.7              0.73               0.91               0.22
86-73-7     Fluorene                                     450               34       J      2.05      U     1.05             0.0085     U        0.0085    U       0.00095    U       0.0008     U      0.0165     U        0.017    U         0.038    J        0.022     J
87-68-3     Hexachloro-1,3-butadiene                                                                                        0.0095     U        0.0095    U       0.0105     U       0.0095     U      0.0095     U       0.0095    U        0.0095    U       0.0105     U
118-74-1    Hexachlorobenzene                                                                                               0.00455    U        0.0045    U       0.0055     U       0.00445    U      0.0046     U      0.00465    U       0.00455    U       0.00495    U
77-47-4     Hexachlorocyclopentadiene                                                                                        0.006     U         0.006    U        0.007     U        0.006     U      0.0065     U       0.0065    U         0.006    U        0.007     U
67-72-1     Hexachloroethane                                                                                                0.0095     U        0.0095    U       0.0105     U       0.0095     U      0.0095     U       0.0095    U        0.0095    U       0.0105     U
193-39-5    Indeno(1,2,3-cd)pyrene                        36       U      17        J      3.5       J      4.8               0.53               0.035    J       0.0034     J       0.0011     J        0.96                1                 1.3               0.43
98-82-8     Isopropylbenzene                                                                                                0.00025    U       0.00027    U      0.000285    U      0.000245    U      0.00028    UJ    0.000275    UJ      0.00027    U       0.00028    U
7439-92-1   Lead                                                                                                               35      J           12     J          2.6     J          6.8     J         18      J          25     J           27                6.9     J
136777-61-2 m,p-Xylenes                                                                                                    0.000475    U       0.00055    U       0.00055    U      0.000465    U      0.00055    U      0.00055    U       0.00055    U       0.00055    U
541-73-1    m-Dichlorobenzene                                                                                             0.0000275    U      0.000029    U      0.000031    U      0.000027    U    0.0000305    UJ     0.00003    UJ     0.000029    U       0.00003    U
7439-97-6   Mercury                                                                                                           0.12               0.029             0.026     J        0.027              0.41              0.32               0.46              0.039     J
79-20-9     Methyl acetate                                                                                                 0.000105    U       0.00011    U       0.00012    U      0.000105    U      0.0021     J     0.000115    U       0.00011    U      0.000115    U
78-93-3     Methyl ethyl ketone                                                                                             0.0006     U       0.00065    U       0.0007     U       0.0006     U      0.0007     U       0.0007    U        0.0022    J       0.0007     U
108-10-1    Methyl isobutyl ketone                                                                                         0.000385    U      0.000415    U       0.00044    U       0.00038    U      0.00043    U     0.000425    U      0.000415    U      0.000425    U
591-78-6    Methyl n-butyl ketone                                                                                           0.00055    U        0.0006    U       0.00065    U       0.00055    U      0.00065    U       0.0006    U        0.0006    U       0.0006     UJ
108-88-3    Methylbenzene                                                                                                   0.00023    U      0.000245    U       0.00026    U      0.000225    U     0.000255    U      0.00025    U       0.00062    J      0.000255    U
108-87-2    Methylcylohexane                                                                                                0.00024    U      0.000255    U      0.000275    U      0.000235    U      0.00027    U     0.000265    U      0.000255    UJ     0.000265    U
91-20-3     Naphthalene                                  250              39        U      2.05      U     0.35      J      0.0028     U        0.0028    U       0.00032    U      0.000275    U        0.07     J        0.075    J         0.092             0.018     J
98-95-3     Nitrobenzene                                                                                                     0.011     UJ        0.011    UJ      0.0125     U        0.011     U       0.011     U       0.0115    U         0.011    U        0.012     U
621-64-7    n-Nitroso-di-n-Propylamine                                                                                        0.01     U         0.01     U       0.0115     U         0.01     U        0.01     UJ       0.01     UJ        0.01     U        0.011     U
86-30-6     n-Nitrosodiphenylamine                                                                                           0.006     U         0.006    U        0.007     U        0.006     U      0.0065     U       0.0065    U         0.006    U        0.007     U
95-47-6     o-Xylene                                                                                                        0.00022    U      0.000235    U       0.00025    U      0.000215    U     0.000245    U      0.00024    U      0.000235    U       0.00024    U
106-47-8    p-Chloroaniline                                                                                                 0.0145     U         0.014    U       0.0165     U        0.014     U      0.0145     U       0.0145    U        0.0145    U       0.0155     UJ
87-86-5     Pentachlorophenol                            240               39       U      2.05      U     1.75      U        0.12     J         0.11     J      0.000435    U      0.000375    U        0.15              0.17     J         0.21     J         0.15     J
