SlideShare ist ein Scribd-Unternehmen logo
1 von 21
Downloaden Sie, um offline zu lesen
Refinery Process Stream Purification Refinery Process Catalysts Troubleshooting Refinery Process Catalyst Start-Up / Shutdown
Activation Reduction In-situ Ex-situ Sulfiding Specializing in Refinery Process Catalyst Performance Evaluation Heat & Mass
Balance Analysis Catalyst Remaining Life Determination Catalyst Deactivation Assessment Catalyst Performance
Characterization Refining & Gas Processing & Petrochemical Industries Catalysts / Process Technology - Hydrogen Catalysts /
Process Technology – Ammonia Catalyst Process Technology - Methanol Catalysts / process Technology – Petrochemicals
Specializing in the Development & Commercialization of New Technology in the Refining & Petrochemical Industries
Web Site: www.GBHEnterprises.com
GBH Enterprises, Ltd.
Isothermal Methanol
Converter (IMC)
UA Distribution Analysis
Case Study: #0630416GB/H
ACME Co. 9,000 MTD MeOH
Process Information Disclaimer
Information contained in this publication or as otherwise supplied to Users is
believed to be accurate and correct at time of going to press, and is given in
good faith, but it is for the User to satisfy itself of the suitability of the Product for
its own particular purpose. GBHE gives no warranty as to the fitness of the
Product for any particular purpose and any implied warranty or condition
(statutory or otherwise) is excluded except to the extent that exclusion is
prevented by law. GBHE accepts no liability for loss, damage or personnel injury
caused or resulting from reliance on this information. Freedom under Patent,
Copyright and Designs cannot be assumed.
Refinery Process Stream Purification Refinery Process Catalysts Troubleshooting Refinery Process Catalyst Start-Up / Shutdown
Activation Reduction In-situ Ex-situ Sulfiding Specializing in Refinery Process Catalyst Performance Evaluation Heat & Mass
Balance Analysis Catalyst Remaining Life Determination Catalyst Deactivation Assessment Catalyst Performance
Characterization Refining & Gas Processing & Petrochemical Industries Catalysts / Process Technology - Hydrogen Catalysts /
Process Technology – Ammonia Catalyst Process Technology - Methanol Catalysts / process Technology – Petrochemicals
Specializing in the Development & Commercialization of New Technology in the Refining & Petrochemical Industries
Web Site: www.GBHEnterprises.com
Methanol Synthesis
The synthesis loop comprises a circulator, converter, feed/effluent exchanger,
separator, and in some cases a heat recovery exchanger. The optimum
operating pressure is typically about 80 bar for large plants, but for smaller plants
(less than 600 te/day) a pressure of 50 bar may be economic due to the reduced
material requirements.
Synthesis gas is mixed with the recycle gas and preheated in a feed/effluent
interchanger. The exact arrangement of interchanger is dependent on the type
of converter used.
The converter effluent is cooled by passing through the feed/effluent interchanger
and dependent on the reactor type, a heat recovery exchanger. Prior to the
catchpot, the gas is cooled to about 40oC to condense the product methanol. A
purge is taken from the recycle gas to remove inerts (N2, CH4, Argon, and
surplus hydrogen or carbon oxides) from the loop. This is used as fuel in the
reformer. A purge gas expander may be used to recover power from the purge
gas as it is let down to the fuel system pressure.
There are a number of different types of converters offered by technology
licensors;
Two key types:
• Multiple beds with intercooling
• Single bed with continuous cooling
However, this case study examines the Radial Flow – Isothermal Methanol
Converter (IMC) for ACME Co. 9,000 MTD, based on the Casale Isothermal
Methanol Converter (IMC) design, detailed below;
Refinery Process Stream Purification Refinery Process Catalysts Troubleshooting Refinery Process Catalyst Start-Up / Shutdown
Activation Reduction In-situ Ex-situ Sulfiding Specializing in Refinery Process Catalyst Performance Evaluation Heat & Mass
Balance Analysis Catalyst Remaining Life Determination Catalyst Deactivation Assessment Catalyst Performance
Characterization Refining & Gas Processing & Petrochemical Industries Catalysts / Process Technology - Hydrogen Catalysts /
Process Technology – Ammonia Catalyst Process Technology - Methanol Catalysts / process Technology – Petrochemicals
Specializing in the Development & Commercialization of New Technology in the Refining & Petrochemical Industries
Web Site: www.GBHEnterprises.com
The Casale Isothermal Methanol Converter (IMC)
Design
This converter uses plates instead of tubes to remove the heat from the reaction
gas. The use of the plates and the orientation allow the heat transfer within the
converter to be more accurately controlled to follow the maximum rate line.
It can be used in either feed heating or steam raising.
This converter is a new design which uses less volume than previous designs.
Casale Isothermal Methanol Converter (IMC)
APPENDIX 1
ACME Stream Data for Radial Flow Design
Name GCC In Adiabatic
Inlet
Adiabatic
outlet
GCC Out WCC Out Sat Water
to WCC
Sat Water
from WCC
Temperature [C] 130 245 275.01242 272.05343 249.72058 204.1463 250.22416
Pressure [bar] 85.2 85.2 84.8 83.2 81.2 57 57
Molar Flow [kgmole/h 157896.51 157896.51 153219.89 141527.72 134007.4 115017.66 115017.66
Mass Flow [kg/h] 1475273.8 1475273.8 1475272.1 1475266.4 1475262.7 2071849.8 2071849.8
Mol % Hydrogen 74.6249% 74.6249% 72.5351% 69.8044% 67.8800% 0.0015% 0.0015%
Mol % CO 8.6823% 8.6823% 8.7367% 5.7906% 3.5412% 0.0012% 0.0012%
Mol % CO2 7.9769% 7.9769% 6.9048% 7.0112% 7.1714% 0.0190% 0.0190%
Mol % Nitrogen 1.1029% 1.1029% 1.1365% 1.2304% 1.2995% 0.0000% 0.0000%
Mol % Argon 1.0370% 1.0370% 1.0687% 1.1569% 1.2219% 0.0001% 0.0001%
Mol % Methane 5.6334% 5.6334% 5.8053% 6.2849% 6.6376% 0.3372% 0.3372%
Mol % H2O 0.2334% 0.2334% 1.5573% 2.1544% 2.5128% 99.6408% 99.6408%
Mol % Methanol 0.7092% 0.7092% 2.2544% 6.5603% 9.7220% 0.0002% 0.0002%
Mol % Ethanol 0.0000% 0.0000% 0.0003% 0.0015% 0.0030% 0.0000% 0.0000%
Mol % 1-Propanol 0.0000% 0.0000% 0.0001% 0.0006% 0.0012% 0.0000% 0.0000%
Mol % 1-Butanol 0.0000% 0.0000% 0.0001% 0.0004% 0.0007% 0.0000% 0.0000%
Mol % diM-Ether 0.0000% 0.0000% 0.0004% 0.0017% 0.0026% 0.0000% 0.0000%
Mol % M-Formate 0.0000% 0.0000% 0.0003% 0.0025% 0.0061% 0.0000% 0.0000%
Mol % M-E-Ketone 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Mol % Acetone 0.0000% 0.0000% 0.0000% 0.0000% 0.0001% 0.0000% 0.0000%
Spreadsheet to calculate optimum UA distribution through a cooled methanol synthesis reactor or calculate
performance given a matrix of UA values.
Version 1.13.20
2 July 2014 – G B HAWKINS
Routines imported from VULCAN Dbase_01 for thermodynamics.
Data imported from VULCAN Dbase_01 (see "Data" page in spreadsheet).
Routines imported from VULCAN Dbase_02 for kinetics and numerical integration, etc.
Fugacity calculations can be incorporated into equilibrium and rate of reaction routines to be consistent with original
Cresswell work, but activity data was not evaluated on this basis. To be consistent with what we do in MeOH Bed in
VULCANFlow Equilibrium calculations include component fugacities so this has also been implemented in the rate
calculations.
In design mode, UA values selected such that the temperature at the outlet of each segment is equal to the temperature at
which the maximum rate of reaction is achieved for that gas composition.
Enthalpies are calculated using ExAPI with no RKS correction for non-ideality. The RKS correction can easily be incorporated
(maybe a selection option for a future version), but it makes no obvious difference to the results and slows the calculations
down by an order of magnitude.
The maximum rate temperature calculation routine is new and is based on a golden section search method.
Catalyst Coolant
CO 13386.317 4904.257
CO2 10579.521 4505.781 TOTAL CATALYST INLET FLOW = 153218.066 kgmol/h
H2 111138.24 42152.167
H2O 2386.098 131.839 TOTAL COOLANT FLOW = 56485.3704 kgmol/h
CH3OH 3454.185 400.572
CH4 8894.922 3182.04
N2 & Ar 3378.7827 1208.7144
Temperature in 275.0 130
Temperature out 275.0 237.2
Pressure 84.8 85.2
Cooling type Cocurrent Allowable cooling options
MeOH Act 0.267 Countercurrent
WGS Act 0.6141 Cocurrent
Catalyst Density 1300 Boiling
Cat Vol 33.04
Max Temp 275
Lowest Temp 240
Calculation options Optimum design Allowable calculation options
UA Vol Optimum design
0 16.7 Performance
0 33.3
0 50.0
18993970 66.7
64964795 83.3
42685509 100.0
38690425 116.7
28061213 133.3
21912675 150.0
17669275 166.7
14828944 183.3
12644692 200.0
10974170 216.7
9611459 233.3
8562234 250.0
7664689 266.7
6911728 283.3
6280182 300.0
5707710 316.7
5274975 333.3
4846534 350.0
4488382 366.7
4189670 383.3
3900681 400.0
CO
(% v/v)
CO2
(% v/v)
H2
(% v/v)
H2O
(% v/v)
CH3OH
(% v/v)
CH4
(% v/v)
N2
(% v/v)
Total flow
(kgmol/hr)
Heat
release
(MW)
MeOH
rate
(kgmol/hr)
Catalyst
temp.
(°C)
Tube
temp.
(°C)
Volume
(m3)
Press.
(bara)
ML-CO2
(°C)
ML-CO
(°C)
WGS
(°C)
UA
(J/hr/m3/k)
Tmaxrate
(°C)
8.74 6.90 72.54 1.56 2.25 5.81 2.21 153218.1 0.0 73.9 275.0 130.0 0.0 84.8 367.8 339.5 299.4 0 334.1
8.71 6.88 72.47 1.59 2.32 5.81 2.21 153016.4 2.3 72.7 275.0 134.7 1.4 84.8 364.7 338.4 301.0 42224289 331.4
8.69 6.86 72.40 1.62 2.39 5.82 2.21 152817.7 4.5 71.7 275.0 139.3 2.8 84.8 361.8 337.4 302.4 42532357 329.0
8.66 6.84 72.34 1.65 2.46 5.83 2.21 152621.8 6.8 70.7 275.0 143.9 4.1 84.8 359.1 336.4 303.7 44203345 326.7
8.64 6.83 72.28 1.68 2.53 5.84 2.22 152428.5 9.1 69.8 275.0 148.6 5.5 84.8 356.6 335.5 304.8 45915122 324.5
8.61 6.81 72.22 1.70 2.59 5.84 2.22 152237.7 11.3 68.9 275.0 153.2 6.9 84.8 354.3 334.6 305.7 47698170 322.5
8.57 6.80 72.17 1.72 2.66 5.85 2.22 152049.3 13.6 68.0 275.0 157.8 8.3 84.8 352.2 333.6 306.5 49564753 320.7
8.54 6.79 72.12 1.74 2.72 5.86 2.22 151863.2 15.8 67.2 275.0 162.4 9.6 84.8 350.2 332.8 307.2 51528595 319.0
8.51 6.79 72.07 1.76 2.78 5.86 2.23 151679.4 18.1 66.4 275.0 167.0 11.0 84.8 348.3 331.9 307.7 53605179 317.3
8.47 6.78 72.02 1.78 2.85 5.87 2.23 151497.6 20.4 65.6 275.0 171.6 12.4 84.8 346.5 331.1 308.2 55811924 315.8
8.44 6.77 71.97 1.79 2.91 5.88 2.23 151318.0 22.6 64.9 275.0 176.2 13.8 84.8 344.9 330.3 308.6 58168748 314.3
8.40 6.77 71.93 1.81 2.97 5.89 2.24 151140.4 24.8 64.2 275.0 180.7 15.1 84.8 343.3 329.5 309.0 60698638 313.0
8.36 6.77 71.88 1.82 3.03 5.89 2.24 150964.7 27.1 63.5 275.0 185.3 16.5 84.8 341.8 328.7 309.3 63428125 311.6
8.33 6.76 71.84 1.84 3.10 5.90 2.24 150790.8 29.3 62.8 275.0 189.8 17.9 84.8 340.3 327.9 309.5 66388670 310.4
8.29 6.76 71.80 1.85 3.16 5.91 2.24 150618.8 31.5 62.1 275.0 194.2 19.3 84.8 338.9 327.2 309.6 69620298 309.2
8.25 6.76 71.76 1.86 3.22 5.91 2.25 150448.6 33.7 61.5 275.0 198.7 20.7 84.8 337.6 326.5 309.7 73149243 308.1
8.21 6.76 71.72 1.87 3.28 5.92 2.25 150280.2 35.9 60.9 275.0 203.1 22.0 84.8 336.4 325.8 309.8 77066575 307.1
8.17 6.76 71.68 1.88 3.34 5.93 2.25 150113.4 38.1 60.3 275.0 207.4 23.4 84.8 335.2 325.1 309.9 81407458 306.0
8.13 6.76 71.64 1.89 3.39 5.93 2.25 149948.3 40.2 59.7 275.0 211.8 24.8 84.8 334.0 324.4 309.9 86262663 305.0
8.09 6.76 71.60 1.89 3.45 5.94 2.26 149784.8 42.3 59.1 275.0 216.1 26.2 84.8 332.9 323.7 309.9 91753876 304.0
8.05 6.76 71.57 1.90 3.51 5.94 2.26 149622.9 44.5 58.5 275.0 220.4 27.5 84.8 331.8 323.1 309.8 97939414 303.1
8.01 6.76 71.53 1.91 3.57 5.95 2.26 149462.6 46.6 58.0 275.0 224.6 28.9 84.8 330.8 322.4 309.8 105649126 302.2
7.97 6.77 71.50 1.92 3.62 5.96 2.26 149303.8 48.7 57.4 275.0 228.8 30.3 84.8 329.8 321.8 309.7 114227434 301.4
7.94 6.77 71.46 1.92 3.68 5.96 2.27 149146.6 50.8 56.8 275.0 233.0 31.7 84.8 328.9 321.2 309.6 124151256 300.5
7.90 6.77 71.43 1.93 3.74 5.97 2.27 148991.0 52.9 56.3 275.0 237.2 33.0 84.8 327.9 320.6 309.4 135971899 299.7
Spreadsheet to calculate optimum UA distribution through a cooled methanol synthesis reactor or
calculate performance given a matrix of UA values.
Version 1.13.20
2 July 2014 – G B HAWKINS
Routines imported from VULCAN Dbase_01 for thermodynamics.
Data imported from VULCAN Dbase_01 (see "Data" page in spreadsheet).
Routines imported from VULCAN Dbase_02 for kinetics and numerical integration, etc.
Fugacity calculations can be incorporated into equilibrium and rate of reaction routines to be consistent with
original Cresswell work, but activity data was not evaluated on this basis. To be consistent with what we do in
MeOH Bed in VULCANFlow, the equilibrium calculations include component fugacities so this has also been
implemented in the rate calculations.
In design mode, UA values selected such that the temperature at the outlet of each segment is equal to the
temperature at which the maximum rate of reaction is achieved for that gas composition.
Enthalpies are calculated using ExAPI with no RKS correction for non-ideality. The RKS correction can easily be
incorporated (maybe a selection option for a future version), but it makes no obvious difference to the results and
slows the calculations down by an order of magnitude.
The maximum rate temperature calculation routine is new and is based on a golden section search method.
Catalyst Coolant
CO 8195.31
CO2 9922.81 22 TOTAL CATALYST INLET FLOW = 141518.07 kgmol/h
H2 98792.54
H2O 3049.12 114604 TOTAL COOLANT FLOW = 115014 kgmol/h
CH3OH 9284.58
CH4 8894.92 388
N2 & Ar 3378.79
Temperature in 272.1 236
Temperature out 266.0 225.2
Pressure 83.2 57
Cooling type Countercurrent Allowable cooling options
MeOH Act 0.267 Countercurrent
WGS Act 0.6141 Cocurrent
Catalyst Density 1300 Boiling
Cat Vol 33.04
Max Temp 275
Lowest Temp 240
Calculation options Optimum design Allowable calculation options
UA Vol Optimum design
0 16.7 Performance
0 33.3
0 50.0
18993970 66.7
64964795 83.3
42685509 100.0
38690425 116.7
28061213 133.3
21912675 150.0
17669275 166.7
14828944 183.3
12644692 200.0
10974170 216.7
9611459 233.3
8562234 250.0
7664689 266.7
6911728 283.3
6280182 300.0
5707710 316.7
5274975 333.3
4846534 350.0
4488382 366.7
4189670 383.3
3900681 400.0
CO
(% v/v)
CO2
(% v/v)
H2
(% v/v)
H2O
(% v/v)
CH3OH
(% v/v)
CH4
(% v/v)
N2
(% v/v)
Total flow
(kgmol/hr)
Heat
release
(MW)
MeOH
rate
(kgmol/hr)
Catalyst
temp.
(°C)
Tube
temp.
(°C)
Volume
(m3)
Press.
(bara)
ML-CO2
(°C)
ML-CO
(°C)
WGS
(°C)
UA
(J/hr/m3/k)
Tmaxrate
(°C)
5.79 7.01 69.81 2.15 6.56 6.29 2.39 141518.1 0.0 28.4 272.1 236.0 0.0 83.2 294.5 294.2 293.7 0 271.0
5.77 7.01 69.79 2.16 6.59 6.29 2.39 141440.1 2.9 28.2 270.7 235.0 1.4 83.2 294.3 294.0 293.5 208049343 270.7
5.75 7.02 69.77 2.16 6.62 6.29 2.39 141362.8 4.2 27.9 270.5 234.6 2.8 83.2 294.1 293.8 293.3 95158783 270.5
5.72 7.02 69.75 2.16 6.65 6.30 2.39 141286.3 5.5 27.7 270.3 234.1 4.1 83.2 293.8 293.5 293.1 97400060 270.3
5.70 7.02 69.74 2.17 6.68 6.30 2.39 141210.4 6.8 27.4 270.1 233.6 5.5 83.2 293.5 293.3 292.9 96238048 270.1
5.68 7.02 69.72 2.17 6.71 6.30 2.39 141135.1 8.2 27.2 269.8 233.2 6.9 83.2 293.3 293.1 292.7 95003390 269.8
5.66 7.02 69.70 2.17 6.74 6.31 2.40 141060.5 9.4 27.0 269.6 232.7 8.3 83.2 293.0 292.8 292.5 90612931 269.6
5.64 7.03 69.68 2.18 6.77 6.31 2.40 140986.6 10.7 26.7 269.4 232.3 9.6 83.2 292.8 292.6 292.3 92139771 269.4
5.62 7.03 69.67 2.18 6.80 6.31 2.40 140913.2 12.1 26.5 269.2 231.8 11.0 83.2 292.6 292.4 292.2 91469780 269.2
5.59 7.03 69.65 2.18 6.83 6.32 2.40 140840.5 13.3 26.3 269.0 231.4 12.4 83.2 292.3 292.2 292.0 84996951 269.0
5.57 7.03 69.63 2.18 6.86 6.32 2.40 140768.4 14.5 26.1 268.8 231.0 13.8 83.2 292.1 292.0 291.8 85861492 268.8
5.55 7.03 69.61 2.19 6.89 6.32 2.40 140696.8 15.8 25.9 268.5 230.5 15.1 83.2 291.9 291.7 291.6 88140059 268.5
5.53 7.04 69.60 2.19 6.92 6.33 2.40 140625.9 17.0 25.7 268.4 230.1 16.5 83.2 291.6 291.5 291.4 81985398 268.4
5.51 7.04 69.58 2.19 6.95 6.33 2.40 140555.5 18.2 25.5 268.1 229.7 17.9 83.2 291.4 291.3 291.2 82765986 268.2
5.49 7.04 69.56 2.19 6.98 6.33 2.41 140485.6 19.4 25.3 267.9 229.2 19.3 83.2 291.2 291.1 291.0 85059440 267.9
5.47 7.04 69.55 2.20 7.00 6.33 2.41 140416.3 20.6 25.1 267.7 228.8 20.7 83.2 290.9 290.9 290.8 79063585 267.7
5.45 7.04 69.53 2.20 7.03 6.34 2.41 140347.5 21.8 24.9 267.5 228.4 22.0 83.2 290.7 290.7 290.6 79886806 267.5
5.43 7.05 69.51 2.20 7.06 6.34 2.41 140279.3 23.0 24.7 267.3 228.0 23.4 83.2 290.5 290.5 290.4 77183253 267.3
5.41 7.05 69.50 2.20 7.09 6.34 2.41 140211.6 24.1 24.5 267.1 227.6 24.8 83.2 290.3 290.3 290.3 78042066 267.1
5.39 7.05 69.48 2.21 7.12 6.35 2.41 140144.4 25.3 24.3 267.0 227.2 26.2 83.2 290.1 290.1 290.1 75400372 267.0
5.37 7.05 69.47 2.21 7.14 6.35 2.41 140077.7 26.4 24.1 266.8 226.8 27.5 83.2 289.9 289.9 289.9 76281060 266.8
5.35 7.05 69.45 2.21 7.17 6.35 2.41 140011.5 27.6 24.0 266.6 226.4 28.9 83.2 289.6 289.7 289.7 73697800 266.6
5.33 7.05 69.43 2.21 7.20 6.36 2.41 139945.8 28.7 23.8 266.4 226.0 30.3 83.2 289.4 289.5 289.5 74598566 266.4
5.31 7.06 69.42 2.22 7.22 6.36 2.42 139880.6 29.8 23.6 266.2 225.6 31.7 83.2 289.2 289.3 289.3 72070477 266.2
5.29 7.06 69.40 2.22 7.25 6.36 2.42 139815.8 30.9 23.4 266.0 225.2 33.0 83.2 289.0 289.1 289.2 68170156 266.0
"ACME" Methanol Company
Case Study: UA Distribution Through a
Methanol Synthesis Converter of a
9000 MTD MeOH Plant
Radial Flow ACME Reactor Set-Up
Gas Cooled vs. Water-Cooled Performance
Analysis
PHYSICAL PROPERTIES
Taken from HYSYS Inside Plate Flow Properties - Cool Gas
1. GAS COOLED REACTOR TO TOP OF PLATES P1 Out P2 In P2 Out P3 In P3 Out P4 In P4 Out Averages
Flow (kg/s) 146.611111 146.611111 229.138889 229.138889 311.666667 311.666667 394.444444 394.444444 270.4653
Cooled Bed Vol. Cat. Temp rho(g) mu(g) kg Cpg Density (kg/m3) 22.78 18.48 19.82 17.93 18.99 17.75 18.61 17.73 19.01125
m3 C kg/m3 Pa.s W/m.K J/kg.K Viscosity (Pa-s) 0.0000145 0.00001728 0.00001626 0.00001774 0.00001687 0.00001789 0.00001717 0.00001791 1.7E-05
0 275.0124 17.30929 1.86E-05 0.168081 3384.199 Conductivity (W/m-K) 0.1387 0.1626 0.1542 0.1663 0.1593 0.1675 0.1617 0.1676 0.159738
3.303994 273.0776 17.42149 1.85E-05 0.167258 3378.427 Heat Capacity (J/kg-K) 3335 3397 3373 3409 3387 3413 3395 3414 3390.375
6.607988 271.7302 17.51237 1.85E-05 0.166625 3373.578
9.911982 270.8886 17.58528 1.84E-05 0.166143 3369.445
13.21598 270.4893 17.64281 1.84E-05 0.165783 3365.881
16.51997 270.4818 17.68705 1.84E-05 0.165526 3362.78
19.82396 270.8234 17.71978 1.84E-05 0.165353 3360.06
23.12796 271.4782 17.7425 1.84E-05 0.165254 3357.658
26.43195 272.4143 17.75653 1.85E-05 0.165216 3355.522
29.73595 273.6027 17.76304 1.85E-05 0.165231 3353.612
33.03994 275.016 17.7631 1.85E-05 0.165291 3351.895
36.34393 274.2427 17.74991 1.85E-05 0.164863 3348.068
39.64793 273.7978 17.80656 1.85E-05 0.164538 3344.847
42.95192 273.6423 17.85306 1.85E-05 0.164285 3341.99
46.25591 273.742 17.89072 1.85E-05 0.164094 3339.44
49.55991 274.0661 17.92071 1.85E-05 0.163956 3337.153
52.8639 274.5862 17.94406 1.85E-05 0.163863 3335.091
56.1679 275.2756 17.96171 1.85E-05 0.163807 3333.225
59.47189 276.1087 17.97452 1.86E-05 0.163782 3331.528
62.77588 277.0605 17.98326 1.86E-05 0.163784 3329.981
66.07988 278.1064 17.98866 1.86E-05 0.163806 3328.565
69.38387 277.094 17.97566 1.86E-05 0.163373 3325.024
72.68787 276.3609 18.03555 1.86E-05 0.163027 3322.043
75.99186 275.8691 18.08676 1.85E-05 0.162742 3319.382
79.29585 275.5857 18.13042 1.85E-05 0.162509 3316.995
82.59985 275.4816 18.16755 1.85E-05 0.162319 3314.843
85.90384 275.5309 18.19903 1.85E-05 0.162166 3312.895
89.20784 275.71 18.22564 1.85E-05 0.162043 3311.124
92.51183 275.9976 18.24808 1.85E-05 0.161947 3309.509
95.81582 276.3741 18.26698 1.86E-05 0.161873 3308.03
99.11982 276.8214 18.28289 1.86E-05 0.161817 3306.672
102.4238 275.4367 18.27297 1.85E-05 0.161353 3303.282
105.7278 274.3422 18.33776 1.85E-05 0.160973 3300.442
109.0318 273.4951 18.39393 1.85E-05 0.160653 3297.906
112.3358 272.8598 18.44262 1.85E-05 0.160382 3295.63
115.6398 272.4059 18.48481 1.85E-05 0.160154 3293.58
118.9438 272.1075 18.52136 1.84E-05 0.159962 3291.724
122.2478 271.9419 18.55302 1.84E-05 0.159801 3290.038
125.5518 271.889 18.58045 1.84E-05 0.159666 3288.501
128.8558 271.9314 18.60422 1.84E-05 0.159553 3287.093
132.1598 272.0534 18.62486 1.84E-05 0.15946 3285.8
AVERAGE 274.0227 18.03441 1.85E-05 0.163227 3328.377
2. WATER COOLED REACTOR Inside Plate Flow Properties - Cool Water
Cooled Bed Vol. Cat. Temp rho(g) mu(g) kg Cpg
m3 C kg/m3 Pa.s W/m.K J/kg.K WCC-QW4-In WCC-QW4ouWCC-QW3-InWCC-QW3-OuWCC-QW2-In Water2Out WCC-QW S-120 Averages
0 272.0534 18.51633 1.84E-05 0.159439 3285.546 Flow (kg/s) 101.8889 101.888889 291.388889 291.388889 433.333333 433.333333 575.555556 575.5556 350.5417
5.847353 272.5263 18.54301 1.85E-05 0.159328 3283.578 Density (kg/m3) 742.3 646.2 716.4 650.2 688.6 623.9 665.3 597.4 666.2875
11.69471 272.6949 18.57817 1.85E-05 0.15916 3281.4 Viscosity (Pa-s) 0.000131 0.000111 0.000123 0.000111 0.000117 0.000109 0.000113 0.000107 0.000115
17.54206 272.5927 18.62081 1.85E-05 0.158943 3279.04 Conductivity (W/m-K) 0.662 0.627 0.651 0.628 0.64 0.621 0.632 0.616 0.634625
23.38941 272.2515 18.67009 1.85E-05 0.158683 3276.52 Heat Capacity (J/kg-K) 4510 4765 4587 4756 4664 4809 4722 4854 4708.375
29.23676 271.7038 18.72517 1.84E-05 0.158386 3273.858
35.08412 270.9763 18.78539 1.84E-05 0.158057 3271.072
40.93147 270.0942 18.85013 1.84E-05 0.157701 3268.175
46.77882 269.0768 18.91896 1.84E-05 0.15732 3265.179
52.62618 267.9408 18.99145 1.83E-05 0.156917 3262.096
58.47353 266.6989 19.0673 1.83E-05 0.156496 3258.934
58.47353 266.6989 18.95566 1.83E-05 0.156474 3258.655
64.32088 266.6251 18.99033 1.83E-05 0.1563 3256.78
70.16823 266.3487 19.03112 1.83E-05 0.156088 3254.743
76.01559 265.8898 19.07748 1.83E-05 0.155841 3252.559
81.86294 265.2646 19.12901 1.83E-05 0.155563 3250.236
87.71029 264.4894 19.18532 1.83E-05 0.155257 3247.787
93.55764 263.5762 19.24613 1.82E-05 0.154925 3245.218
99.405 262.5365 19.31115 1.82E-05 0.154568 3242.538
105.2524 261.3782 19.38023 1.82E-05 0.154189 3239.752
111.0997 260.1085 19.45318 1.82E-05 0.153789 3236.869
116.9471 258.7323 19.5299 1.81E-05 0.153368 3233.892
116.9471 258.7323 19.41474 1.81E-05 0.153346 3233.593
122.7944 258.688 19.44284 1.81E-05 0.153208 3232.106
128.6418 258.4559 19.47718 1.81E-05 0.153032 3230.443
134.4891 258.0439 19.51756 1.81E-05 0.152821 3228.612
140.3365 257.4574 19.56386 1.81E-05 0.152576 3226.614
146.1838 256.7028 19.61597 1.81E-05 0.152297 3224.455
152.0312 255.7841 19.67384 1.81E-05 0.151986 3222.137
157.8785 254.7052 19.73742 1.80E-05 0.151643 3219.663
163.7259 253.4675 19.80676 1.80E-05 0.151269 3217.034
169.5732 252.0722 19.88189 1.80E-05 0.150864 3214.254
175.4206 250.5184 19.96293 1.79E-05 0.150428 3211.324
175.4206 250.5184 19.84438 1.79E-05 0.150405 3211.004
181.2679 251.3334 19.83552 1.79E-05 0.150478 3210.784
187.1153 251.9884 19.83244 1.80E-05 0.150516 3210.398
192.9626 252.4703 19.83553 1.80E-05 0.150518 3209.835
198.81 252.7663 19.84523 1.80E-05 0.150482 3209.081
204.6573 252.8607 19.86211 1.80E-05 0.150403 3208.118
210.5047 252.7393 19.88671 1.80E-05 0.150281 3206.93
216.3521 252.3854 19.91974 1.80E-05 0.150111 3205.495
222.1994 251.7805 19.962 1.80E-05 0.149889 3203.789
228.0468 250.9012 20.0145 1.79E-05 0.14961 3201.784
233.8941 249.7206 20.07843 1.79E-05 0.149268 3199.448
AVERAGE 260.5534 19.37654 1.82E-05 0.153914 3237.757
Prediction of Heat Transfer Coefficients Using Bed Heat Transfer Methods by Yagi & Kunii (1957)
RADIAL FLOW ACME REACTOR SET-UP - Gas-Cooled
- ADIABATIC BED LOCATED FROM OUTSIDE WALL INWARDS
ENTER CATALYST CONTAINING DIAMETER OF REACTOR (Di) = 6 m
ENTER CENTRAL DUCT OUTER DIAMETER (Dduct) = 1.5 m
ENTER OUTER ANNULUS OUTER DIAMETER (Do) = 8 m
OUTER ANNULUS INNER DIAMETER (Di) = 6 m
ENTER MOLAR FLOW OF REACTOR FEED GAS = 153220 kmol/h
ENTER MASS FLOW OF REACTOR FEED GAS = 409.797 kg/s
ENTER REACTOR FEED TEMPERATURE = 245 DEG C AND PRESSURE = 86.2 bar(a)
APPROXIMATE (IDEALITY) VOLUMETRIC FEED FLOW AT 245 DEG C AND 86.2 bar(a) = 76550.4 m3/h
X-SECTIONAL AREA OF ANNULUS = 21.9911 m2
AVERAGE AXIAL (VERTICAL) VELOCITY OF GAS THROUGH ANNULUS = 0.96693 m/s
INTERNALS
ENTER TOTAL CATALYST ACTIVE BULK VOLUME = 180.5 m3
ENTER VOLUME OF ADIABATIC BED = 48.29 m3 (If no adiabatic bed present set as very small value > 0 e.g. 0.001 m3)
Active Volume of Cooled Bed = 132.21 m3
ENTER AVERAGE EMBOSSED PLATE WIDTH = 0.012 m ENTER PLATE MATERIAL THICKNESS = 0.0015 m
