SlideShare ist ein Scribd-Unternehmen logo
1 von 6
Downloaden Sie, um offline zu lesen
F&O Key Supp/Ress                                         Tuesday, 16th Aug 2011
                                                                                                                                   make more, for sure.



                                                                   Expiry Date - 25th August 2011
                                                              Chng in         % Chng in % Chng in
                                         Open Interest                                                                          Close Price
 Underlyings Lot Size                    as on 12.08.11
                                                               Open             Open      Close           S1           S2      as on 12.08.11      R1         R2
                                                              Interest         Interest   Price
INDEX FUTURES
NIFTY                          50               24478400            1793400     7.91        -1.22         4974         5024       5074.50          5153       5232
BANKNIFTY                      25                 1434875             72300      5.31       -1.59         9951         10066      10179.90        10370       10559
MINIFTY                        20                 1085200            116200     11.99       -1.21         4980          5028       5076.00         5149        5222
CNXIT                          50                   14850              2700     22.22       -2.34         5233          5332       5430.00         5577        5723
STOCK FUTURES
3IINFOTECH                    8000              10600000            -112000     -1.05       -0.63          30            31         31.45           33          34
ABAN                           500               2332500              46000     2.01        -3.27         381           389        396.15          411         426
ABB                            500                530500             -18500     -3.37       -0.88         772           780        789.00          800         811
ABGSHIP                       1000               2967000             -12000     -0.40       -0.11         368           371        375.00          378         382
ABIRLANUVO                     500                1091000             12000     1.11        0.85          882           892        902.00           909        916
ACC                            250                1037000             63250     6.50        -0.64         977           989       1002.10          1017       1032
ADANIENT                       500               3491500             117500     3.48        -0.21         553           562        571.00          583         595
ADANIPOWER                    2000              10034000             -92000     -0.91       -0.16          93            93         93.80           95          96
ALBK                          1000               1777000              85000     5.02        -3.45         181           185        189.10          195         202
ALOKTEXT                     10000              69740000             140000     0.20        -2.88          20            20         20.20           21          21
AMBUJACEM                     2000              10334000             458000     4.64        0.50          128           129        131.00          133         134
ANDHRABANK                    2000               1972000              54000      2.82       -1.74         129           131        132.35          135         138
APIL                           500                652000               7500      1.16       -0.36         542           545        548.80          556         563
APOLLOTYRE                    4000               9404000            1076000     12.92       -7.69          57            59         61.80           66          70
AREVAT&D                      1000                734000                  0      0.00       -3.36         214           217        220.30          226         232
ARVIND                        4000               2504000             -36000     -1.42       0.19           75            77         77.80           79          80
ASHOKLEY                      8000              23632000             488000      2.11       1.58           25            25         25.65           26          26
ASIANPAINT                     125                 179500              4625     2.64        1.29          3119         3160       3201.00          3244       3287
AUROPHARMA                    2000                4516000            -42000     -0.92       0.71           151          153        155.70           158        160
AXISBANK                       250                2564750             35000     1.38        -0.19         1178         1195       1212.05          1231       1250
BAJAJ-AUTO                     250                1197750             51500     4.49        0.24          1433         1448       1464.00          1474       1485
BAJAJHIND                     4000               8228000             816000     11.01       -4.44           55           57         58.10            61         64
BAJAJHLDNG                     500                 80000               4500      5.96       -0.05          742          747        752.30           758        764
BALRAMCHIN                    4000              13348000              28000      0.21       -2.63           55           56         57.30            59         61
BANKBARODA                     250               1503250              62750      4.36       -1.79          803          813        823.50           839        854
BANKINDIA                      500               3931000             196000      5.25       -2.50          328          333        339.10           349        360
BATAINDIA                     1000               1760000             -26000     -1.46       1.31           672          682        691.90           700        709
BEL                            125                 42875               1625      3.94       0.06          1621         1634       1648.00          1667       1687
BEML                           500                322500                500      0.16       -1.23          462          466        469.50           477        485
BFUTILITIE                     500                277500              -6500     -2.29       -0.01          533          540        548.15           562        577
BGRENERGY                      500               1306000              67000     5.41        -4.04          323          332        340.95           357        373
BHARATFORG                    1000               5285000             -96000     -1.78       0.27           281          287        292.55           298        304
BHARTIARTL                    1000              11578000             404000     3.62        -2.55          376          381        386.60           396        405
BHEL                           125               2509750             187500     8.07        -1.75         1686         1706       1726.60          1761       1795
BHUSANSTL                      500                 628500             25500     4.23        -2.30         326           331        335.80          346         356
BIOCON                        1000                1495000            -24000     -1.58       1.10          331           335        339.00          342         346
BOMDYEING                     1000                 768000             21000     2.81        0.06          306           311        316.55          321         326
BOSCHLTD                       125                  12625             -1250     -9.01       2.59          7150         7246       7341.00          7441       7540
BPCL                           500                1113500             48000     4.50        0.00           671          680        689.00           696        703
BRFL                          1000               1308000              13000     1.00        0.04          279           279        280.00          281         281
CAIRN                         1000              13609000              51000     0.38        0.94          273           276        278.70          282         285

 Please refer to important disclosures at the end of this report                        For Private circulation Only                            For Our Clients Only



 Mansukh Securities and Finance Ltd                                                             SEBI Regn No. BSE: INB010985834 /          NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                           PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
F&O Key Supp/Ress
                                                                                                                                  make more, for sure.



                                                                   Expiry Date - 25th August 2011
                                                              Chng in         % Chng in % Chng in
                                         Open Interest                                                                         Close Price
 Underlyings Lot Size                    as on 12.08.11
                                                               Open             Open      Close           S1           S2     as on 12.08.11      R1         R2
                                                              Interest         Interest   Price
CANBK                          500                1976500            129000      6.98       -2.17         434          441        448.00           461        474
CENTRALBK                     2000                4154000            112000      2.77       -1.89         105          107        109.10           112        115
CENTURYTEX                    1000                3233000             63000      1.99       -0.97         291          299        307.00           314        322
CESC                          1000                 894000            -14000     -1.54       -3.60         310          315        319.65           330        340
CHAMBLFERT                    4000                9712000            -36000     -0.37       -2.48          97           99        100.15           103        106
CIPLA                         1000                4112000            103000     2.57        -0.05         290          292        293.60           297        300
COALINDIA                     1000               1529000             139000     10.00       -0.81         375          380        384.65           392        400
COLPAL                         250                248250                250      0.10       -1.55         904          912        920.00           933        947
COREPROTEC                    1000               3906000               8000      0.21       1.35          264          269        273.50           278        282
CROMPGREAV                    1000               8256000                  0      0.00       0.31          142          144        145.40           148        151
CUMMINSIND                     500                269500               7000      2.67       -2.58         586          594        602.50           619        636
DABUR                         4000               4476000              80000      1.82       -0.15         100          101        101.70           103        103
DCB                           8000               9504000            -168000     -1.74       0.58           51           52         52.40            53         54
DCHL                          4000              13144000             -40000     -0.30       0.08           64           65         66.50            68         70
DELTACORP                     2000               3302000             110000      3.45       3.02           93           96         98.85           101        103
DENABANK                      4000              10104000            -292000     -2.81       -0.94           83           83        84.30            86         87
DHANBANK                                          876000             -66000     -7.01       0.29            85           86        87.40            89         90
DISHTV                        4000              14252000             128000     0.91        0.48            80           82        83.15            85         86
DIVISLAB                       500               1026000               7000     0.69        -0.67          750          756       762.00           772        782
DLF                           1000              21116000             863000     4.26        -3.10          192          196       200.30           207        214
DRREDDY                        250                966500               5250     0.55        0.29          1469         1481      1493.50          1507       1521
EDUCOMP                        500                4877500            -52000     -1.05       0.56          272          279        286.35           294        301
EKC                           4000                3592000             16000     0.45        -2.09          82           83         84.25            86         88
ESCORTS                       2000                4990000             34000     0.69        -3.15          71           72         73.80            77         79
ESSAROIL                      2000                8208000            220000     2.75        -4.49          92           94         95.75            99        103
EXIDEIND                      2000                1786000             52000     3.00        -0.66         152          155        157.85           163        167
FEDERALBNK                    1000                829000              27000     3.37        -3.63         363          371        378.00           392        405
FINANTECH                      500                970500              -3500     -0.36       0.68          707          712        718.15           726        735
FORTIS                        2000               1486000              42000     2.91        1.92          154          156        159.00           161        163
FSL                          12000              32388000            -276000     -0.85       -2.53          13           13         13.50            14         14
GAIL                           500               1726500              61000     3.66        1.54          428          435        442.05           448        453
GESHIP                        1000                473000               1000     0.21        -0.34          232          235       238.00           241        244
GITANJALI                     1000               6592000            -112000     -1.67       3.17           302          307       312.80           316        320
GLAXO                          125                 22500               -500     -2.17       -1.60         2098         2113      2127.50          2150       2173
GMDCLTD                       2000                426000              -4000     -0.93       -0.46          159          160       161.30           163        165
GMRINFRA                      8000              41920000             104000     0.25        0.33            29           30        30.00            31         31
GODREJIND                     2000               4888000              70000     1.45        -1.86          206          208       210.55           215        219
GRASIM                         125                352750                625     0.18        0.52          2040         2079      2117.50          2146       2174
GSPL                          4000               5252000            -144000     -2.67       0.59           100          101       101.50           103        104
GTL                            500               4028500              98500     2.51        -5.91           54           56        58.10            61         65
GTLINFRA                      8000              13848000               8000     0.06        -3.46           12           12        12.55            13         13
GTOFFSHORE                    1000               2172000               2000     0.09        0.39          174          178        181.50           184        186
GUJFLUORO                      500                114000               1500     1.33        2.43          436          447        458.00           465        473
GVKPIL                        8000              50672000             -16000     -0.03       -2.60          18           18         18.70            19         20
HAVELLS                       1000                662000              -4000     -0.60       -1.80         338          343        347.00           355        362
HCC                           8000              32496000              88000     0.27        -1.02          28           29         29.00            30         30
HCLTECH                        500               3167000              79000     2.56        -1.29         393          401        408.10           418        428

 Please refer to important disclosures at the end of this report                        For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                             SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                          PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
F&O Key Supp/Ress
                                                                                                                                  make more, for sure.



                                                                   Expiry Date - 25th August 2011
                                                              Chng in         % Chng in % Chng in
                                         Open Interest                                                                         Close Price
 Underlyings Lot Size                    as on 12.08.11
                                                               Open             Open      Close           S1           S2     as on 12.08.11      R1         R2
                                                              Interest         Interest   Price
HDFC                           500               5874000             116500     2.02        -1.49         653          663        672.70          685         697
HDFCBANK                       625              14995625             360625     2.46        -1.91         453          462        470.15          481         493
HDIL                          2000              18094000             580000     3.31        0.86           113          115       117.70           121        124
HEROMOTOCO                     250               1484500              92750     6.66        1.26          1832         1855      1878.00          1898       1918
HEXAWARE                      4000               6556000            -124000     -1.86       -2.24          79           81         82.80           86          89
HINDALCO                      1000              20630000            1702000     8.99        -4.93         143          146        149.30          156         163
HINDOILEXP                    2000               3734000             138000     3.84        -1.93         135          137        139.40          144         148
HINDPETRO                     1000               3545000             119000     3.47        -2.12         374          379        384.00          391         399
HINDUNILVR                    1000              14723000             357000     2.49        0.02          312          314        316.20          318         321
HINDZINC                      2000               1540000            -112000     -6.78       0.80          123          124        125.60          126         127
HOTELEELA                     8000               4672000            -144000     -2.99       -6.71          37           39         40.30           43          46
IBREALEST                     2000              21316000             922000     4.52        -3.35          73           78         82.25           91         100
ICICIBANK                      250               9435000             487750     5.45        -0.30         916          929        942.20          960         978
IDBI                          2000              14804000             440000      3.06       -2.03         115          117        117.95          120         123
IDEA                          4000              14292000             896000      6.69       -0.43          89           91         93.00           96          99
IDFC                          2000              22348000            3460000     18.32       -2.81         115          117        119.45          123         127
IFCI                          4000              77940000            -580000     -0.74       0.24           40           41         41.50           42          43
IGL                           1000                294000              -9000     -2.97       1.34          409          414        418.50          423         428
INDHOTEL                      4000              10068000              24000      0.24       -1.91          71           71         72.00           73          75
INDIACEM                      4000               5680000             552000     10.76       4.93           66           69         71.25           73          74
INDIAINFO                     4000               5604000                  0      0.00       1.22           69           70         70.80           72          73
INDIANB                       1000                 676000             18000      2.74       -0.16          211          213       215.50           218        220
INDUSINDBK                    1000                3265000            398000     13.88       -2.84          246          251       256.25           264        272
INFY                           125                2830875            341250     13.71       -2.33         2280         2332      2385.40          2457       2529
IOB                           2000                1186000              2000      0.17       -1.61          122          124       125.00           127        130
IOC                           1000                2556000             -1000     -0.04       -0.26          319          322       324.50           327        329
IRB                           2000                3112000            -46000     -1.46       -0.34          160          162       163.20           165        167
ISPATIND                      9000              56727000                  0     0.00        -4.02          15           15         15.50           16          17
ITC                           2000              16442000             314000     1.95        -0.08         192          196        198.75          202         204
IVRCLINFRA                    4000              14532000              68000     0.47        -2.95          46           47         47.70           49          51
JETAIRWAYS                     500               1129000              10500     0.94        -3.60         360          367        375.00          389         403
JINDALSAW                     2000               1860000              38000     2.09        -2.85         121          123        124.30          127         131
JINDALSTEL                     500               4308000              15000     0.35        2.23          510          517        523.45          529         535
JINDALSWHL                     250                513000               2500     0.49        -2.64         668          679        689.00          710         730
JISLJALEQS                    2000               2724000             -38000     -1.38       -0.06         166          168        170.05          173         176
JPASSOCIAT                    4000              51840000            1440000     2.86        -3.67          59           61         61.75           64          66
JPPOWER                       8000               6592000              40000     0.61        0.52           37           38         38.35           39          40
JSWENERGY                     4000               1828000              12000     0.66        -2.72          59           60         60.70           63          65
JSWSTEEL                       250               9766750             -85000     -0.86       -2.00         636          647        657.15          676         695
JUBLFOOD                       250                363250              55250     17.94       7.16          782          813        844.85          867         890
KFA                           8000              13736000             584000      4.44       -3.65          28           28         29.00           30          31
KOTAKBANK                      500               3371500              76500      2.32       -2.71         444          450        456.30          468         480
KSOILS                        8000              34584000             216000     0.63        -5.28           12           12        12.55            13         14
KTKBANK                       2000               5188000             -44000     -0.84       -0.24          101          102       103.40           105        107
LICHSGFIN                     1000              12830000             350000     2.80        1.59           207          209       210.90           213        215
LITL                          8000              59168000            -248000     -0.42       5.65            17           18        18.70            20         21
LT                             250               4020750             160500     4.16        0.43          1588         1610      1631.90          1654       1675
LUPIN                         1000               1431000              22000     1.56        -0.36          447          450       453.50           460        467
 Please refer to important disclosures at the end of this report                        For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                             SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                          PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
F&O Key Supp/Ress
                                                                                                                                 make more, for sure.


                                                               Expiry Date - 25th August 2011
                                                              Chng in        % Chng in % Chng in
                                        Open Interest                                                                         Close Price
 Underlyings Lot Size                   as on 12.08.11
                                                               Open            Open      Close           S1           S2     as on 12.08.11      R1         R2
                                                              Interest        Interest   Price
M&M                            500                3603500           558000     18.32       1.46          724           732       739.00           744        749
MARUTI                         250                3202250           282000      9.66       0.02         1218          1232      1245.20          1262       1279
MAX                           2000                566000             12000     2.17        0.94          176           179       182.60           187        192
MCDOWELL-N                     250                989500             -6000     -0.60       0.21          946           955       963.80           975        986
MCLEODRUSS                    1000               5942000             51000     0.87        -2.59         219           223       227.30           234        242
MLL                           8000              11448000              8000     0.07       -11.70          23            25        26.80            30         33
MOSERBAER                     8000               6440000            192000     3.07        -5.33          26            27        27.55            29         30
MPHASIS                        500                973500             -4500     -0.46       0.37          390           394       398.55           405        411
MRF                            125                 58375              1500     2.64        -2.03        7011          7081      7150.00          7269       7387
MRPL                          4000               5324000             64000     1.22        -2.61          67           68        68.90            71         73
MTNL                          8000              18472000            -96000     -0.52       -2.90          39           40        40.25            42         43
MUNDRAPORT                    2000               4888000           -132000     -2.63       0.44          133           135       136.40           138        140
NCC                           4000               4252000            136000     3.30        -6.71          58            60        62.55            67         71
NAGARFERT                     8000              13576000            184000     1.37        -1.60          30            30        30.70            31         32
NATIONALUM                    2000               2240000             26000     1.17        -2.05          63            64        64.55            66         67
NEYVELILIG                    2000               1684000             28000     1.69        -1.95          86            87        87.80            90         92
NHPC                          9000              42165000           -972000     -2.25       -0.20          24            25        24.95            25         26
NMDC                          1000               1012000                 0     0.00        -1.50         227           230       233.00           238        242
NTPC                          2000              15550000            254000     1.66        -1.55         173           174       175.00           177        179
OFSS                           125                340750              8500     2.56        -0.56        1915          1940      1963.85          1991       2017
OIL                            250                 30250               250     0.83        0.21         1341          1348      1354.00          1361       1369
ONGC                          1000               8025000            260000     3.35        0.96          272           276       279.80           283        287
ONMOBILE                      2000               2578000            -12000     -0.46       0.90           65            66        67.10            69         70
OPTOCIRCUI                    1000                874000             17000     1.98        -0.96         278           281       283.20           288        293
ORCHIDCHEM                    1000                5782000           585000     11.26       9.87          173          185        197.50          206         214
ORIENTBANK                    1000                 700000            32000      4.79       -2.80         317          323        327.95          338         348
PANTALOONR                    1000                6145000           -18000     -0.29       -0.06         303          308        312.30          320         327
PATELENG                      2000                2976000            60000      2.06       -3.76         111          113        115.30          120         124
PATNI                          500                 737000            26000     3.66        -2.36         275           280       285.00           292        299
PETRONET                      2000                4136000             6000     0.15        0.45          163           166       168.45           171        173
PFC                           1000                7366000           359000     5.12        -2.42         163           166       169.50           176        182
PIRHEALTH                      500                1697000            11500     0.68        -0.86         367           370       373.00           379        384
PNB                            250                3452750           225250     6.98        -1.18        1059          1073      1085.80          1105       1124
POLARIS                       2000               4154000            332000      8.69       -8.50         118          123        128.05          138         149
POWERGRID                     4000               6368000            172000      2.78       0.78          102          103        103.95          105         105
PRAJIND                       4000               8512000            128000      1.53       -1.61          69           71         73.15           76          78
PTC                           4000               6168000            -76000     -1.22       -1.06          73           74         74.80           77          78
PUNJLLOYD                     4000              20928000            348000      1.69       -1.96          60           61         62.45           65          67
RANBAXY                        500               1705000            156500     10.11       -1.51         475          480        484.35          493         501
RAYMOND                       1000               1084000              2000      0.18       -3.04         347          352        357.40          368         379
RCOM                          2000              28942000           2354000      8.85       -2.95          80           82         83.85           87          90
RECLTD                        1000               4523000             84000     1.89        -1.98         180          183        185.50          191         196
RELCAPITAL                     500               3749000            258000     7.39        -4.81         415          426        437.15          459         480
RELIANCE                       250              17972500            454000     2.59        -1.55         747          754        761.50          774         787
RELINFRA                       500               5554500             41000     0.74        -0.17         470          476        481.00          490         499
RENUKA                        4000              28768000            324000     1.14        -1.10          61           62         63.00           65          66
ROLTA                         2000               2780000             48000     1.76        -2.06          99          101        102.35          105         108
RPOWER                        2000              20642000            -16000     -0.08       0.22           89           90         91.40           93          94

 Please refer to important disclosures at the end of this report                       For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                            SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                         PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
F&O Key Supp/Ress
                                                                                                                                  make more, for sure.



                                                                Expiry Date - 25th August 2011
                                                               Chng in        % Chng in % Chng in
                                         Open Interest                                                                         Close Price
 Underlyings Lot Size                    as on 12.08.11
                                                                Open            Open      Close           S1           S2     as on 12.08.11      R1         R2
                                                               Interest        Interest   Price
RUCHISOYA                      2000              20446000             12000      0.06       0.53           93            94        95.70            97         99
SAIL                           2000               9878000            282000      2.94       -1.30         106           108       110.00           113        116
SBIN                            125               4750125            735250     18.31       -2.77        2070          2130      2190.00          2265       2341
SCI                            2000               4648000            -16000     -0.34       -0.32          92            92        92.60            94         95
SESAGOA                        1000              10343000            -46000     -0.44       -0.85         231           235       238.55           244        249
SIEMENS                         250                418750            -16250     -3.74       -2.83         844           853       863.00           882        901
SINTEX                         2000               3506000            -10000     -0.28       3.22          146          149        152.05          155         158
SKUMARSYNF                     4000              20548000            500000     2.49        4.20           51           52         53.35           54          55
SOBHA                          1000                461000              9000     1.99        1.97          231          233        235.95          239         241
SOUTHBANK                      9000               3357000           -207000     -5.81       -0.91          21           22         21.80           22          23
SREINFRA                       8000               6416000            -72000     -1.11       -1.03          37           38         38.50           39          40
SRTRANSFIN                      500               1338500             71500     5.64        -5.34         591          606        620.40          650         679
STER                           2000              18660000           1158000     6.62        -2.09         129          131        133.50          138         142
STRTECH                        8000                4016000          -136000     -3.28       -0.82          40           41         42.20           43          45
SUNPHARMA                       500                2509000            58000     2.37        -0.79         470          474        479.05          485         492
SUNTV                           500                975000             51000     5.52        -0.17         292          294        296.70          300         304
SUZLON                         8000              89856000           -520000     -0.58       -2.26          39           40         41.00           42          44
SYNDIBANK                      2000                1942000           -10000     -0.51       -0.22         111          112        112.60          114         115
TATACHEM                       1000                 819000           -17000     -2.03       -0.08         347          351        354.50          359         363
TATACOMM                       1000                2509000           -52000     -2.03       -4.27         197          202        207.60          216         225
TATAMOTORS                      250                8506750           543500     6.83        -4.73         760          781        801.00          836         870
TATAMTRDVR                     500                2358000             86500      3.81       -4.88         432           441       450.25           465        479
TATAPOWER                      250                1003250            111750     12.54       -3.13        1043          1067      1092.10          1130       1168
TATASTEEL                      500               18032000           1440500      8.68       -2.71         460           466       472.00           484        495
TATAGLOBAL                     4000              11648000            156000      1.36       -1.31         100          101        102.00          104         106
TCS                             250               5441500            334500      6.55       -3.31         904          925        945.80          979        1012
TECHM                           500                383000             49500     14.84       0.71          715          722        729.50          740         750
TITAN                          2500              11267500            630000     5.92        -1.79         206           208       211.35           216        220
TRIVENI                        2000               2482000             34000     1.39        -0.33          29            30        29.85            30         31
TTKPRESTIG                      125                 48875             -3250     -6.24       -0.03        2913          2959      3004.00          3056       3107
TTML                          14000              35658000            770000     2.21        -5.41          18            19        19.25            20         21
TULIP                          2000                756000              2000     0.27        0.21          143           145       146.50           148        150
TVSMOTOR                       4000               6572000           -376000     -5.41       -2.27          52            53        53.70            55         57
UCOBANK                        2000              15120000            -74000     -0.49       -3.29          74            75        76.50            79         81
ULTRACEMCO                      250                567500              7750     1.38        -0.45        1006          1011      1016.50          1023       1030
UNIONBANK                      1000               2430000             94000     4.02        -1.71         263           268       273.60           281        289
UNIPHOS                        2000               5396000            150000     2.86        -1.02         141           144       146.00           149        152
UNITECH                        8000              58896000            872000     1.50        -1.02          28            29        29.15            30         31
VIDEOIND                       2000                4914000                0     0.00        -0.65         172          173        175.20          178         181
VIJAYABANK                     4000                9332000           156000     1.70        0.25           59           60         61.00           63          65
VIPIND                          500                 491000           -16500     -3.25       2.51          742          755        768.45          781         794
VOLTAS                         2000                3348000            -8000     -0.24       -0.63         131          132        133.10          135         136
WELCORP                        2000                5612000            48000     0.86        0.00          139          142        145.55          148         150
WIPRO                           500                3609000           234500     6.95        -3.18         325          334        342.65          355         367
YESBANK                        1000                4687000           145000     3.19        -2.76         290          294        297.90          306         313
ZEEL                           2000                7270000            28000     0.39        -1.68         120          122        123.00          126         128
Note: Scrips denoted in Blue are Nifty-50 stocks, Chng in OI & Price > 3% denoted in Green, Chng in OI & Price < 3% denoted in Red, Else rest in Black.
  Please refer to important disclosures at the end of this report                       For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                             SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                          PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
F&O Key Supp/Ress
                                                                                                                            make more, for sure.




                   NAME                                         DESIGNATION                                             E-MAIL
                Varun Gupta                                         Head - Research                             varungupta@moneysukh.com
           Pashupati Nath Jha                                       Research Analyst                        pashupatinathjha@moneysukh.com
               Vikram Singh                                         Research Analyst                         vikram_research@moneysukh.com




This report is for the personal information of the authorized recipient and does not construe to be any investment, legal or taxation advice to you.
Mansukh Securities and Finance Ltd (hereinafter referred as MSFL) is not soliciting any action based on it. This report is not for public distribution and
has been furnished to you solely for your information and should not be reproduced or redistributed to any person in any form.
The report is based upon information that we consider reliable, but we do not represent that it is accurate or complete. MSFL or any of its affiliates or
employees shall not be in any way responsible for any loss or damage that may arise to any person from any inadvertent error in the information
contained in this report. MSFL or any of its affiliates or employees do not provide, at any time, any express or implied warranty of any kind, regarding
any matter pertaining to this report, including without limitation the implied warranties of merchantability, fitness for a particular purpose, and non-
infringement. The recipients of this report should rely on their own investigations.
MSFL and/or its affiliates and/or employees may have interests/positions, financial or otherwise in the securities mentioned in this report. This
information is subject to change without any prior notice. MSFL reserves the right to make modifications and alterations to this statement as may be
required from time to time. Nevertheless, MSFL is committed to providing independent and transparent recommendations to its clients, and would be
happy to provide information in response to specific client queries.




  Please refer to important disclosures at the end of this report                      For Private circulation Only                  For Our Clients Only



  Mansukh Securities and Finance Ltd                                                           SEBI Regn No. BSE: INB010985834 /    NSE: INB230781431
  Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                   PMS Regn No. INP000002387
  Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
  Website: www.moneysukh.com

Weitere ähnliche Inhalte

Was ist angesagt?

Go Ahead for F&O Report 04 November 2011-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 04 November 2011-Mansukh Investment and Trading SolutionGo Ahead for F&O Report 04 November 2011-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 04 November 2011-Mansukh Investment and Trading SolutionMansukh Investment &amp; Trading Solutions
 
Go Ahead for F&O Report 18 October 2011-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 18 October 2011-Mansukh Investment and Trading SolutionGo Ahead for F&O Report 18 October 2011-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 18 October 2011-Mansukh Investment and Trading SolutionMansukh Investment &amp; Trading Solutions
 
Insights for trading Futures - 7th September by Mansukh Investment and Tradin...
Insights for trading Futures - 7th September by Mansukh Investment and Tradin...Insights for trading Futures - 7th September by Mansukh Investment and Tradin...
Insights for trading Futures - 7th September by Mansukh Investment and Tradin...Mansukh Investment &amp; Trading Solutions
 
Go Ahead for F&O Report 19th August 2011-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 19th August 2011-Mansukh Investment and Trading SolutionGo Ahead for F&O Report 19th August 2011-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 19th August 2011-Mansukh Investment and Trading SolutionMansukh Investment &amp; Trading Solutions
 
Go Ahead for F&O Report 21th September 2011-Mansukh Investment and Trading So...
Go Ahead for F&O Report 21th September 2011-Mansukh Investment and Trading So...Go Ahead for F&O Report 21th September 2011-Mansukh Investment and Trading So...
Go Ahead for F&O Report 21th September 2011-Mansukh Investment and Trading So...Mansukh Investment &amp; Trading Solutions
 
Go Ahead for F&O Report 17 November 2011-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 17 November 2011-Mansukh Investment and Trading SolutionGo Ahead for F&O Report 17 November 2011-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 17 November 2011-Mansukh Investment and Trading SolutionMansukh Investment &amp; Trading Solutions
 
Go Ahead for F&O Report 5th September 2011-Mansukh Investment and Trading Sol...
Go Ahead for F&O Report 5th September 2011-Mansukh Investment and Trading Sol...Go Ahead for F&O Report 5th September 2011-Mansukh Investment and Trading Sol...
Go Ahead for F&O Report 5th September 2011-Mansukh Investment and Trading Sol...Mansukh Investment &amp; Trading Solutions
 
Go Ahead for F&O Report 03 October 2011-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 03 October 2011-Mansukh Investment and Trading SolutionGo Ahead for F&O Report 03 October 2011-Mansukh Investment and Trading Solution
