SlideShare ist ein Scribd-Unternehmen logo
1 von 21
Downloaden Sie, um offline zu lesen
κωδ.εοφ                                         ονομασία                                                λιανική τιμή   τιμή αναφοράς   χονδρική τιμή
250710101   ABELITAN               SPRAY       NASAL 200DOSES+ANTLIA                  100MCG/DOSE           15.11            13.49          10.72
285951302   ABSEAMED               INJ         PF SYR X6                              40000IU/1ML         1440.16          1335.85        1247.42
200540202   ACCUPRON               TABL        X28                                    20MG                  10.31             9.25           7.31
200540404   ACCUPRON               TABL        X28                                    40MG                  16.89            13.51          11.98
251130101   ACCURAN                CAPSUL      SOFT X30                               10MG                  11.09             9.86           7.86
251130201   ACCURAN                CAPSUL      SOFT X30                               20MG                  15.42            13.71          10.94
251140102   ACECLONAC              TABL        X40                                    100MG                  7.67             6.67           5.44
263840101   ACELOPAM               DROPS       ORAL                                   40MG/ML 15ML          21.13            19.77          14.99
277190101   ACICLOVIR/VOCATE       INJ         IV X5                                  250MG                  41.8            39.12          29.65
260410101   ACNOGEN                CAPSUL      SOFT X30                               10MG                  11.09             9.86           7.86
260410201   ACNOGEN                CAPSUL      SOFT X30                               20MG                  15.42            13.71          10.94
248900301   ACNOTREN               CAPSUL      SOFT X30                               10MG                  11.14             9.86            7.9
248900201   ACNOTREN               CAPSUL      SOFT X30                               20MG                   15.5            13.71          10.99
247350303   ACTONEL OAW            TABL        X4                                     35MG                  25.66            20.53           18.2
116570301   ADALAT                 CAPSUL      X50                                    10MG                   3.31             2.99           2.35
269520101   ADEPRENAL              AMPUL       40MG/ML                                15ML                  21.13            19.77          14.99
262980101   ADEPRESS THERAPY       DROPS       ORAL                                   15ML                  24.72            19.77          17.53
241260201   ADIFEN                 TABL        X30                                    20MG                   9.28             6.42           6.58
272330604   ADOVIA                 TABL        X60                                    6MG                  112.34           112.33          79.67
272330601   ADOVIA                 TABL        X20                                    6MG                   47.66            47.11           33.8
093780101   ADRIBLASTINA           INJ         LYOPH PHARMACIA                        10MG/5ML+SOLV          6.88              6.2           5.57
093780401   ADRIBLASTINA           INJ         PHARMACIA                              10MG/5ML               6.88              6.2           5.57
093780301   ADRIBLASTINA           INJ         LYOPH PHARMACIA                        50MG/25ML             19.93            15.94          16.13
093780601   ADRIBLASTINA           INJ         PHARMACIA                              50MG/25ML             20.89            15.94          16.91
201670502   ADVANTAN               SOLUTION    0.1%                                   50ML                  11.13             9.59            7.9
033250101   AEROLIN                SYRUP                                              150ML                  1.17             1.06           0.83
271020101   AGLUTIN                INJ         INF X1                                 50MG                 147.25           137.76         104.43
255740101   ALCIDOLIN              CAPSUL      X100                                   1MCG                  37.23            16.44           26.4
276870203   ALCININ                TABL        X30                                    10MG                  16.87             11.9          11.96
207670601   ALGOFREN               SYRUP       +SYR 5ML                               150ML                  5.22             2.51            3.7
019520501   ALOPERIDIN             TABL        X20                                    5MG                    1.37             1.23           0.97
019520701   ALOPERIDIN             TABL        X20                                    20MG                   3.53             3.17            2.5
237210103   ALPHAGAN               COL         0.2%                                   5ML                     9.1             9.09           6.45
279600102   ALVOFER                AMPUL       SOL INF X5                             100MG/5ML             43.63            40.84          30.94
205370101   AMBISOME               INJ         IV                                     50MG                 172.21           137.76         122.13
246300101   AMIKACIN/NORMA         INJ         1VIAL                                  [500MG(28)]/2ML         6.1              4.7           4.33
274270101   AMINOCER               SHAC        ORAL X30                               1000MG                39.19            23.48           27.8
283930101   AMISULPRIDE/GENERICS   TABL        X30                                    100MG                  15.6            15.09          11.07

                                              Europharmacy Hellas_φάρμακα με τιμή αναφοράς
266450202   AMLOSILAT   CAPSUL      2X14 BLIST                             10MG             11.9    10.58     8.44
112770301   ANALEPT     TABL        X10                                    20MG             6.16      3.5     4.37
227100101   ANAPROX     TABL        X20                                    550MG            5.34      4.3     3.79
196060101   ANEXATE     AMPUL       X5                                     0.5MG/5ML       60.61    48.49    42.98
247690103   ARAVA       TABL        X30                                    10MG            62.06    56.78    44.01
256930102   AREGEN      CREAM       1%                                     30GR            33.23    32.35    23.57
256930104   AREGEN      CREAM       1%                                     100GR           93.47    91.12    66.29
235450102   ARICEPT     TABL        X28                                    5MG             48.62    38.89    34.48
235450202   ARICEPT     TABL        X28                                    10MG            58.77    47.01    41.68
226800101   ARIMIDEX    TABL        X28                                    1MG             64.17    51.34    45.51
255230102   ARSITEC     TABL        X30                                    15MG             9.66      8.7     6.85
257900202   ARTHROX     TABL        X30                                    15MG             9.66      8.7     6.85
196080102   ARVEKAP     INJ                                                3.7MG          154.78   140.74   109.76
195440201   ASACOL      SUPPOSIT    X20                                    [500MG(28)]     18.61     16.7     13.2
195440302   ASACOL                  ENEMA X7                               100ML 4GR       44.21    35.36    31.35
41690501    ATARAX      SYRUP                                              150ML            1.88     1.69     1.33
260460207   ATORCHOL    TABL        X30                                    40MG            42.77    26.93    30.33
263890202   ATORSTAT    TABL        X30                                    40MG            34.63    26.93    24.56
261560202   ATORVAL     TABL        X30                                    40MG            34.63    26.93    24.56
279060306   ATORVALET   TABL        X30                                    40MG            34.63    26.93    24.56
260740208   ATORVANOX   TABL        3X10 BL                                40MG            34.63    26.93    24.56
262510101   ATOSTAN     INJ         1VIAL+1AMP                             3MG/VIAL        58.46     46.9    47.32
261420304   ATROST      TABL        BL 4X7 PVC/PVDC/ALUM                   40MG            39.92    32.32    28.31
175990901   AUGMENTIN   SUSPEN                                             312.5MG 60ML     4.33     3.91     3.07
264480202   AUROXICAM   TABL        X30                                    15MG             9.66      8.7     6.85
270760401   AZZOL S     CAPSUL      X7                                     200MG           31.29    23.48    22.19
210760101   BACTROBAN   POMADE      EXT USE                                15GR             4.94     4.44      3.5
188030201   BAROXAL     TABL        X20                                    150MG            5.61     5.05     3.98
192920201   BAYPRESS    TABL        X30                                    20MG            10.72      9.7      7.6
058920301   BEGALIN P   INJ         DRY                                    0.5+1G           4.47     4.02     3.17
058920401   BEGALIN P   INJ         DRY                                    1+2G               8      7.19     5.67
288480302   BELGABIN    CAPSUL      X50                                    400MG           11.97     8.95     8.49
221570203   BEROVENT    SOLUTION    INHALER 30FL 0.5+2.5MG/2.5ML                           13.84    11.07     9.81
189760202   BESPAR      TABL        X20                                    10MG             8.87     7.98     6.29
250700101   BETAFUSIN   CREAM                                              15GR             6.69       5      4.65
250700102   BETAFUSIN   CREAM                                              30GR             11.5     8.81       8
011870101   BETASERC    TABL        X50                                    8MG              4.17     3.75     2.96
224660102   BIOFENAC    TABL        X40                                    100MG             7.4     6.67     5.25
253950104   BIOTAXEL    INJ         INF MULTIDOSE X1                       300MG 50ML       582    512.72   478.22

                                   Europharmacy Hellas_φάρμακα με τιμή αναφοράς
249620201   BITOBIONIL       SOLUTION    ORAL 10FL                              2G/10ML              17.15    13.28    11.93
274260102   BIVOL            TABL        BL 2X14                                5MG                  10.99    10.31     7.79
286900102   BLOONIS          TABL        X28                                    2.5MG                28.99    27.04    20.56
286900702   BLOONIS          TABL        DISP X28                               5MG                  54.84    48.04    38.89
286900202   BLOONIS          TABL        X28                                    5MG                  54.84    46.64    38.89
286900802   BLOONIS          TABL        DISP X28                               10MG                108.64    95.37    77.05
286900902   BLOONIS          TABL        DISP X28                               15MG                 173.6   143.42   123.12
286901002   BLOONIS          TABL        DISP X28                               20MG                244.57   203.14   173.44
120330201   BRIKLIN          INJ                                                [250MG(27)]           4.62      3.2     3.28
120330301   BRIKLIN          INJ                                                [500MG(28)]           6.78      4.7     4.81
254010102   BROSIRAL         TABL        X30                                    15MG                  9.66      8.7     6.85
251540201   BUDESODERM       SOLUTION    CUT 0.025%                             30ML                  3.71     3.34     2.63
251540202   BUDESODERM       SOLUTION    CUT 0.025%                             100ML                10.81     7.19     7.66
267990101   BUDIAIR          INHALER     X200DOSES                              200MCG               20.23    19.53    14.35
204010101   BUMEFTYL         TABL        X10                                                          5.15     3.75     3.65
260490101   CAL+D            TABL        CHEW X60                               400IU 600MG          10.87     9.12     7.71
231210102   CALCIORAL D3     TABL        CHEW FL 60                             [500MG(28)]+400IU     8.46     7.23      6
255950202   CALINOL          CAPSUL      SOFT BL 5X20                           1MCG                 39.19    16.44     27.8
260580101   CALSATON         SPRAY       NASAL 14DOSES                          100IU 2ML            21.84    12.23    15.49
205810401   CALSYNAR                     NASAL SPRAY 14DOSES                    200IU                24.95    21.84    17.69
249710104   CALVIDIN         TABL        CHEW X60                                                    13.59     9.12     9.64
232710305   CAMPTO CS        INJ         INF X1 BOTTLE KRATIKO                  2ML                  44.38    35.49    35.92
232710303   CAMPTO CS        INJ         INF X1 BOTTLE KRATIKO                  5ML                 110.44    88.36     89.4
232710304   CAMPTO CS        INJ         INF X1 BOTTLE KRATIKO                  15ML                340.47   278.76   268.23
283790201   CAPRILON         TABL        X28                                    10MG                 94.45    92.88    66.98
210590101   CARDIPLAST TTS               30 PATCH                               5MG/24H              14.08    11.45     9.98
210590201   CARDIPLAST TTS               30 PATCH                               10MG/24H             17.49    13.84     12.4
269940203   CARDOK           TABL        X14                                    40MG                 20.42    18.36    14.48
269940103   CARDOK           TABL        X14                                    20MG                 14.97    10.83    10.62
269940105   CARDOK           TABL        X30                                    20MG                 26.82    20.42    19.02
269940205   CARDOK           TABL        X30                                    40MG                 36.57    26.93    25.93
225010202   CARDURA          TABL        X14                                    2MG                   4.68     4.22     3.32
225010302   CARDURA          TABL        X14                                    4MG                   5.64     5.08      4
273600101   CARNIBEN         SOLUTION    ORAL 10FL                              1G/10ML              17.01       7     11.83
235970101   CARNIDOSE        SOLUTION    ORAL                                   10FLX1G/10ML         17.01       7     11.83
208180202   CARNIL           SOLUTION    ORAL X10VIAL                           1G/10ML              17.01       7     11.83
281600101   CARNITOP         SHAC        ORAL X30                               1000MG               40.16    23.48    27.93
225130101   CASODEX          TABL        X28                                    50MG                  60.4    48.32    42.83
225130202   CASODEX          TABL        X28                                    150MG               175.82   140.65   124.69

                                        Europharmacy Hellas_φάρμακα με τιμή αναφοράς
171320201   CECLOR                   CAPSUL        X12                                    [500MG(28)]          7.52     6.77     5.33
225540201   CELLCEPT                 TABL          X50                                    [500MG(28)]         68.86    55.09    55.74
225540101   CELLCEPT                 CAPSUL        X100                                   [250MG(27)]         68.86    55.09    55.74
266050403   CIPROFLOXACIN/GENERICS   INJ           INF BAG X15                            400MG/200ML        447.05   447.05   360.89
233570101   CISPLATIN EBEWE          INJ                                                  20ML 0.5MG/ML        7.28     6.54     5.16
233570103   CISPLATIN EBEWE          INJ                                                  100ML 0.5MG/ML #    28.53    25.37    20.23
175970301   CLAFORAN                 1 INJ 1 GR    IV                                                            4      3.61     2.84
202240103   CLARITYNE                TABL          X21                                    10MG                 5.27     4.75     3.74
253850101   CLIMYCEN                 CREAM         VAG 2% +7APPLIC                        40GR                 9.77     8.64     6.93
248250101   CLINDAGEL                CREAM         VAG 2% +7APPLIC                        40GR                 9.77     8.64     6.93
291440103   CLODELIB                 TABL          X30                                    75MG                25.25     25.2    17.91
245180103   COMBI                    CREAM         0.1+2%                                 50GR                14.49    12.63    10.08
298960201   CONCOR                   TABL          X30                                    10G                  7.12     6.42     5.05
234990201   CONTROLOC                INJ           PD                                     40MG                 8.07     7.26     5.72
234990104   CONTROLOC                TABL          GR X28 BL                              40MG                30.76    24.15    21.81
234990103   CONTROLOC                TABL          GR X14 BL                              40MG                14.04     4.79     9.96
276380203   COPALIA                  TABL          X28                                    5+160MG             37.16    33.96    26.35
276380303   COPALIA                  TABL          X28                                    10+160MG            37.16    33.95    26.35
194560101   CORACTEN                 CAPSUL        X30                                    20MG                 6.74     4.02     4.78
199170101   CORENITEC                TABL          X10                                                         6.57     3.75     4.66
230480101   CORUBIN                  SOLUTION      10FL                                   1G/10ML              9.66       7      6.72
249890101   COSMOFER                 INJ           X5                                     2ML 50MG/ML         74.58    59.66    52.89
223540101   COSMOPRIL                TABL          X50                                    5MG                 11.98     9.55      8.5
241370101   COSOPT                   COL           2+0.5%                                 5ML                 14.26    11.41    10.12
223880104   COZAAR                   TABL          X28                                    50MG                11.24       9      7.97
223880304   COZAAR                   TABL          X20                                    100MG               16.42    13.14    11.65
206860201   DAFNEGIN                 CREAM         VAG 1% +14APPL                         78GR                10.15     9.18      7.2
023540401   DALACIN C                INJ           PHOS                                   150MG/ML 4ML         3.95     3.55      2.8
023540801   DALACIN C                CREAM         VAGINAL                                40G                 10.81     8.64     7.66
247190525   DALZAD                   TABL          BLIST 1X14                             40MG                 9.29     6.68     6.59
247190325   DALZAD                   TABL          BLIST 1X14                             80MG                11.44     8.26     8.11
247190602   DALZAD                   TABL          X14                                    320MG               19.72    15.78    13.98
247190425   DALZAD                   TABL          BLIST 1X14                             160MG                14.3     9.32    10.14
273280303   DAMAN                    CAPSUL        X28                                    2MG                 10.48     5.51     7.43
269570202   DANELIP                  TABL          X30                                    40MG                34.63    26.93    24.56
192760201   DARONDA                  INJ                                                  3.75MG              112.6    93.77    79.86
012410201   DECADURABOLIN            AMPUL                                                50MG/ML              2.43     2.19     1.72
282850201   DEMENTIS                 TABL          X28                                    10MG                 70.5    47.01      50
282850101   DEMENTIS                 TABL          X28                                    5MG                 64.54    38.89    45.77

                                                  Europharmacy Hellas_φάρμακα με τιμή αναφοράς
196850101   DENACLOF             DROPS     EYE                                    5ML               4.01    2.92    2.84
272320102   DEPOLAN              TABL      X20                                    1MG               9.63    8.52    6.83
155170101   DEROCTYL             TABL      X30                                    5MG               2.38    2.12    1.69
285230102   DETERON              TABL      X20                                    1MG               9.63    8.52    6.83
241770101   DEXACHLOR            COL       0.1%+0.5%                              10ML                5     3.46    3.48
015210101   DEXACOLLYRE          COL       0.1%                                   5ML               5.63    1.93    3.99
245590202   DEXALOCAL                      CUT SOL 0.025%                         100ML               8     7.19    5.67
192980301   DEXAMETHASONE /GAP   AMPUL                                            8MG/2ML           3.61    2.78    2.56
223050101   DEXAMYTREX           COL                                              5ML               4.82    4.34    3.35
250480101   DEXTRIFER            DROPS                                            50MG/ML 30ML      3.47    3.07    2.46
250480201   DEXTRIFER                      10VIALS ORAL                           100MG/ML 5ML      9.28    4.08    6.58
125900205   DIAMICRON MR         TABL      CR X28                                 30MG              6.73    3.61    4.77
290130103   DICLOP               TABL      FC X30                                 75MG             25.25    25.2   17.91
206300301   DILATREND            TABL      X28                                    6.25MG            5.09    4.58    3.61
206300401   DILATREND            TABL      X28                                    12.5MG            8.83    7.94    6.26
206300101   DILATREND            TABL      X28                                    25MG             11.29   10.17    8.01
232870501   DIOVAN               TABL      BL 1X14                                40MG              9.29    6.68    6.59
232870525   DIOVAN               TABL      BL 1X14 PVC/PVDC/ALU                   40MG              9.29    6.68    6.59
232870325   DIOVAN               TABL      FC X14                                 80MG             11.23    8.26    7.96
232870602   DIOVAN               TABL      BL 1X14                                320MG            19.72   15.78   13.98
232870628   DIOVAN               TABL      BL 1X14 PVC/PVDC/ALU                   320MG            19.72   15.78   13.98
232870425   DIOVAN               TABL      FC X14                                 160MG             14.3    9.32   10.14
008500101   DISPERSADRON C       COL                                              10ML              5.87    3.46    4.09
266960101   DIXINE               TABL      X20                                    1MG               9.63    8.52    6.83
284270201   DONEGAL              TABL      X28                                    10MG             66.98   47.01    47.5
284270101   DONEGAL              TABL      X28                                    5MG              61.31   38.89   43.48
210040201   DORALIN              TABL      X30                                    40MG              8.73    7.85    6.19
188210101   DORMICUM             AMPUL     X5                                     15MG 3ML          9.33     8.4    6.62
188210301   DORMICUM             AMPUL     X5                                     50MG 10ML         20.1   16.07   14.25
280850101   DOROLAD              COL       2% W/V                                 5ML               8.98    8.73    6.37
253720203   DOVOBET                        GEL                                    60GR             60.73   55.44   43.07
232970201   DOXORUBICIN HCL      INJ       EBEWE                                  5ML 50MG/25ML    16.73   15.94   13.54
220320501   DOXORUBIN            INJ       SOL IV                                 50MG/25ML        16.73   15.94   13.54
200140102   DURAPROX             TABL      X60                                    600MG             19.2   15.36   13.61
220370504   EFEXOR XR            CAPSUL    X28                                    75MG             16.56   13.24   11.74
220370604   EFEXOR XR            CAPSUL    X28                                    150MG            30.04   24.03   21.31
244890101   EKLIVAN              AMPUL     +SOLV                                  3MG 1ML          58.46    46.9   47.32
199700102   ELITYRAN             INJ       SYR+SET                                3.75MG/VIAL     117.22   93.77   83.13
281390101   ELOSALIC             POMADE    0.1%+5%                                25GR              6.41    5.77    4.46

                                          Europharmacy Hellas_φάρμακα με τιμή αναφοράς
269890201   ELOXATIN          INJ        X1                                     50MG 10ML           146.54   117.23   118.62
269890202   ELOXATIN          INJ        X1                                     100MG 20ML          281.21   214.18   216.71
176070601   EMTHEXATE         INJ                                               1000MG               83.93    41.34    59.52
134320101   ENEMA COOPER                                                        125ML                 1.97     1.88     1.37
184830401   EPADOREN          SYRUP                                             300ML                 9.24     7.05     6.55
249730202   EPINITRIL TTS                30TTS                                  10MG/24HRS           15.93    13.84     11.3
249730102   EPINITRIL TTS                30TTS                                  5MG/24HRS            15.93    11.45     11.3
279680102   ERRKES            COL        0.5%                                   10ML                  6.92      6.4     4.91
297100106   ETIAPIN / KLEVA   TABL       X60                                    25MG                 21.29    20.46     15.1
297100403   ETIAPIN / KLEVA   TABL       X30                                    300MG                60.71    54.96    43.05
297100205   ETIAPIN / KLEVA   TABL       X60                                    100MG                41.36    33.98    29.33
297100306   ETIAPIN / KLEVA   TABL       X60                                    200MG                69.66    59.49     49.4
256900102   EXAMEL            TABL       X30                                    15MG                  9.66      8.7     6.85
245940102   EXPECTEIN         CREAM      0.1%+2%                                50GR                 14.49    12.63    10.08
284330102   EXTAVIA           INJ        X1 15PF SYR SOLV                       250MCG/ML           715.08   713.71   599.47
222260301   FAMVIR            TABL       X10                                    125MG                 18.1    16.87    12.84
222260101   FAMVIR            TABL       X21                                    [250MG(27)]          80.93     68.4    57.39
222260204   FAMVIR            TABL       X21                                    [500MG(28)]         140.84   110.21    99.88
252940202   FARMELOX          TABL       X30                                    15MG                  9.66      8.7     6.85
189580501   FARMORUBICIN      INJ        PHARMACIA                              10MG/5ML              9.32     7.46     6.61
189580101   FARMORUBICIN      INJ        +SOLV PHARMACIA                        10MG/5ML             12.05     7.46     8.55
189580201   FARMORUBICIN      INJ        PHARMACIA                              50MG/25ML            57.79    46.24    40.98
189580701   FARMORUBICIN      INJ        +SOLV PHARMACIA                        50MG/25ML            57.79    46.24    40.98
233170101   FEMARA            TABL       X30                                    2.5MG                99.18    79.34    70.34
254150102   FEMINELLA         CREAM      0.1%+2%                                50GR                 14.49    12.63    10.08
008410301   FERRUM HAUSMANN   SYRUP                                             125ML                 4.06      3.6     2.88
008410701   FERRUM HAUSMANN   AMPUL      BUV X10                                100MG                 5.09     4.08     3.61
256420102   FINICORT          CREAM      0.3%                                   50GR                 14.49    12.63    10.08
076130101   FLAGYL            INJ        IV                                     [500MG(28)]/100ML     4.48     4.03     3.18
235760101   FLEET                        PHOSPHO SODA 2FL                       45ML                  8.91     8.02     6.32
253240101   FLIHALER          SUSPEN     120DOSES                               250MCD/DOSE          29.44    27.87    20.88
253870301   FLIXOCORT         INHALER    SUSPEN 120DOSES                        250MCG               29.44    27.87    20.88
206790103   FLIXOTIDE                    NASAL SPRAY 120DOSES                   50MCG                 8.59     7.73     6.09
206790802   FLIXOTIDE                    STRIP DISK 60BLIST                     250MDG               19.62    15.69    13.92
206790902   FLIXOTIDE                    STRIP DISK 60BLIST                     500MDG               35.91    28.72    25.47
206790502   FLIXOTIDE         AEROSOL    INH 120DOSES                           250MCG               36.81    27.87     26.1
221540101   FLUDARA           AMPUL      X5                                     50MG                342.64    280.5   270.12
260350102   FLUNIPROL         CREAM      0.1+2%                                 50GR                 14.49    12.63    10.08
256720102   FLUNOVON          CREAM      0.3%                                   50GR                 14.49    12.63    10.08

                                        Europharmacy Hellas_φάρμακα με τιμή αναφοράς
089010101   FML                    COL                                              5ML             2.33      2.1     1.65
235550101   FOLINATO                         10VIAL SINGLE DOSE                     15MG/8ML        9.72     7.47     6.89
227190202   FORADIL                CAPSUL    INH X60                                12MCG           22.9    18.32    16.24
270730101   FORMOPEN               POWDER    INHALER                                12MCG/DOSE     20.53    18.32    14.56
224070302   FOSAMAX                TABL      X4                                     70MG           28.06    22.45     19.9
256500101   FOSEMYK                CREAM                                            50G            14.49    12.63    10.08
200260301   FOUCH                  CREAM     VAG 2% +7APPLIC                        40GR            9.77     8.64     6.93
229510101   FRUTENOR                         ORAL SOLUTION                          1000MG/10ML     9.66       7      6.72
197240101   FUCICORT               CREAM                                            15G             5.56       5      3.87
197240202   FUCICORT LIPID         CREAM     2%+0.1%                                15GR            5.71       5      3.97
197240203   FUCICORT LIPID         CREAM     2%+0.1%                                30GR           10.06     8.81       7
023160102   FUCIDIN                CREAM     EXT USE 2%                             15GR            2.93     2.64     2.08
248460102   FUMICON                CREAM                                            50GR           14.49    12.63    10.08
185090101   FUNGORAL               TABL      X10                                    200MG           5.01     4.51     3.55
264950201   GABANTIN               CAPSUL    X50                                    400MG          11.97     8.95     8.49
264600304   GABAPENTIN /GENERICS   CAPSUL    X50                                    400MG          11.97     8.95     8.49
277700204   GABAPENTIN/TEVA        CAPSUL    X50                                    400MG          11.97     8.95     8.49
280780201   GABARONT               CAPSUL    X50                                    400MG          11.97     8.95     8.49
266720301   GABENTAL               CAPSUL    X50                                    400MG          11.97     8.95     8.49
282130201   GABITON                CAPSUL    X50                                    400MG          11.97     8.95     8.49
193060201   GANTIL                 CAPSUL    X30                                    200MG          10.97      4.1     7.78
021620801   GARAMYCIN              COL                                              5ML              1.1     0.99     0.78
286790302   GASTROPROZAL           TABL      X28                                    40MG           24.61    24.15    17.45
224750101   GDIL                   TABL      X50                                    20MG            5.76     4.61     4.09
286210101   GEMCITABINE/GENERICS   AMPUL     PD INF X1                              200MG          20.84    20.29    14.78
286210201   GEMCITABINE/GENERICS   AMPUL     PD INF X1                              1000MG         99.41    91.41     70.5
224290101   GEMZAR                 AMPUL     IV IN                                  200MG          25.36    20.29    17.98
224290201   GEMZAR                 AMPUL     IV IN                                  1000MG        114.28    91.41    81.04
286360101   GENVIR                 INJ       PD INF X1                              200MG/VIAL     20.84    20.29    14.78
286360201   GENVIR                 INJ       PD INF X1                              1G/VIAL        99.41    91.41     70.5
226120103   GILUDOP                INJ       X5                                     50MG/5ML #      6.27     5.65     4.45
281740202   GLEPARK                TABL      X100                                   0.18MG         21.89    20.32    15.53
281740201   GLEPARK                TABL      X30                                    0.18MG         10.12     6.63     7.18
281740402   GLEPARK                TABL      X100                                   0.70MG         97.34    90.88    69.03
178810101   GLOPIR                 TABL      X50                                    10MG            3.74     2.99     2.65
044950301   GLUCOPHAGE             TABL      X30                                    850MG           2.12      1.9      1.5
044950402   GLUCOPHAGE             TABL      X30                                    1000MG          2.45     2.21     1.74
252420201   GONAPEPTYL DAILY       INJ       PF SYR X7                              0.1MG/ML       58.29    38.02    41.34
201241002   GRANULOKINE 5          INJ       SYR KRATIKO                            48MU/0.5ML    435.74   367.65   351.06

                                            Europharmacy Hellas_φάρμακα με τιμή αναφοράς
247850101   GROWART                                 10VIALS ORAL                           1G/20ML              9.66       7      6.72
269700201   HELPOSPER                   TABL        X20                                    1MG                  9.63     8.52     6.83
234710301   HEMAFER                     SOLUTION                                           30ML 50MG/ML         3.47     3.07     2.46
234710201   HEMAFER                                 10VIAL ORAL                            100MG/5ML            9.28     4.08     6.58
230540101   HYCAMTIN                    INJ         X5 KRATIKO                             4MG/5ML           1152.57   736.07   983.39
250430102   HYDROXYUREA MEDAC           CAPSUL      X100                                   [500MG(28)]         90.34    85.35    64.07
229300101   HYPOLOC                     TABL        X28                                    5MG                 12.88    10.31     9.14
263770203   HYPOZAR                     TABL        X28                                    100MG               16.55    16.19    11.74
230380304   HYZAAR FORTE                TABL        X28                                    100+12.5MG          26.34    21.08    18.68
260670102   IAMAXICAM                   TABL        X30                                    15MG                 9.66      8.7     6.85
254830102   IATEN                       TABL        X30                                    15MG                 9.66      8.7     6.85
256650102   ICONAL                      TABL        X30                                    15MG                 9.66      8.7     6.85
206960202   ICORAN                      TABL        X14                                    20MG                  5.4     5.06     3.83
236390103   IDEOS                       TABL        CHW X60                                [500MG(28)]          8.04     7.23      5.7
202650401   IMIGRAN                     TABL        X4                                     50MG                  10        9      7.09
202650101   IMIGRAN                     TABL        X2                                     100MG                 9.6     7.67     6.81
229150101   INESTOM                     AMPUL       ORAL X10                               1G/10ML              9.66       7      6.72
205070201   INTELECTA                   SOLUTION    ORAL                                   1G/10ML              9.99       7      6.95
205070501   INTELECTA                   AMPUL       ORAL X10                               2GR/10ML            17.15    13.28    11.93
205070302   INTELECTA                   SHAC        [EFFERV(8)] GRAN X30                   1000MG              40.16    36.15    27.93
271130103   INTRAFER                                INF VIALS X5                           100MG/5ML           43.63    40.84    30.94
206850102   IPERTON                     TABL        X30                                    20+12.5MG           12.06     9.88     8.55
262130101   IRINOTECAN HCL TRIHYDRATE   INJ         INF                                    20MG 2ML            52.06    35.49    42.14
262130102   IRINOTECAN HCL TRIHYDRATE   INJ         INF                                    20MG 5ML           130.14    88.36   105.34
236360101   ISCOVER                     TABL        X28                                    75MG                30.36    24.28    21.53
272750201   ISOFREDIL                   TABL        X30                                    400MG               41.65    20.47    29.54
186510101   ISOMON                      TABL        X50                                    20MG                 5.12     4.61     3.63
233670103   IXOR                        CREAM                                              100GR                8.32     6.87      5.9
295150102   JADIX                       TABL        X60                                    25MG                11.45    10.27     8.12
295150202   JADIX                       TABL        X60                                    50MG                21.37    19.85    15.16
295150302   JADIX                       TABL        X60                                    100MG               41.28    35.34    29.28
295150402   JADIX                       TABL        X60                                    200MG               94.43    77.84    66.97
286730103   JALRA                       TABL        X28                                    50MG                 32.8    30.98    23.26
157370101   KANCIN GAP                  INJ                                                [500MG(28)]/2ML      5.77      4.7     4.09
243510101   KOPTILAN                    SOLUTION    ORAL 10FL                              100MG/ML             9.66       7      6.72
204140601   KYTRIL                      TABL        X5 KRATIKO                             2MG                 59.26    47.41    42.02
242650203   LACITENS                    TABL        X28                                    4MG                 10.47     9.73     7.42
109820101   LADOSE                      CAPSUL      X12                                    20MG                 6.94     6.25     4.92
109820202   LADOSE                      SOLUTION    ORAL                                   70ML 20MG/5ML        8.32     7.49      5.9

                                                   Europharmacy Hellas_φάρμακα με τιμή αναφοράς
109820302   LADOSE               TABL        X28 DISP                               20MG          13.88     11.1     9.84
278620101   LAKAFIN                          NAIL LAQUER 28% W/V                    12ML          21.54    19.39    15.28
201810101   LAMICTAL             TABL        X30                                    25MG            7.4     6.67     5.25
201810201   LAMICTAL             TABL        X30                                    50MG          12.83    10.27      9.1
201810301   LAMICTAL             TABL        X30                                    100MG         23.62    18.89    16.75
201810701   LAMICTAL             TABL        X30                                    200MG         30.99    24.79    21.98
204060302   LAMISIL              CREAM                                              15G            4.09     3.68      2.9
204060203   LAMISIL              TABL        X28                                    250MG         26.51    21.21     18.8
276220301   LAPENZA              TABL        X28                                    10MG          94.45    92.88    66.98
276220501   LAPENZA              TABL        X28                                    20MG         216.75    209.1   153.72
285540204   LAPOZAN              TABL        X28                                    10MG          94.45    92.88    66.98
285540304   LAPOZAN              TABL        X28                                    15MG         162.06   156.83   114.93
291470403   LAPOZAN ORO          TABL        DISP X28                               20MG         204.88   203.14    145.3
291470203   LAPOZAN ORO          TABL        DISP X28                               10MG          99.01    95.37    70.22
291470303   LAPOZAN ORO          TABL        DISP X28                               15MG         152.54   143.42   108.18
036280301   LASIX                TABL        X12                                    40MG           1.58     1.42     1.12
036280501   LASIX                AMPUL       X5                                     20MG/2ML       2.12      1.9      1.5
282860101   LAZAP                TABL        X28                                    5MG           47.46    46.64    33.66
296170202   LEFLUNOMIDE MEDAC    TABL        X30                                    20MG          59.01      47     41.85
271950103   LERCADIP             TABL        X28                                    10MG          11.82    11.58     8.38
