SlideShare a Scribd company logo
1 of 10
Download to read offline
va'kdkfyd vuqns'kd ¼dyk fo"k; vukjf{kr½ vgZ vH;fFkZ;ksa dh vufUre izLrkfor lwph
fo"k; dyk
iw.kkZad izkIrkad iw.kkZad izkIrkad iw.kkZad izkIrkad iw.kkZad izkIrkad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 SHAHJAHANPUR 10100044380 JAYA PANDEY SUDHIR KUMAR PANDEY 09/12/1988 033592644 General 600 400 500 355 1200 723 66.67 71.00 60.25 65.97
2 SHAHJAHANPUR 10100010039 KM PRIYANKA ARYA LOKESH ARYA 23/06/1991 032796824 OBC 600 403 500 343 1200 745 67.17 68.60 62.08 65.95
3 SHAHJAHANPUR 10100072993 LUCKY GUPTA ABHISHEK GUPTA 01/07/1988 013989179 General 600 417 500 346 1200 709 69.50 69.20 59.08 65.93
4 SHAHJAHANPUR 10100034207 ANJALI GUPTA VINAY KUMAR 05/12/1981 9838018 General 600 448 500 327 1200 690 74.67 65.40 57.50 65.86
5 SHAHJAHANPUR 10100012165 POONAM MUKESH MANJUL 05/08/1980 012016417 General 600 376 1000 801 1200 647 62.67 80.10 53.92 65.56
6 SHAHJAHANPUR 10100007637 ABHA OMDEV MISHRA 06/08/1988 10526890 General 600 352 500 355 1500 998 58.67 71.00 66.53 65.40
7 SHAHJAHANPUR 10100071560 NEHA MISHRA SATISH CHANDRA MISHRA 25/08/1989 006842720 General 600 369 500 362 1200 744 61.50 72.40 62.00 65.30
8 SHAHJAHANPUR 10100069631 PRITI KUSHWAHA SAPENDRA SINGH KUSHWAHA 10/07/1988 010025222 OBC 500 341 500 300 2200 1466 68.20 60.00 66.64 64.95
9 SHAHJAHANPUR 10100058895 PRAVESHIKA SHARMA SURAJ PAL SHARMA 01/05/1983 012385827 General 600 410 500 321 1200 709 68.33 64.20 59.08 63.87
10 SHAHJAHANPUR 10100060034 ANUPAM BHARDWAJ LALTA PRASAD 14/07/1987 016992718 OBC 600 367 500 343 1200 735 61.17 68.60 61.25 63.67
11 SHAHJAHANPUR 10100058475 HARJEET KAUR JASPAL SINGH 18/11/1989 026166864 General 600 376 500 326 1200 757 62.67 65.20 63.08 63.65
12 SHAHJAHANPUR 10100034397 NEERAJA MISRA TRIVENEE SAHAYA MISRA 15/01/1979 033687027 General 600 389 500 323 1200 732 64.83 64.60 61.00 63.48
13 SHAHJAHANPUR 10100023911 JUHI VARSHNEY PRAMOD VARSHNEY 30/06/1990 010128904 General 600 346 500 314 1200 828 57.67 62.80 69.00 63.16
14 SHAHJAHANPUR 10100035940 HUMA SHAKEEL SHAKEEL AHMAD 17/05/1991 005996884 OBC 600 375 500 315 1200 764 62.50 63.00 63.67 63.06
15 SHAHJAHANPUR 10100075802 ASNA ANSAR ANSAR AHAMAD 02/07/1988 020515489 OBC 600 396 500 338 1200 664 66.00 67.60 55.33 62.98
16 SHAHJAHANPUR 10100006704 ANKITA AWASTHI RAM KUMAR AWASTHI 22/01/1983 021776797 General 600 404 500 311 1200 709 67.33 62.20 59.08 62.87
17 SHAHJAHANPUR 10100017000 KM POONAM RAJESHWAR SINGH 28/12/1990 007710412 OBC 600 385 500 348 1200 657 64.17 69.60 54.75 62.84
18 SHAHJAHANPUR 10100054023 DEEP MALA LALTA PRASAD 01/05/1985 020510034 OBC 600 329 500 348 1200 768 54.83 69.60 64.00 62.81
19 SHAHJAHANPUR 10100006264 POOJA YADAV YASHWANT SINGH 20/07/1985 9366113 OBC 600 344 500 338 1200 755 57.33 67.60 62.92 62.62
20 SHAHJAHANPUR 10100051434 GAZALA PARVEEN QURBAN KHAN 26/06/1989 12222055 General 600 354 500 342 1200 725 59.00 68.40 60.42 62.61
21 SHAHJAHANPUR 10100028486 TEJENDRA PRATAP SINGH YOGENDRA PAL SINGH 01/06/1989 010696000 OBC 600 362 500 327 1350 827 60.33 65.40 61.26 62.33
22 SHAHJAHANPUR 10100075042 PRIYANKA SHARMA SUMIT SHANKHDHAR 05/08/1988 39323939 General 600 356 500 347 1200 693 59.33 69.40 57.75 62.16
23 SHAHJAHANPUR 10100076805 JUHI SAXENA VIRENDRA KUMAR SAXENA 04/12/1984 021112627 General 600 360 500 278 1350 954 60.00 55.60 70.67 62.09
24 SHAHJAHANPUR 10100077328 GUNJAN SAXENA PAWAN KUMAR 29/12/1982 007860417 General 600 403 500 264 1200 789 67.17 52.80 65.75 61.91
25 SHAHJAHANPUR 10100022318 HIMANSHU SHUKLA SARVESH SHUKLA 05/07/1990 020978505 General 600 373 500 327 1200 697 62.17 65.40 58.08 61.88
26 SHAHJAHANPUR 10100035560 AFSHA ZAHEER ZAHEER HUSAIN KHAN 02/05/1990 030899581 General 600 411 500 294 900 524 68.50 58.80 58.22 61.84
27 SHAHJAHANPUR 10100043447 KALPANA MISHRA SARVESH KUMAR MISHRA 18/06/1990 031347013 General 600 370 500 310 1200 741 61.67 62.00 61.75 61.81
28 SHAHJAHANPUR 10100063883 AKANKSHA SHUKLA DINESH CHANDRA SHUKLA 20/07/1990 027923116 General 600 416 500 297 1200 680 69.33 59.40 56.67 61.80
29 SHAHJAHANPUR 10100014881 SUMAN DEVI RAMMURTI LAL 22/06/1991 021658022 OBC 600 386 500 321 1200 682 64.33 64.20 56.83 61.79
30 SHAHJAHANPUR 10100004368 MAHZABI BANO MAHBOOB HASAN 04/12/1989 023501620 OBC 600 372 500 315 1200 723 62.00 63.00 60.25 61.75
31 SHAHJAHANPUR 10100066492 RITU GAUR VIJAY KUMAR SHARMA 20/12/1982 16552536 General 600 377 500 308 1200 727 62.83 61.60 60.58 61.67
32 SHAHJAHANPUR 10100055956 PRATIBHA TRIPATHI RAM KISHORE TRIPATHI 01/01/1989 016361124 General 600 382 500 328 1200 668 63.67 65.60 55.67 61.65
gkbZLdwy dk
dqy izfr'kr
b.Vj
ehfM;V dk
dqy izfr'kr
Lukrd dk
dqy izfr'kr
izksQs'kuy
;ksX;rk dk
dqy izfr'kr
pkyku la[;k tkfr fo'ks"k vkj{k.k 'kSf{kd fooj.k
gkbZLdwy b.Vj ehfM,V Lukrd izksQs'kuy ;ksX;rk izkIr ykC/kkadksa dk fooj.k vkSlr
Øe la0 tuin dk uke tgkWa ds
fy, vkosnu fd;k gS
jftLVsª'ku ua0 vH;FkhZ dk uke firk@ifr dk uke tUefrfFk
frfFk@ekg@o"kZ
PDF created with pdfFactory Pro trial version www.pdffactory.com
va'kdkfyd vuqns'kd ¼dyk fo"k; vukjf{kr½ vgZ vH;fFkZ;ksa dh vufUre izLrkfor lwph
fo"k; dyk
iw.kkZad izkIrkad iw.kkZad izkIrkad iw.kkZad izkIrkad iw.kkZad izkIrkad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
gkbZLdwy dk
dqy izfr'kr
b.Vj
ehfM;V dk
dqy izfr'kr
Lukrd dk
dqy izfr'kr
izksQs'kuy
;ksX;rk dk
dqy izfr'kr
pkyku la[;k tkfr fo'ks"k vkj{k.k 'kSf{kd fooj.k
gkbZLdwy b.Vj ehfM,V Lukrd izksQs'kuy ;ksX;rk izkIr ykC/kkadksa dk fooj.k vkSlr
Øe la0 tuin dk uke tgkWa ds
fy, vkosnu fd;k gS
jftLVsª'ku ua0 vH;FkhZ dk uke firk@ifr dk uke tUefrfFk
frfFk@ekg@o"kZ
33 SHAHJAHANPUR 10100016867 SHILPI SAXENA DILEEP SAXENA 22/04/1991 08184070 General 600 342 500 310 1200 790 57.00 62.00 65.83 61.61
34 SHAHJAHANPUR 10100023591 PREETI DEVI NARESH CHANDRA 01/07/1981 010446554 General 600 383 500 292 1200 750 63.83 58.40 62.50 61.58
35 SHAHJAHANPUR 10100074119 VIJAY LAXMI SUBHASH CHANDRA MISHRA 15/11/1984 005397673 General 600 366 500 316 1200 726 61.00 63.20 60.50 61.57
36 SHAHJAHANPUR 10100021495 REENA JOSHI NANDA BALLABH JOSHI 22/10/1989 034637484 General 600 352 500 323 1200 736 58.67 64.60 61.33 61.53
37 SHAHJAHANPUR 10100037876 SARITA GANGWAR NEERAJ KUMAR 20/08/1988 016723694 OBC 600 350 500 325 1200 728 58.33 65.00 60.67 61.33
38 SHAHJAHANPUR 10100016037 VANDANA MISHRA RAM SEWAK MISHRA 10/01/1988 007654918 General 600 360 500 331 1200 691 60.00 66.20 57.58 61.26
39 SHAHJAHANPUR 10100000356 GITA KUMARI RAM BACHAN SINGH KUSHAWAHA 15/11/1979 020781479 OBC 600 385 500 314 1800 1017 64.17 62.80 56.50 61.16
40 SHAHJAHANPUR 10100049375 EETU TIWARI ASHOK KUMAR TIWARI 12/01/1990 012859310 General 600 346 500 337 1200 697 57.67 67.40 58.08 61.05
41 SHAHJAHANPUR 10100056479 BIJENDRA PAL SHYAM LAL 05/06/1989 018327527 OBC 600 354 500 329 1200 700 59.00 65.80 58.33 61.04
42 SHAHJAHANPUR 10100086428 MANISHA GAUTAM MAKHAN LAL 03/08/1989 006658864 SC 600 363 500 304 1200 740 60.50 60.80 61.67 60.99
43 SHAHJAHANPUR 10100079224 AMBREEN SIDDIQ ULLAH KHAN 05/05/1990 13487970 General 600 349 500 285 1200 811 58.17 57.00 67.58 60.92
44 SHAHJAHANPUR 10100071470 JOTI GANGWAR RAM PAL 01/01/1989 011150904 OBC 600 352 500 319 1200 723 58.67 63.80 60.25 60.91
45 SHAHJAHANPUR 10100046726 INDRA MOHINI BAJPAI SANDEEP KUMAR SHUKLA 06/04/1983 039142592 General 600 346 500 316 1200 742 57.67 63.20 61.83 60.90
46 SHAHJAHANPUR 10100082076 TILAK SINGH YADAV GAJ RAM SINGH 15/05/1979 006430990 OBC 800 683 500 251 1200 565 85.38 50.20 47.08 60.89
47 SHAHJAHANPUR 10100069571 KAVITA PANDEY JAI PRAKASH PANDEY 02/04/1990 020062649 General 600 368 500 313 1200 704 61.33 62.60 58.67 60.87
48 SHAHJAHANPUR 10100074489 MRADULA SINGH RAMESH SINGH 01/01/1991 008333482 General 600 361 500 323 1200 693 60.17 64.60 57.75 60.84
49 SHAHJAHANPUR 10100060054 RUCHI SAXENA SURAJ SAXENA 01/05/1983 024775207 OBC 600 395 500 304 900 503 65.83 60.80 55.89 60.84
50 SHAHJAHANPUR 10100063873 SHILPI SINGH RAMESH SINGH 01/07/1990 025009937 General 600 382 500 291 1200 726 63.67 58.20 60.50 60.79
51 SHAHJAHANPUR 10100069241 POOJA MISHRA SHOBHAKAR MISHRA 16/08/1982 19423458 General 600 349 500 268 2200 1553 58.17 53.60 70.59 60.79
52 SHAHJAHANPUR 10100054233 AMIRITA RAM DULARY 02/06/1990 017988224 SC 600 354 500 321 1200 709 59.00 64.20 59.08 60.76
53 SHAHJAHANPUR 10100052237 NIDHI CHANDEL VEER PAL SINGH 30/06/1989 012031639 General 600 384 500 293 1200 716 64.00 58.60 59.67 60.76
54 SHAHJAHANPUR 10100051294 VINEETA RATHAURE LEKHRAJ SHASTRI 08/07/1986 025425080 OBC 600 339 500 324 1200 731 56.50 64.80 60.92 60.74
55 SHAHJAHANPUR 10100035050 LAXMI RATHAUR RAM PRASAD 02/02/1990 029584516 OBC 600 394 500 311 1200 651 65.67 62.20 54.25 60.71
56 SHAHJAHANPUR 10100022918 NUJAHAT JAHAN AHMAD SHER KHAN 04/07/1988 014571827 General 600 384 500 316 1200 658 64.00 63.20 54.83 60.68
57 SHAHJAHANPUR 10100007417 PRABHAKAR SINGH KULDEEP SINGH 10/04/1987 008289766 OBC 500 275 600 365 2200 1456 55.00 60.83 66.18 60.67
58 SHAHJAHANPUR 10100026180 NISHA SHARMA RAM SARAN SHARMA 02/04/1983 019248015 OBC 600 357 500 330 1200 673 59.50 66.00 56.08 60.53
59 SHAHJAHANPUR 10100071630 MAMTA GUPTA BABU RAM GUPTA 13/01/1980 020929824 General 600 361 500 324 900 509 60.17 64.80 56.56 60.51
60 SHAHJAHANPUR 10100076635 PRIYANKA MISHRA RAM KUMAR MISHRA 10/05/1990 025831564 General 600 353 500 325 1200 690 58.83 65.00 57.50 60.44
61 SHAHJAHANPUR 10100068918 SFOORTI RATHAUR RAJ PAL SINGH 16/07/1989 023685090 OBC 600 351 500 301 1200 751 58.50 60.20 62.58 60.43
62 SHAHJAHANPUR 10100040538 AMBIKA YADAV SURENDRA PAL SINGH 27/02/1991 024097972 OBC 600 379 500 309 1200 675 63.17 61.80 56.25 60.41
63 SHAHJAHANPUR 10100022398 RAJESHWARI DEVI DINESH KUMAR 01/06/1988 13312296 OBC 600 331 500 330 1200 719 55.17 66.00 59.92 60.36
64 SHAHJAHANPUR 10100021215 POONAM GANGWAR YOGENDRA PAL SINGH 07/07/1987 010264937 OBC 600 366 500 321 1200 670 61.00 64.20 55.83 60.34
PDF created with pdfFactory Pro trial version www.pdffactory.com
va'kdkfyd vuqns'kd ¼dyk fo"k; vukjf{kr½ vgZ vH;fFkZ;ksa dh vufUre izLrkfor lwph
fo"k; dyk
iw.kkZad izkIrkad iw.kkZad izkIrkad iw.kkZad izkIrkad iw.kkZad izkIrkad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
gkbZLdwy dk
dqy izfr'kr
b.Vj
ehfM;V dk
dqy izfr'kr
Lukrd dk
dqy izfr'kr
izksQs'kuy
;ksX;rk dk
dqy izfr'kr
pkyku la[;k tkfr fo'ks"k vkj{k.k 'kSf{kd fooj.k
gkbZLdwy b.Vj ehfM,V Lukrd izksQs'kuy ;ksX;rk izkIr ykC/kkadksa dk fooj.k vkSlr
Øe la0 tuin dk uke tgkWa ds
fy, vkosnu fd;k gS
jftLVsª'ku ua0 vH;FkhZ dk uke firk@ifr dk uke tUefrfFk
frfFk@ekg@o"kZ
65 SHAHJAHANPUR 10100059898 KM POOJA VINOD KUMAR AGNIHOTRI 17/02/1987 009699971 General 600 344 500 329 1200 694 57.33 65.80 57.83 60.32
66 SHAHJAHANPUR 10100058005 DIPTI MISHRA UMESH TIWARI 12/12/1984 032156759 General Freedom Fighter Dependent 600 353 500 281 1200 790 58.83 56.20 65.83 60.29
67 SHAHJAHANPUR 10100045893 SABEENA HAMEED HUSAIN 09/02/1983 010112719 OBC 600 363 500 322 1200 671 60.50 64.40 55.92 60.27
68 SHAHJAHANPUR 10100034997 MADHAVI SINGH RAM SINGH 05/10/1981 035854466 General 600 399 500 302 1800 970 66.50 60.40 53.89 60.26
69 SHAHJAHANPUR 10100028836 GOVIND KUMAR SHUKLA RAKESH KUMAR SHUKLA 15/07/1989 014553826 General 600 318 500 323 950 599 53.00 64.60 63.05 60.22
70 SHAHJAHANPUR 10100022538 KIRAN VERMA ROOP LAL 10/04/1991 031534249 OBC 600 386 500 310 1200 649 64.33 62.00 54.08 60.14
71 SHAHJAHANPUR 10100022268 SHIVANSHU SHUKLA ASHOK KUMAR SHUKLA 05/07/1990 020503044 General 600 361 500 318 1200 678 60.17 63.60 56.50 60.09
72 SHAHJAHANPUR 10100081113 NEELAM SHARMA SANTOSH KUMAR SHARMA 01/01/1986 021928188 General 600 360 500 312 1200 693 60.00 62.40 57.75 60.05
73 SHAHJAHANPUR 10100038959 NISHANT MISHRA AVNISH KUMAR MISHRA 05/07/1989 023224258 General 600 340 500 323 1200 701 56.67 64.60 58.42 59.90
74 SHAHJAHANPUR 10100065549 PRIYANKA RASTOGI GOPAL KRISHAN RASTOGI 05/04/1989 021697152 OBC 600 325 500 329 1200 716 54.17 65.80 59.67 59.88
75 SHAHJAHANPUR 10100053120 REENA PAL SHRIPAL SINGH 28/01/1990 015451514 OBC 600 342 500 336 1200 664 57.00 67.20 55.33 59.84
76 SHAHJAHANPUR 10100066292 VARTIKA TIWARI RAJIV PRAKASH TIWARI 04/04/1991 032271955 General 600 344 500 309 1200 723 57.33 61.80 60.25 59.79
77 SHAHJAHANPUR 10100067805 KM ANJALI SHAH GYANENDRA SHAH 25/10/1990 016542331 General 600 350 500 335 900 486 58.33 67.00 54.00 59.78
78 SHAHJAHANPUR 10100033294 PREETI PASRICHA AVINASH CHANDRA 26/04/1984 007036453 General 600 347 500 301 1200 735 57.83 60.20 61.25 59.76
79 SHAHJAHANPUR 10100061117 VEERENDRA PRATAP SINGH RAM PRATAP SINGH 28/06/1991 029242513 General 600 346 500 315 1200 700 57.67 63.00 58.33 59.67
80 SHAHJAHANPUR 10100050581 SAPNA SINGH GHANSHYAM SINGH CHAUHAN 01/05/1990 033741412 General 600 325 500 307 900 566 54.17 61.40 62.89 59.49
81 SHAHJAHANPUR 10100085875 VATSALA MISHRA SANJAY KUMAR MISHRA 25/07/1985 004663184 General 600 374 500 296 1200 682 62.33 59.20 56.83 59.45
82 SHAHJAHANPUR 10100058455 RICHA SHUKLA NIKHIL SHUKLA 20/12/1978 038099391 General 600 368 500 311 900 493 61.33 62.20 54.78 59.44
83 SHAHJAHANPUR 10100072803 KM SAIMA KHAN MONIS KHAN 14/05/1991 015695222 General 600 345 500 312 1200 698 57.50 62.40 58.17 59.36
84 SHAHJAHANPUR 10100025737 POONAM BHOLA PAWAN KUMAR DHAWAN 21/10/1983 28420016 General 600 366 500 307 1200 667 61.00 61.40 55.58 59.33
85 SHAHJAHANPUR 10100035300 KM ARFA KHAN FAIYYAZ KHAN 15/07/1985 010447798 General 600 352 1000 731 1200 553 58.67 73.10 46.08 59.28
86 SHAHJAHANPUR 10100052487 SUCHI GUPTA RAM KISHORE GUPTA 08/07/1989 013566723 General 600 348 500 295 1200 725 58.00 59.00 60.42 59.14
87 SHAHJAHANPUR 10100021345 SUMIT SRIVASTAVA CHANDRA PRAKASH SRIVASTAVA 16/07/1990 007545396 General 600 376 500 290 1200 676 62.67 58.00 56.33 59.00
88 SHAHJAHANPUR 10100039922 ASMA MAUJOOD MAUJOOD HASAN KHAN 05/01/1989 21839948 General 600 343 500 329 1200 647 57.17 65.80 53.92 58.96
89 SHAHJAHANPUR 10100034177 RESHU SINGH NARENDRA PAL SINGH 05/07/1989 31751906 General 600 381 500 321 1200 590 63.50 64.20 49.17 58.96
90 SHAHJAHANPUR 10100018543 PRIYANKA TIWARI SURESH CHANDRA TIWARI 30/06/1983 009980183 General 600 418 500 296 1200 576 69.67 59.20 48.00 58.96
91 SHAHJAHANPUR 10100028876 NIRMALA DEVI SHISHU PAL SINGH 25/06/1991 008102835 General 600 361 500 321 1200 628 60.17 64.20 52.33 58.90
92 SHAHJAHANPUR 10100081643 SUCHITA SINGH SURENDRA PRATAP SINGH 01/01/1986 handicap General Handicap(Orthopaedic Impaired) 600 334 500 296 1200 690 55.67 59.20 57.50 57.46
93 SHAHJAHANPUR 10100004438 NAGMA KHAN MEHBOOB ALI KHAN 06/02/1983 handicap General Handicap(Visually Impaired) 600 376 500 276 1200 616 62.67 55.20 51.33 56.40
PDF created with pdfFactory Pro trial version www.pdffactory.com
va'kdkfyd vuqns'kd ¼dyk fo"k; vuqlwfpr tkfr½ vgZ vH;fFkZ;ksa dh vufUre izLrkfor lwph
fo"k; dyk
iw.kkZad izkIrkad iw.kkZad izkIrkad iw.kkZad izkIrkad iw.kkZad izkIrkad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 SHAHJAHANPUR 10100063423 KUSUM LATA JAI CHAND LAL 30/05/1978 008007252 SC 500 263 500 270 1200 858 52.60 54.00 71.50 59.37
2 SHAHJAHANPUR 10100066352 ARCHNA MUNNU LAL 01/06/1991 030667694 SC 600 322 500 317 1200 728 53.67 63.40 60.67 59.25
3 SHAHJAHANPUR 10100006274 GYANENDRA PRATAP SINGH RAMA SAREY 02/07/1990 006502043 SC 600 332 500 346 900 468 55.33 69.20 52.00 58.84
4 SHAHJAHANPUR 10100070257 DIVYA MAHENDRA KATHWAR 17/09/1990 038806840 SC 600 322 500 326 1200 636 53.67 65.20 53.00 57.29
5 SHAHJAHANPUR 10100031638 SHRUTI VERMA RAGHUVAR DAYAL 05/10/1988 023163883 SC 600 356 500 309 900 454 59.33 61.80 50.44 57.19
6 SHAHJAHANPUR 10100083439 SEELAM BHARTI RAM PRASHAD 12/08/1987 023621025 SC 600 315 500 317 1200 659 52.50 63.40 54.92 56.94
7 SHAHJAHANPUR 10100067345 PREETI VERMA VIJAY KUMAR 06/05/1986 026747781 SC 600 313 500 294 1200 708 52.17 58.80 59.00 56.66
8 SHAHJAHANPUR 10100007557 BABITA RAJA RAM 07/07/1984 008327381 SC 600 377 500 264 1200 652 62.83 52.80 54.33 56.65
9 SHAHJAHANPUR 10100018383 JYOTI KUMARI KASHI RAM 05/07/1990 013077846 SC 600 279 500 333 1200 670 46.50 66.60 55.83 56.31
10 SHAHJAHANPUR 10100048692 KM MAYA DEVI ARVIND KUMAR 17/05/1979 14269382 SC 600 367 500 274 900 475 61.17 54.80 52.78 56.25
11 SHAHJAHANPUR 10100006434 MANGLESHWAR KUMAR RADHEY SHYAM 10/05/1989 033682227 SC 600 338 500 284 1200 667 56.33 56.80 55.58 56.24
12 SHAHJAHANPUR 10100071690 KIRAN DATA RAM 07/05/1991 020081380 SC 600 314 500 312 1200 636 52.33 62.40 53.00 55.91
13 SHAHJAHANPUR 10100078901 SONIYA GANDHI RAM GULAM BHARTI 30/06/1981 037508866 SC 600 284 1000 719 1200 571 47.33 71.90 47.58 55.60
14 SHAHJAHANPUR 10100085075 ARCHANA VERMA AJAY PAL SINGH 15/01/1991 008554536 SC 600 281 1000 704 1200 580 46.83 70.40 48.33 55.19
15 SHAHJAHANPUR 10100024424 SARITA RAKESH CHANDRA 01/04/1991 005292623 SC 600 261 1000 681 1200 638 43.50 68.10 53.17 54.92
16 SHAHJAHANPUR 10100069851 SANGHMITRA DEVI SOMPAL 20/05/1990 027942924 SC 600 310 500 298 1200 641 51.67 59.60 53.42 54.90
17 SHAHJAHANPUR 10100070037 SAVITA DEVI CHANDRA PRAKASH 14/01/1989 029199598 SC 600 385 500 244 1200 620 64.17 48.80 51.67 54.88
18 SHAHJAHANPUR 10100050421 KANCHAN CHOUDHARY MUNNA LAL 15/04/1982 5986597 SC 600 322 500 262 1200 701 53.67 52.40 58.42 54.83
19 SHAHJAHANPUR 10100057142 HRIDESH KUMAR JAGDISH CHANDRA 15/08/1990 017840725 SC 600 329 500 276 1200 651 54.83 55.20 54.25 54.76
20 SHAHJAHANPUR 10100056239 PRADEEP KUMAR OM PRAKASH 18/07/1981 009868911 SC 600 338 500 269 1200 642 56.33 53.80 53.50 54.54
21 SHAHJAHANPUR 10100032461 HIMADRI RAM DULARY 02/07/1986 017769502 SC 600 297 500 289 1200 665 49.50 57.80 55.42 54.24
22 SHAHJAHANPUR 10100074529 SUDANSHU RAM SHANKER 12/03/1991 021304466 SC 600 370 500 265 1200 576 61.67 53.00 48.00 54.22
23 SHAHJAHANPUR 10100053810 SANGH MITRA VISHESH KUMAR 14/07/1985 021790728 SC 600 327 500 275 900 478 54.50 55.00 53.11 54.20
24 SHAHJAHANPUR 10100011992 MUNENDRA KUMAR RAJ PAL 15/10/1990 029716556 SC 600 361 500 246 1200 637 60.17 49.20 53.08 54.15
25 SHAHJAHANPUR 10100024064 RENU DINKAR RAMESHWAR DAYAL 06/05/1989 008964528 SC 600 292 500 286 1200 677 48.67 57.20 56.42 54.10
26 SHAHJAHANPUR 10100038119 PRABHA KUMARI SITARAM 05/07/1989 034908597 SC 600 319 500 302 1200 584 53.17 60.40 48.67 54.08
27 SHAHJAHANPUR 10100052247 SANJAY KUMAR KANOUJIA SHRIKRISHNA KANOUJIA 17/09/1985 015292536 SC 600 258 1000 719 1200 568 43.00 71.90 47.33 54.08
28 SHAHJAHANPUR 10100006574 YASH PAL SINGH MANOHAR DAS 10/08/1985 008223978 SC 600 308 500 283 1200 649 51.33 56.60 54.08 54.00
29 SHAHJAHANPUR 10100001739 ARUN KUMAR RAMDAYAL 24/06/1986 030775957 SC 600 336 500 285 1200 585 56.00 57.00 48.75 53.92
30 SHAHJAHANPUR 10100026820 KAMLESH KUMAR YADUNATH SINGH 10/07/1986 16096121 SC 500 295 500 237 2200 1215 59.00 47.40 55.23 53.88
31 SHAHJAHANPUR 10100015764 SANTOSH KUMAR ROOP RAM 22/05/1990 028251295 SC 600 367 500 271 1200 554 61.17 54.20 46.17 53.85
32 SHAHJAHANPUR 10100003265 DINESH KUMAR RAM SWAROOP 01/07/1985 037317118 SC 600 286 500 266 1200 727 47.67 53.20 60.58 53.82
Lukrd izksQs'kuy ;ksX;rk izkIr ykC/kkadksa dk fooj.k vkSlr
Øe la0 tuin dk uke tgkWa ds
fy, vkosnu fd;k gS
jftLVsª'ku ua0 vH;FkhZ dk uke firk@ifr dk uke tUefrfFk
frfFk@ekg@o"kZ
gkbZLdwy dk
dqy izfr'kr
b.Vj
ehfM;V dk
dqy izfr'kr
Lukrd dk
dqy izfr'kr
izksQs'kuy
;ksX;rk dk
dqy izfr'kr
pkyku la[;k tkfr fo'ks"k vkj{k.k 'kSf{kd fooj.k
gkbZLdwy b.Vj ehfM,V
PDF created with pdfFactory Pro trial version www.pdffactory.com
va'kdkfyd vuqns'kd ¼dyk fo"k; vuqlwfpr tkfr½ vgZ vH;fFkZ;ksa dh vufUre izLrkfor lwph
fo"k; dyk
iw.kkZad izkIrkad iw.kkZad izkIrkad iw.kkZad izkIrkad iw.kkZad izkIrkad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Lukrd izksQs'kuy ;ksX;rk izkIr ykC/kkadksa dk fooj.k vkSlr
Øe la0 tuin dk uke tgkWa ds
fy, vkosnu fd;k gS
jftLVsª'ku ua0 vH;FkhZ dk uke firk@ifr dk uke tUefrfFk
frfFk@ekg@o"kZ
gkbZLdwy dk
dqy izfr'kr
b.Vj
ehfM;V dk
dqy izfr'kr
Lukrd dk
dqy izfr'kr
izksQs'kuy
;ksX;rk dk
dqy izfr'kr
pkyku la[;k tkfr fo'ks"k vkj{k.k 'kSf{kd fooj.k
gkbZLdwy b.Vj ehfM,V
33 SHAHJAHANPUR 10100028366 MAMTA RANI KANAUJIA SHAMBHU DAYAL 01/01/1988 011071975 SC 600 319 500 272 1200 646 53.17 54.40 53.83 53.80
34 SHAHJAHANPUR 10100033964 MANISHA KUMARI TOTA RAM 01/07/1989 033271126 SC 600 313 500 272 1200 657 52.17 54.40 54.75 53.77
35 SHAHJAHANPUR 10100034807 HARJEET KUMAR JAY RAM 20/03/1984 010631008 SC 500 252 600 325 2200 1247 50.40 54.17 56.68 53.75
36 SHAHJAHANPUR 10100063123 KARUNA SATI RAM 01/07/1985 010111786 SC 600 300 500 294 1200 629 50.00 58.80 52.42 53.74
37 SHAHJAHANPUR 10100041291 SAVITA MANOJ KUMAR 12/11/1989 022326952 SC 600 277 500 304 900 488 46.17 60.80 54.22 53.73
38 SHAHJAHANPUR 10100046286 DHARAM VEER AJAY PAL 15/09/1987 022795729 SC 600 361 600 357 1200 496 60.17 59.50 41.33 53.67
39 SHAHJAHANPUR 10100008310 NEETU KUMARI NARYAN LAL 07/04/1977 013081480 SC 600 284 500 266 900 544 47.33 53.20 60.44 53.66
40 SHAHJAHANPUR 10100022938 CHARU RANI SHREE KRISHNA 03/07/1990 008407489 SC 600 282 500 313 1200 615 47.00 62.60 51.25 53.62
41 SHAHJAHANPUR 10100086308 ARCHNA CHAUDHARI RAM KISHORE 23/06/1987 035313338 SC 600 286 500 305 1200 624 47.67 61.00 52.00 53.56
42 SHAHJAHANPUR 10100020192 ARCHANA GAUTAM PREM SAGAR 15/08/1987 032816328 SC 600 307 500 280 1200 640 51.17 56.00 53.33 53.50
