SlideShare ist ein Scribd-Unternehmen logo
1 von 22
Depot-wise Statement of Storage Loss for ASSAM Region for the Year 2008-09

WHEAT
                                             April'08                        May'08                          June'08                         July'08                        August'08                     September'08
  Sl.No.          Depot         Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss

    1      District: DIBRUGARH
         1 CHALKHOWA                      692          0       0.03            0          0        0     732          0     0.02         149         0      0.02         272        0      0.01          490         0     0.03
         2 DIKOM                          534          1       0.16          266          0     0.16     254          0     0.18         273         0      0.17         354        0      0.10          297         0     0.11
         3 LAIPULI                        651          1       0.09          841          1     0.09       0          0        0           0         0         0           0        0         0          158         0     0.12
         4 TINSUKIA                       606          0       0.05          662          0     0.02    1351          1     0.05         737         0      0.03         885        1      0.08         1436         1     0.07
         5 GOSSALA                          0          0          0            0          0        0       0          0        0           0         0         0           0        0         0            0         0        0
         6 KHARSANG                         0          0          0          140          0      0.1     108          0     0.03           0         0         0         100        0      0.04            0         0        0
         7 TEZU                             0          0          0            0          0        0      42          0     0.07           0         0         0           0        0         0            0         0        0
              Total                      2484          2       0.08         1909          1     0.05    2487          1     0.05        1159         1      0.06        1611        1      0.07         2381         1     0.04
    2      District: NAGAON
         8 ITACHALI                       390          1       0.17          511          1     0.13     876          1     0.10         666         1      0.08         440        0      0.10          409         1     0.14
         9 SENCHOWA                       592          0       0.00          155          0        0     275          0     0.00         829         1      0.07         842        1      0.12         1648         2     0.09
        10 DIPHU                            0          0          0            0          0        0       0          0        0           0         0         0           0        0         0            0         0        0
        11 HOJAI                            0          0          0            0          0        0       0          0        0           0         0         0           0        0         0            0         0        0
              Total                       982          1       0.07          666          1     0.15    1151          1     0.08        1495         1      0.08        1282        1      0.11         2057         3     0.15
    3      District: JORHAT
        12 CINNAMARA                      266          0       0.03          499          0     0.04     537          0     0.03        1317         1      0.07         763        0      0.05          320         0     0.01
        13 SIBSAGAR                       341          0       0.13          492          1     0.09     156          0     0.12         263         0      0.12         505        1      0.13          378         1     0.15
        14 DERGAON                          0          0          0            0          0        0       0          0        0           0         0         0           0        0         0            0         0        0
        15 GOLAGHAT                         0          0          0            0          0        0       0          0        0           0         0         0           0        0         0            0         0        0
              Total                       607          1       0.09          991          1     0.07     693          0     0.05        1580         1      0.08        1268        1      0.08          698         1     0.14
    4      District: N.LAKHIMPUR
        16 PASIGHAT                          0         0          0             0         0       0        0          0       0            0         0        0            0        0         0            0         0        0
        17 FSD/NLP                           0         0          0             0         0       0        0          0       0            0         0        0            0        0         0            0         0        0
        18 DHEMAJI                           0         0          0             0         0       0        0          0       0            0         0        0            0        0         0            0         0        0
        19 NARAYANPUR                        0         0          0             0         0       0        0          0       0            0         0        0            0        0         0            0         0        0
        20 FSD ZIRO                          0         0          0             0         0       0        0          0       0            0         0        0            0        0         0            0         0        0
        21 FSD DAPJ                          0         0          0             0         0       0        0          0       0            0         0        0            0        0         0            0         0        0
              Total                          0         0          0             0         0       0        0          0       0            0         0        0            0        0         0            0         0        0
    5      District: TEZPUR
        22 BINDUKURI                        0          0          0             0         0        0       0          0        0           0         0         0           0        0         0            0         0        0
        23 BHALUKPONG                     139          0       0.00             0         0        0     226          0        0          64         0         0          61        0         0          225         0        0
        24 TANGLA                        1543          1       0.05             3         0     0.01     152          0        0         168         0      0.01         926        0      0.01          175         0        0
        25 TAWANG                           0          0          0             0         0        0       0          0        0          10         0         0           0        0         0            0         0        0
        26 FSD Sepa                         0          0          0             0         0        0       0          0        0           0         0         0           0        0         0            0         0        0
              Total                      1682          1       0.04             3         0     0.67     377          0     0.00         241         0      0.00         987        0      0.01          400         0     0.00
    6      District: BANDERDEWA
        27 FSD BNDWA                         0         0          0             0         0       0        0          0       0            0         0         0           0         0        0           66         0     0.03
              Total                          0         0          0             0         0       0        0          0       0            0         0      0.00       0.000      0.00    0.000           66         0     0.03
    7      District: SILCHAR
        28 RAMNAGAR                          0         0          0          182          0     0.04       0          0       0            0         0        0            0        0         0            0         0        0
        29 BADARPUR                          0         0          0            0          0        0       0          0       0            0         0        0           23        0      0.04          810         0     0.01
        30 HAILAKANDI                        0         0          0            0          0        0       0          0       0            0         0        0            0        0         0            0         0        0
        31 HAFLONG                           0         0          0            0          0        0       0          0       0            0         0        0            0        0         0            0         0        0



file:///home/pptfactory/temp/20100505050233/depotwisesltlnorth-east-100505000232-phpapp02.xls                     1
Total                           0         0          0          182          0     0.04      0       0      0      0   0      0    22.72   0.01   0.04     810   0   0.01
    8     District: GUWAHATI
       32 N.GUWAHATI                     3244          1       0.04         2955          2     0.06   3025       1   0.02   2361   2   0.07    4378      1    0.01    3893   1   0.02
       33 FSDTIHU                           0          0          0            0          0        0      0       0      0      0   0      0       0      0       0       0   0      0
             Total                       3244          1       0.04         2955          2     0.06   3025       1   0.02   2361   2   0.07    4378      1    0.01    3893   1   0.02
     9    District: BONGAIGAON
       34 BONGAIGAON                         0         0          0            60         0     0.00      0       0      0      0   0      0       0      0       0       0   0      0
       35 JOGIGHOPA                          0         0          0             0         0        0      0       0      0      0   0      0       0      0       0       0   0      0
             Total                           0         0          0            60         0     0.00      0       0      0      0   0      0       0      0       0       0   0      0
    10    District: KOKRAJHAR
       36 KOK(ARDC)                         0          0          0         1187          0     0.01    549       0   0.06    167   0   0.15       0      0       0       0   0      0
       37 GOSSAIGAON                      242          0       0.01          373          0     0.01    606       0   0.00    551   0   0.08     716      1    0.13    1327   1   0.07
       38 DHUBRI                          483          0       0.04          414          0     0.09    412       0   0.06   1366   1   0.05    1848      1    0.05    1433   0   0.01
             Total                        725          0       0.03         1974          1     0.03   1568       1   0.04   2083   1   0.07    2564      2    0.08    2760   1   0.04

        GRAND TOTAL                     9725           5      0.06         8740           5     0.06   9301       4   0.04   8920   6   0.07   12113      6    0.05   13065   7   0.05




file:///home/pptfactory/temp/20100505050233/depotwisesltlnorth-east-100505000232-phpapp02.xls                 2
RICE
                                             April'08                        May'08                          June'08                         July'08                        August'08                     September'08
  Sl.No.          Depot         Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss

    1      District: DIBRUGARH
         1 CHALKHOWA                     2504          2       0.08         3974          5     0.13    3263           3    0.09        2927         4      0.14        3709        6      0.16         2573        4      0.14
         2 DIKOM                          911          1       0.15         1118          2     0.15    1034           2    0.16        1465         3      0.18        1357        2      0.17         2004        3      0.18
         3 LAIPULI                       2900          8       0.28         2480          9     0.35    2994           6    0.20        3404         8      0.24        2905        6      0.22         3992        8      0.20
         4 TINSUKIA                      4085          5       0.12         4977          5     0.11    5192           4    0.09        3966         3      0.09        4895        5      0.09         3290        2      0.07
         5 GOSSALA                        660          1       0.08          338          0      0.1     840           1    0.09        1117         1      0.08        1213        1      0.08         1267        1      0.09
         6 KHARSANG                       841          1       0.15          781          1     0.11    1065           1    0.07         617         0      0.11         914        1      0.16          683        1      0.17
         7 TEZU                            75          0       0.13          210          0     0.15     396           1    0.14         263         0      0.11        3968        1      0.01          342        0      0.10
              Total                     11976         18       0.15        13878         23     0.16   14785          17    0.12       13760        19      0.14       18962       22      0.12        14151       19      0.13
    2      District: NAGAON
         8 ITACHALI                      3366          4       0.13         2812          3     0.11    2008           2    0.11        1353         1      0.09        2148        2      0.11         1734        2       0.1
         9 SENCHOWA                      4178          1       0.02         3488          1     0.04    4436           3    0.06        3253         3      0.08        3497        4      0.10         2727        3      0.11
        10 DIPHU                         1002          0       0.02         1203          0     0.02    1419           0    0.01        1125         0      0.01        1306        0      0.02         1369        0      0.01
        11 HOJAI                         5864          9       0.15         4765          8     0.17    5546           9    0.16        4590         7      0.15        5644       35      0.62         4971        9      0.16
              Total                     14410         14       0.10        12268         12     0.10   13409          14    0.10       10321        11      0.11       12595       41      0.32        10801       14      0.13
    3      District: JORHAT
        12 CINNAMARA                     8739          8       0.08         5884          6     0.09    6229           6    0.10        7690         9      0.12        5759        6      0.10         7435        9      0.12
        13 SIBSAGAR                      2114          2       0.07         2207          3     0.15    3610           5    0.14        2272         4      0.15        3564        6      0.17         3558        6      0.16
        14 DERGAON                       1516          1       0.04         2507          0     0.01    1121           0    0.03        2325         1      0.05        1364        1      0.07          664        1      0.07
        15 GOLAGHAT                      2132          1       0.05         1285          1     0.03    1916           1    0.06        1582         1      0.08        1815        1      0.08         2160        2      0.10
              Total                     14501         12       0.08        11883         10     0.08   12876          13    0.10       13868        15      0.11       12502       14      0.11        13817       18      0.13
    4      District: N.LAKHIMPUR
        16 PASIGHAT                       347          1       0.17          704          1     0.16    1733           3    0.15         402         1      0.18         589        1      0.15          416        1      0.17
        17 FSD/NLP                       5755         14       0.24         6592        163     2.47    5330           8    0.15        2576         4      0.15        4890        7      0.14         4672        8      0.18
        18 DHEMAJI                          0          0          0         2479          1     0.04    1281           1    0.04        2631         1      0.03        1140        0      0.04          475        0      0.04
        19 NARAYANPUR                    1350          2       0.16         6130        154     2.51    4438           7    0.15         924         0      0.05         771        1      0.16         1301        1      0.11
        20 FSD ZIRO                         0          0          0          400          0     0.07     603           0    0.05           0         0         0         441        1      0.12          372        1      0.15
        21 FSD DAPJ                         0          0          0            0          0        0       0           0       0           0         0         0           0        0         0          483        0         0
              Total                      7452         17       0.23        16305        319     1.96   13384          18    0.14        6533         6      0.09        7831       10      0.13         7719       11         0
    5      District: TEZPUR
        22 BINDUKURI                     4371          3       0.06         6200          5     0.08    7466           7    0.10        1476         1      0.05        1688        1      0.06         6236         5     0.07
        23 BHALUKPONG                    1196          1       0.08         2040          3     0.13     878           1    0.11         652         1      0.13           0        0         0          202         0     0.12
        24 TANGLA                        4567          1       0.02         5596          2     0.03    5041           1    0.03        5026         1      0.02        8766        1      0.01         4397         1     0.02
        25 TAWANG                           0          0          0            0          0        0       0           0       0         169         0      0.04         497        0      0.03           92         0     0.04
        26 FSD Sepa                         0          0          0            0          0        0       0           0       0           0         0         0           0        0         0            0         0        0
              Total                     10134          5       0.05        13836         10     0.07   13386          10    0.07        7323         3      0.04       10950        2      0.02        10927         6     0.05
    6      District: BANDERDEWA
        27 FSD BNDWA                      287          0       0.05          745          1     0.16     678           0    0.04         431         1      0.11         586        0      0.07          613         1     0.17
              Total                       287          0       0.05          745          1     0.16     678           0    0.04         431         1      0.11         586        0      0.07          613         1     0.17
    7      District: SILCHAR
        28 RAMNAGAR                       919          1       0.07         8335          7     0.08    4999           6    0.11        3862         5      0.12        6066        9      0.14         3998         5     0.12
        29 BADARPUR                       172          0       0.02          215          0     0.06    1006           1    0.07         130         0      0.07        1226        1      0.08         2916         4     0.14
        30 HAILAKANDI                                                        314          0     0.08     497           0    0.04         751         0      0.04         713        0      0.04          525         0     0.05
        31 HAFLONG                                                                                         0           0       0           0         0         0           0        0         0            0         0        0
              Total                      1091          1       0.09         8864          7     0.08    6501           6    0.10        4743         5      0.11        8006       10      0.13         7439         9     0.12
    8      District: GUWAHATI



file:///home/pptfactory/temp/20100505050233/depotwisesltlnorth-east-100505000232-phpapp02.xls                     3
32 N.GUWAHATI                    24556         22       0.09        24474          2     0.01    24368       21   0.09   12944    14   0.11    16872    17   0.10    14540    19   0.13
       33 FSDTIHU                        2945          2       0.07         2041          2     0.08      345        0   0.07    3226     3   0.08      383     0   0.10     4703     4   0.09
             Total                      27501         24       0.09        26515          4     0.02    24713       22   0.09   16169    17   0.11    17255    18   0.10    19243    23   0.12
     9    District: BONGAIGAON
       34 BONGAIGAON                       85          0       0.08          331          0     0.08      195        0   0.03     114     0   0.08      444     0   0.09      548     1    0.1
       35 JOGIGHOPA                       364          0       0.06          101          0     0.12      778        1   0.10     904     0   0.04      711     0      0      475     0   0.07
             Total                        449          0       0.07          432          0     0.09      973        1   0.09    1018     0   0.05     1155     0   0.03     1023     1   0.10
    10    District: KOKRAJHAR
       36 KOK(ARDC)                      1808          1       0.06         1563          2     0.10     2079        0   0.01    2831     1   0.03     3211     1   0.04     2844     2   0.06
       37 GOSSAIGAON                     4245          1       0.03         4320          1     0.03     4251        1   0.02    3319     3   0.09     4160     3   0.08     5712     6   0.08
       38 DHUBRI                         5399          9       0.18         6693         21     0.32     8292       16   0.19    5895    20   0.33     6082     8   0.13     6528     6   0.09
             Total                      11452         11       0.10        12576         24     0.19    14623       17   0.12   12044    23   0.19    13454    13   0.10    15084    14   0.09

      GRAND TOTAL                      99253        103       0.10       117302        411      0.35   115327   118      0.10   86211   101   0.12   103295   130   0.13   100817   116   0.12




file:///home/pptfactory/temp/20100505050233/depotwisesltlnorth-east-100505000232-phpapp02.xls                   4
Depot-wise Statement of Storage Loss for ASSAM Region for the Year 2008-09

WHEAT
                                          October'08                     November'08                     December'08                      January'09                      February'09                      March'09
  Sl.No.           Depot       Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss

           1 District: DIBRUGARH
             CHALKHOWA                   150          0       0.00          288          0      0.06    911           0   0.02        1511         1      0.05         503         0      0.04         2036        1      0.03
             DIKOM                        34          0       0.00          133          0      0.06    745           1   0.08         401         0      0.11        1260         1      0.10          127        0      0.15
             LAIPULI                       0          0          0            0          0         0    876           0      0           0         0         0           0         0         0            0        0         0
             TINSUKIA                    999          1       0.08         1093          1      0.03   1230           1   0.05        2187         2      0.08         458         0      0.07         4343        2      0.04
             GOSSALA                       0          0          0            0          0         0    118           0      0           0         0         0           0         0         0            0        0         0
             KHARSANG                    139          0          0          125          0      0.01      0           0      0           0         0         0           0         0         0          140        0      0.03
             TEZU                          0          0          0            0          0         0    154           0   0.01           0         0         0          73         0      0.02            0        0         0
               Total                    1322          1       0.08         1639          1      0.06   4034           2   0.05        4099         3      0.07        2294         1      0.04         6646        3      0.05
           2 District: NAGAON
             ITACHALI                    185          0       0.00          420          1      0.11    807           1   0.12         846         1      0.12        1091         2      0.16          760        1      0.13
             SENCHOWA                   1999          1       0.03          528          0      0.00   1800           2   0.09        3090         4      0.12         842         1      0.11         1594        2      0.10
             DIPHU                         0          0          0            0          0         0      0           0      0           0         0         0           0         0         0            0        0         0
             HOJAI                         0          0          0            0          0         0      0           0      0           0         0         0           0         0         0          728        1      0.10
               Total                    2184          1       0.05          948          1      0.11   2607           3   0.12        3936         5      0.13        1933         3      0.16         3082        4      0.13
           3 District: JORHAT
             CINNAMARA                   148          0          0          154          0      0.08   1276           1   0.07        4542         2      0.05        1773         1      0.06         4064        3      0.08
             SIBSAGAR                      0          0          0          439          1      0.13    539           1   0.15         503         1      0.12         524         1      0.12          241        0      0.11
             DERGAON                       0          0          0            0          0         0      0           0      0           0         0         0           0         0         0            0        0         0
             GOLAGHAT                      0          0          0            0          0         0      0           0      0           0         0         0           0         0         0            0        0         0
               Total                     148          0       0.00          593          1      0.21   1815           2   0.22        5045         3      0.17        2297         2      0.18         4305        3      0.19
           4 District: N.LAKHIMPUR
             PASIGHAT                      0          0          0            0          0         0      0           0      0            0        0         0            0        0         0            0        0         0
             FSD/NLP                     720          1       0.17            0          0         0      0           0      0            0        0         0            0        0         0            0        0         0
             DHEMAJI                       0          0          0            0          0         0      0           0      0            0        0         0            0        0         0            0        0         0
             NARAYANPUR                    0          0          0          514          0      0.09      0           0      0            0        0         0            0        0         0            0        0         0
             FSD ZIRO                      0          0          0            0          0         0      0           0      0            0        0         0            0        0         0            0        0         0
             FSD DAPJ                      0          0          0            0          0         0      0           0      0            0        0         0            0        0         0            0        0         0
               Total                     720          1       0.17          514          0      0.09      0           0      0            0        0         0            0        0         0            0        0         0
           5 District: TEZPUR
             BINDUKURI                     0          0          0            0          0         0      0           0      0           0         0         0           0         0         0            0        0         0
             BHALUKPONG                   73          0          0           45          0      0.00    137           0      0           0         0         0          10         0         0            0        0         0
             TANGLA                      835          0          0          872          0      0.01   2028           0      0        1679         0      0.01        1101         0         0         1107        0      0.01
             TAWANG                        0          0          0            0          0         0     95           0      0           0         0         0           0         0         0            0        0         0
             FSD Sepa                      0          0          0            0          0         0    754           0   0.02         193         0      0.09         528         0      0.05           66        0         0
               Total                     908          0          0          917          0      0.01   2260           0      0        1679         0      0.01        1111         0         0         1107        0      0.01
           6 District: BANDERDEWA
             FSD BNDWA                     0          0          0            0          0        0       0           0      0            0        0         0            0        0         0            0        0         0
               Total                       0          0          0            0          0        0       0           0      0            0        0         0            0        0         0            0        0         0
           7 District: SILCHAR
             RAMNAGAR                      0          0          0            0          0         0      0           0      0         162         0      0.04         528         0      0.03           34        0      0.04
             BADARPUR                    354          0          0         1044          1      0.09   1155           2   0.15         425         0      0.07         112         0      0.10          512        1      0.16
             HAILAKANDI                    0          0          0            0          0         0      0           0      0           0         0         0           0         0         0            0        0         0
             HAFLONG                       0          0          0            0          0         0      0           0      0           0         0         0           0         0         0            0        0         0



file:///home/pptfactory/temp/20100505050233/depotwisesltlnorth-east-100505000232-phpapp02.xls                     5
Total                        354          0          0         1044          1      0.09    1155       2   0.15     587    0   0.11     640   0   0.13     546    1    0.2
        8 District: GUWAHATI
          N.GUWAHATI                    1651          0          0         4645          0         0    5454       0      0    7210    0   0.01    4880   0      0    9009    2   0.01
          FSDTIHU                          0          0          0            0          0         0       0       0      0      80    0   0.05     149   0      0       0    0      0
            Total                       1651          0       0.00         4645          0      0.00    5454       0   0.00    7290    0   0.01    5029   0   0.00    9009    2   0.01
        9 District: BONGAIGAON
          BONGAIGAON                       0          0          0            0          0         0       0       0      0       0    0      0      59   0   0.03     144    0   0.04
          JOGIGHOPA                        0          0          0            0          0         0       0       0      0       0    0      0       0   0      0       0    0      0
            Total                          0          0          0            0          0         0       0       0      0       0    0      0      59   0   0.03     144    0   0.04
       10 District: KOKRAJHAR
          KOK(ARDC)                        0          0          0            0          0         0       0       0      0       0    0      0       0   0      0       0    0      0
          GOSSAIGAON                     570          0          0         1175          1      0.08    1623       1   0.05     736    1   0.13    1385   2   0.15    1054    1   0.09
          DHUBRI                         723          0          0         1482          0      0.01     874       0   0.01     401    0   0.02     981   1   0.03    1056    0   0.02
            Total                       1293          0          0         2657          1      0.09    2497       1   0.06    1137    1   0.15    2366   3   0.18    2110    1   0.11

      GRAND TOTAL                      8580           3      0.03        12957           5      0.04   19822   10      0.05   23773   12   0.05   15729   9   0.06   26949   14   0.05




file:///home/pptfactory/temp/20100505050233/depotwisesltlnorth-east-100505000232-phpapp02.xls                  6
RICE
                                          October'08                     November'08                     December'08                      January'09                      February'09                      March'09
  Sl.No.           Depot       Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss Receipt Qty. Loss Qty. %of Loss

           1 District: DIBRUGARH
             CHALKHOWA                  2271          4       0.16         2307          4      0.16    3184       3      0.09        3183         5      0.15        1499         1      0.08         2406        1      0.03
             DIKOM                      1620          3       0.16         1708          3      0.17    1156       2      0.16        2062         4      0.17        2046         4      0.18         1463        2      0.17
             LAIPULI                    3315          9       0.26         2817          5      0.18    2345       3      0.13        3231         6      0.19        2275         4      0.18         3572        6      0.18
             TINSUKIA                   3531          3       0.09         4129          4      0.09    3836       2      0.06        3870         3      0.08        4379         3      0.06         4661        4      0.09
             GOSSALA                    1246          1       0.07          956          1      0.08     461       0      0.09         442         0      0.09        1264         1      0.08          635        1      0.09
             KHARSANG                    545          1       0.17          546          1      0.18     506       1      0.17         527         1      0.18         629         1      0.16          785        1      0.16
             TEZU                        218          0          0          205          0      0.15     347       1      0.17         440         1      0.17         483         1      0.17          416        1      0.18
               Total                   12746         21       0.16        12668         18      0.14   11835      12      0.10       13755        20      0.15       12575        15      0.12        13938       16      0.11
           2 District: NAGAON
             ITACHALI                   2092          2       0.11         3863          5      0.12    1654       1      0.08        1758         1      0.06        2784         3      0.10         2594        3      0.11
             SENCHOWA                   2575          3       0.13         4097          5      0.15    2350       1      0.02        2470         1      0.02        4987         2      0.04         4926        4      0.08
             DIPHU                      1037          0          0         1182          0      0.01    1036       0      0.01        1184         0      0.03        1025         0      0.01         1418        0      0.02
             HOJAI                      4624          8       0.16         4428          8      0.17    4693       8      0.16        4211         6      0.14        5036         6      0.01         5107        5      0.09
               Total                   10328         13       0.13        13570         18      0.13    9733      10      0.10        9623         8      0.08       13832        11      0.08        14045       12      0.09
           3 District: JORHAT
             CINNAMARA                  7668         12       0.15         7085         13      0.18    7440      13      0.18        5374         9      0.17        7499        12      0.17         8014       12      0.15
             SIBSAGAR                   1941          3       0.15         2696          4      0.16    2707       3      0.10        2743         4      0.13        2318         3      0.12         3011        3       0.1
             DERGAON                    1230          0          0         1332          0      0.02    1082       1      0.03        1328         0      0.01        2229         1      0.04         2318        1      0.02
             GOLAGHAT                   2304          3       0.12         1554          2      0.13    2710       2      0.08        1984         3      0.15        1292         2      0.13         1613        3      0.15
               Total                   13143         18       0.14        12667         19      0.15   13939      19      0.14       11429        16      0.14       13338        18      0.13        14956       19      0.13
           4 District: N.LAKHIMPUR
             PASIGHAT                    508          1       0.16          623          1      0.18     829       5      0.63         578         1      0.22         546         1      0.16          632        1      0.17
             FSD/NLP                    2254          4       0.18         3165         10      0.32    3255      12      0.36        1758         6      0.36        5363        13      0.25         5604       11      0.19
             DHEMAJI                    2196          1       0.06         2380          3      0.15    2859       3      0.12        2419         3      0.12        2444         3      0.10         2802        3      0.09
             NARAYANPUR                  325          1       0.35         1377          2      0.15    1781       3      0.18         468         1      0.24        1335         6      0.42         1183        3      0.23
             FSD ZIRO                    836          0          0          864          1      0.04     876       1      0.08         337         0      0.10         313         0      0.08          310        0      0.14
             FSD DAPJ                      0          0          0          173          0      0.10    5041       1      0.01         364         1      0.15         202         0      0.12          159        0      0.04
               Total                    6119          7       0.11         8582         17      0.20   14641      25      0.17        5924        12      0.20       10203        23      0.23        10690       18      0.17
           5 District: TEZPUR
             BINDUKURI                  7853          8       0.10         8087          7      0.08    6942       7      0.10        5902         0      0.01        5208         1      0.03         4640        2      0.04
             BHALUKPONG                  654          1       0.16         2233          3      0.12    1991       3      0.17        2142         3      0.12        1838         3      0.17         1531        3      0.17
             TANGLA                     3382          1       0.04         4087          1      0.03    3194       2      0.01        2902         2      0.06        5043         3      0.07         4550        5       0.1
             TAWANG                       92          0          0          402          0      0.03     523       1      0.05         326         0      0.10         243         1      0.12           81        0      0.09
             FSD Sepa                      0          0          0            0          0         0     754       0      0.02         193         0      0.09         528         0      0.05          395        0      0.01
               Total                   11981         10       0.08        14809         11      0.07   13404      13      0.10       11465         5      0.04       12860         8      0.06        11197       10      0.09
           6 District: BANDERDEWA
             FSD BNDWA                   699          1       0.10          587          1      0.17     779          1   0.17        2624         4      0.16         800         1      0.18         1278        2      0.16
               Total                     699          1       0.10          587          1      0.17     779          1   0.17        2624         4      0.16         800         1      0.18         1278        2      0.16
           7 District: SILCHAR
             RAMNAGAR                   5200          8       0.15        10864         18      0.16   11933      19      0.15        8010        11      0.14        5668         8      0.14         7171       10      0.14
             BADARPUR                   1011          2       0.16         1366          5      0.35    2365       4      0.17        3342         6      0.18        1796         3      0.17         1209        2      0.16
             HAILAKANDI                  289          0          0          811          1      0.08     963       1      0.13         198         0      0.02         412         0      0.06         1106        1      0.05
             HAFLONG                       0          0          0            0          0         0       0       0         0           0         0         0           0         0         0            0        0         0
               Total                    6500         10       0.15        13041         24      0.18   15261      24      0.16       11550        17      0.15        7876        11      0.14         9486       13      0.14
           8 District: GUWAHATI



file:///home/pptfactory/temp/20100505050233/depotwisesltlnorth-east-100505000232-phpapp02.xls                     7
N.GUWAHATI                   11504         12       0.10        15664         17      0.11    20945    25      0.11     3272     3   0.08    16901    15   0.08    15885    15   0.07
          FSDTIHU                       3865          3       0.07         3662          5      0.12     3826     4      0.10    21621    19   0.09     3577     3   0.08     2874     2   0.06
            Total                      15369         15       0.10        19326         22      0.11    24771    29      0.12    24893    22   0.09    20478    18   0.09    18759    17   0.09
        9 District: BONGAIGAON
          BONGAIGAON                     198          0       0.00          327          0      0.06      266        1   0.07      331     0   0.06      211     0   0.04        0     0      0
          JOGIGHOPA                     1022          1       0.05          986          1      0.03      119        0      0      469     0      0        0     0      0        0     0      0
            Total                       1220          1       0.05         1313          1      0.09      385        1   0.07      800     0   0.06      211     0   0.04        0     0   0.00
       10 District: KOKRAJHAR
          KOK(ARDC)                     3004          1       0.03         2105          1      0.04     1764     0      0.02     1613     1   0.03     1807     1   0.04     2060     1   0.06
          GOSSAIGAON                    2929          2       0.08         2471          2      0.09     5017     4      0.08     4228     3   0.07     3765     4   0.11     4271     5   0.11
          DHUBRI                        5336          5       0.10         5419          7      0.12     5583     8      0.14     5317     7   0.11     5699     8   0.15     6061    11   0.19
            Total                      11269          8       0.07         9995         10      0.10    12364    12      0.10    11158    11   0.10    11271    13   0.12    12392    17   0.14

      GRAND TOTAL                     89374        104       0.12      106558         141       0.13   117112   146      0.12   103221   115   0.11   103444   118   0.11   106741   124   0.12




file:///home/pptfactory/temp/20100505050233/depotwisesltlnorth-east-100505000232-phpapp02.xls                    8
Depot-wise Statement of Transit Loss for ASSAM Region for the Year 2008-09

WHEAT
                                                April'08                            May'08                       June'08                      July'08                     August'08                  September'08
  Sl.No.          Depot         Desp.Qty.       Loss Qty. %of Loss Desp.Qty.       Loss Qty. %of Loss Desp.Qty. Loss Qty. %of Loss Desp.Qty. Loss Qty. %of Loss Desp.Qty. Loss Qty. %of Loss Desp.Qty. Loss Qty. %of Loss

    1     District: DIBRUGARH
        1 TINSUKIA                          0           0        0       2544            10      0.39      5030       22       0.44        0        0         0       2560        5      0.18        0         0        0
             Total                          0           0        0       2544            10      0.39      5030       22       0.44        0        0      0.00       2560        5      0.18        0         0        0
     2    District: NAGAON
