SlideShare ist ein Scribd-Unternehmen logo
1 von 3
1|20445291651|201301|01/16/2013|01|001|000541|49220.95|8859.77|003|1|17
2|20219593750|201301|01/23/2013|01|018|27980|51.87|9.34|003|1|863
3|20219593750|201301|01/23/2013|01|018|028001|103.73|18.68|003|1|861
4|20219593750|201301|01/23/2013|01|018|28002|79.84|14.37|003|1|877
5|20219593750|201301|01/23/2013|01|018|27975|77.8|14.01|003|1|881
6|20219593750|201301|01/23/2013|01|018|27977|64.84|11.67|003|1|879
7|20219593750|201301|01/23/2013|01|018|27997|609.41|109.7|003|1|883
8|20219593750|201301|01/23/2013|01|018|27996|223.82|40.29|003|1|587
9|20219593750|201301|01/23/2013|01|018|27986|246.36|44.35|003|1|586
10|20219593750|201301|01/23/2013|01|018|27987|133.73|24.08|003|1|868
11|20219593750|201301|01/23/2013|01|018|27990|99.84|17.97|003|1|870
12|20219593750|201301|01/23/2013|01|018|27985|93.48|16.83|003|1|867
13|20219593750|201301|01/23/2013|01|018|27978|51.87|9.34|003|1|878
14|20219593750|201301|01/23/2013|01|018|27979|51.87|9.34|003|1|880
15|20219593750|201301|01/23/2013|01|018|27983|233.39|42.02|003|1|866
16|20219593750|201301|01/23/2013|01|018|27989|195.17|35.14|003|1|869
17|20219593750|201301|01/23/2013|01|018|27981|103.73|18.68|003|1|864
18|20219593750|201301|01/23/2013|01|018|27994|268.14|48.27|003|1|874
19|20219593750|201301|01/23/2013|01|018|27992|148.23|26.68|003|1|872
20|20219593750|201301|01/23/2013|01|018|27993|203.44|36.62|003|1|873
21|20219593750|201301|01/23/2013|01|018|27991|468.06|84.25|003|1|871
22|20219593750|201301|01/23/2013|01|018|27998|65.73|11.83|003|1|875
23|20219593750|201301|01/23/2013|01|018|28000|8182.89|1472.92|003|1|876
24|20219593750|201301|01/23/2013|01|018|27976|27.29|4.92|003|1|882
25|20219593750|201301|01/23/2013|01|018|27982|146.02|26.29|003|1|884
26|20219593750|201301|01/23/2013|01|018|27984|27.29|4.92|003|1|865
27|20428698569|201301|01/11/2013|14|001|1100419750|54.82|9.87|003|1|10
28|20512883941|201301|01/25/2013|01|006|0736|127.12|22.89|003|1|268
29|10266857468|201301|01/28/2013|01|001|00084|8474.58|1525.43|003|1|296
30|10475522643|201301|01/31/2013|01|001|0018|347.04|62.47|003|1|1083
31|20495642284|201301|01/28/2013|01|001|00083|127107.73|22879.4|003|1|452
32|20496192789|201301|01/31/2013|01|001|00033|1440.68|259.33|003|1|1077
33|20495909621|201301|01/16/2013|01|001|00072|33534.77|6036.26|003|1|96
34|10405397108|201301|01/24/2013|01|001|497|196.19|35.32|003|1|263
35|10405397108|201301|01/24/2013|01|001|498|1023.73|184.28|003|1|263
36|10405397108|201301|01/24/2013|01|001|500|494.07|88.94|003|1|263
37|10405397108|201301|01/24/2013|01|001|493|207.63|37.38|003|1|262
38|10405397108|201301|01/24/2013|01|001|495|482.21|86.8|003|1|262
39|10405397108|201301|01/24/2013|01|001|496|3.39|0.62|003|1|262
40|10405397108|201301|01/24/2013|01|001|489|383.9|69.11|003|1|275
41|10405397108|201301|01/24/2013|01|001|490|130.68|23.53|003|1|275
42|10405397108|201301|01/24/2013|01|001|491|235.17|42.34|003|1|275
43|10405397108|201301|01/24/2013|01|001|492|4.24|0.77|003|1|275
44|10405397108|201301|01/24/2013|01|001|487|136.53|24.58|003|1|264
45|10405397108|201301|01/24/2013|01|001|488|36.45|6.56|003|1|264
46|20453754392|201301|01/28/2013|01|001|11714|6842.21|1231.6|003|1|255
47|20453754392|201301|01/28/2013|01|001|11715|3734.66|672.24|003|1|255
48|20453754392|201301|01/28/2013|01|001|11716|209.33|37.68|003|1|255
49|20491577976|201301|01/22/2013|01|002|000192|31.78|5.73|003|1|151
50|20491577976|201301|01/22/2013|01|002|0000195|1138.99|205.02|003|1|147
51|20491577976|201301|01/22/2013|01|002|193|121.19|21.82|003|1|152
52|20491577976|201301|01/22/2013|01|002|194|230.51|41.5|003|1|152
53|20100072751|201301|01/31/2013|01|005|0362496|52.55|9.46|003|1|597
54|20132023540|201301|12/30/2012|14|651|8479290|234.5|42.21|003|1|4
55|20132023540|201301|12/30/2012|14|651|8479288|148.9|26.81|003|1|4
56|20132023540|201301|12/30/2012|14|651|8479383|1799.41|323.9|003|1|4
57|20132023540|201301|12/30/2012|14|651|8479287|1021.78|183.93|003|1|4
58|20132023540|201301|12/30/2012|14|651|8480414|1211.78|218.13|003|1|4
59|20132023540|201301|12/30/2012|14|651|8479650|96.95|17.46|003|1|4
60|20132023540|201301|12/30/2012|14|651|8479649|80.6|14.51|003|1|4
61|10067105287|201301|01/17/2013|01|002|0680|7627.12|1372.89|003|1|254
62|20545466539|201301|01/28/2013|01|001|0117|394.07|70.94|003|1|271
63|20545466539|201301|01/28/2013|01|001|0116|322.04|57.97|003|1|273
64|20545466539|201301|01/28/2013|01|001|0118|220.34|39.67|003|1|270
65|20545466539|201301|01/28/2013|01|001|0120|80.51|14.5|003|1|269
66|20545466539|201301|01/28/2013|01|001|0119|80.51|14.5|003|1|272
67|10180684501|201301|01/22/2013|01|001|2478|495.77|89.24|003|1|149
68|10180684501|201301|01/23/2013|01|001|2484|1697.12|305.49|003|1|153
69|10180684501|201301|01/23/2013|01|001|2477|128.39|23.12|003|1|153
70|10180684501|201301|01/22/2013|01|001|2479|7.21|1.3|003|1|149
71|10180684501|201301|01/22/2013|01|001|2480|800.43|144.08|003|1|261
72|10180684501|201301|01/22/2013|01|001|2486|127.55|22.96|003|1|261
73|10180684501|201301|01/22/2013|01|001|2483|76.28|13.73|003|1|261
74|20501426041|201301|01/28/2013|01|009|3954388|99|17.82|003|1|1484
75|20492421406|201301|01/11/2013|01|001|001179|1400|252|003|1|101
76|20536986970|201301|01/29/2013|01|001|00024|147315.62|26516.81|003|1|593
77|20515006525|201301|01/15/2013|01|001|001809|168072.33|30253.02|003|1|13
78|20491845067|201301|01/24/2013|01|001|0209|17288.14|3111.87|003|1|259
79|10430068852|201301|01/22/2013|01|001|00043|440.68|79.33|003|1|265
80|10401714052|201301|01/24/2013|01|001|001244|1059.33|190.68|003|1|291
81|10266613518|201301|01/17/2013|01|001|8280|609.75|109.76|003|1|104
82|10266613518|201301|01/17/2013|01|001|8281|304.67|54.84|003|1|104
83|10266613518|201301|01/17/2013|01|001|8278|1550.85|279.16|003|1|110
84|10266613518|201301|01/24/2013|01|001|8358|165.26|29.75|003|1|274
85|10266613518|201301|01/24/2013|01|001|8359|79.92|14.39|003|1|274
86|10266613518|201301|01/24/2013|01|001|8360|196.19|35.32|003|1|274
87|10266613518|201301|01/24/2013|01|001|8361|887.29|159.72|003|1|274
88|10266613518|201301|01/17/2013|01|001|8282|306.78|55.23|003|1|103
89|10266613518|201301|01/17/2013|01|001|8283|175|31.5|003|1|103
90|10266613518|201301|01/17/2013|01|001|8284|1602.12|288.39|003|1|103
91|10266613518|201301|01/17/2013|01|001|8285|83.48|15.03|003|1|103
92|10266613518|201301|01/24/2013|01|001|08354|730.09|131.42|003|1|160
93|10266613518|201301|01/24/2013|01|001|08355|1338.65|240.96|003|1|162
94|10266613518|201301|01/23/2013|01|001|08364|847.46|152.55|003|1|247
95|10266613518|201301|01/24/2013|01|001|8356|2428.82|437.19|003|1|256
96|10266613518|201301|01/24/2013|01|001|8357|192.38|34.63|003|1|256
97|10266613518|201301|01/25/2013|01|001|08368|6567.8|1182.21|003|1|258
98|10266613518|201301|01/25/2013|01|001|08365|444.92|80.09|003|1|257
99|10266613518|201301|01/17/2013|01|001|8286|290.26|52.25|003|1|154
100|10266613518|201301|01/17/2013|01|001|8288|322.04|57.97|003|1|154
101|10266613518|201301|01/25/2013|01|001|08363|302.63|54.48|003|1|245
102|10266613518|201301|01/17/2013|01|001|8279|444.5|80.01|003|1|102
103|10266613518|201301|01/17/2013|01|001|8274|312.72|56.29|003|1|102
104|10266613518|201301|01/17/2013|01|001|8276|531.78|95.73|003|1|102
105|10266613518|201301|01/17/2013|01|001|8277|161.87|29.14|003|1|102
106|20256136865|201301|01/16/2013|01|955|0011894|70.43|12.68|003|1|97
107|20100017491|201301|01/10/2013|14|004|844289445|368.48|66.33|003|1|158
108|20100017491|201301|01/10/2013|14|004|844289446|1214.58|218.63|003|1|158
109|20100017491|201301|01/10/2013|14|004|848289444|611.06|110|003|1|158
110|20100017491|201301|01/10/2013|14|004|844289438|598.48|107.73|003|1|158
111|20100017491|201301|01/10/2013|14|004|844289439|608.35|109.51|003|1|158
112|20100017491|201301|01/10/2013|14|004|844289440|299.33|53.88|003|1|158
113|20100017491|201301|01/10/2013|14|004|844289441|856.62|154.19|003|1|158
114|20100017491|201301|11/28/2012|14|0004|841656093|126.28|22.73|003|1|3
115|20100017491|201301|11/29/2012|14|0004|842536330|58.95|10.61|003|1|3
116|20100017491|201301|11/30/2012|14|0004|841656094|126.28|22.73|003|1|3
117|20100017491|201301|12/01/2012|14|0004|841656095|58.95|10.61|003|1|3
118|20100017491|201301|01/10/2013|14|004|844289442|126.28|22.73|003|1|157
119|20100017491|201301|01/10/2013|14|004|844289443|126.28|22.73|003|1|157
120|20100017491|201301|12/10/2012|14|004|842536326|600.64|108.12|003|1|6
121|20100017491|201301|12/10/2012|14|004|842536327|608.61|109.55|003|1|6
122|20100017491|201301|12/10/2012|14|004|842536333|361.78|65.13|003|1|6
123|20100017491|201301|12/10/2012|14|004|842536334|1215.09|218.72|003|1|6
124|20100017491|201301|12/10/2012|14|004|842536328|299.45|53.91|003|1|6
125|20100017491|201301|12/10/2012|14|004|842536329|857.84|154.42|003|1|6
126|20100017491|201301|12/10/2012|14|004|842536332|611.28|110.03|003|1|6
127|20100177774|201301|01/15/2013|14|C08|7362896|172.94|31.13|003|1|473
128|20100177774|201301|01/15/2013|14|C06|4775485|80.69|14.53|003|1|473
129|20100177774|201301|01/15/2013|14|C06|4775453|66.89|12.04|003|1|473
130|20100177774|201301|01/15/2013|14|C06|4775452|77.8|14.01|003|1|473
131|20100177774|201301|01/15/2013|14|C06|4758748|45.67|8.22|003|1|473
132|20100177774|201301|12/15/2012|14|C08|7187817|172.87|31.12|003|1|9
133|20100177774|201301|12/15/2012|14|C06|4656305|80.68|14.53|003|1|9
134|20100177774|201301|12/15/2012|14|C06|4656274|38.38|6.91|003|1|9
135|20100177774|201301|12/15/2012|14|C06|4656273|77.22|13.9|003|1|9
136|20100177774|201301|01/05/2013|14|C06|4758745|33.97|6.12|003|1|340
137|20100177774|201301|01/05/2013|14|C06|4758749|52.4|9.44|003|1|340
138|20100177774|201301|01/05/2013|14|C06|4758750|34.25|6.17|003|1|340
139|20100177774|201301|01/05/2013|14|C06|4758751|33.97|6.12|003|1|340
140|20100177774|201301|01/05/2013|14|C06|4758752|33.97|6.12|003|1|340
141|20100177774|201301|01/05/2013|14|C06|4758753|34.86|6.28|003|1|340
142|20100177774|201301|01/05/2013|14|C06|4755632|108.62|19.55|003|1|340
143|20100177774|201301|01/05/2013|14|C06|4753312|62.28|11.22|003|1|340
144|20100177774|201301|01/05/2013|14|C06|4758746|33.97|6.12|003|1|340
145|20100177774|201301|01/05/2013|14|C06|4755596|114.66|20.64|003|1|340
146|20100177774|201301|01/05/2013|14|C06|4758727|48.58|8.75|003|1|340
147|20100177774|201301|01/05/2013|14|C06|4749433|78.14|14.07|003|1|340
148|20100177774|201301|01/05/2013|14|C06|4758747|0.06|0.02|003|1|340
149|20100177774|201301|01/05/2013|14|C06|4749430|96.84|17.44|003|1|340
150|20100177774|201301|01/05/2013|14|C06|4749431|46.18|8.32|003|1|340
151|20100177774|201301|01/05/2013|14|C06|4749432|57.89|10.42|003|1|340
152|20100177774|201301|01/05/2013|14|C06|4749434|116.09|20.9|003|1|340
153|20100177774|201301|01/05/2013|14|C06|4749435|105.04|18.91|003|1|340
154|20100177774|201301|01/05/2013|14|C06|4751491|50.74|9.14|003|1|340
155|20100177774|201301|01/05/2013|14|C06|4755593|45.88|8.26|003|1|340
156|20100177774|201301|01/05/2013|14|C06|4755594|44.63|8.04|003|1|340
157|20100177774|201301|01/05/2013|14|C06|4755595|114.43|20.6|003|1|340
158|20100177774|201301|01/05/2013|14|C06|4758743|33.97|6.12|003|1|340
159|20100177774|201301|01/05/2013|14|C06|4758744|34.51|6.22|003|1|340
160|20100177774|201301|01/05/2013|14|C06|4755592|47.27|8.51|003|1|340
161|20100177774|201301|12/05/2012|14|C06|4615580|98.56|17.74|003|1|2
162|20100177774|201301|12/05/2012|14|C06|4615581|46.75|8.42|003|1|2
163|20100177774|201301|12/05/2012|14|C06|4615582|57.8|10.41|003|1|2
164|20100177774|201301|12/05/2012|14|C06|4615584|116.06|20.9|003|1|2
165|20100177774|201301|12/05/2012|14|C06|4615585|92.97|16.74|003|1|2
166|20100177774|201301|12/05/2012|14|C06|4617661|50.74|9.14|003|1|2
167|20100177774|201301|12/05/2012|14|C06|4621876|44.88|8.08|003|1|2
168|20100177774|201301|12/05/2012|14|C06|4621877|45.25|8.15|003|1|2
169|20100177774|201301|12/05/2012|14|C06|4621878|114.41|20.6|003|1|2
170|20100177774|201301|12/05/2012|14|C06|4625187|33.95|6.12|003|1|2
171|20100177774|201301|12/05/2012|14|C06|4625188|34.25|6.17|003|1|2
172|20100177774|201301|12/05/2012|14|C06|4625189|34.71|6.25|003|1|2
173|20100177774|201301|12/05/2012|14|C06|4625193|50.89|9.17|003|1|2
174|20100177774|201301|12/05/2012|14|C06|4625194|33.95|6.12|003|1|2
175|20100177774|201301|12/05/2012|14|C06|4625195|33.96|6.12|003|1|2
176|20100177774|201301|12/05/2012|14|C06|4625196|34.96|6.3|003|1|2
177|20100177774|201301|12/05/2012|14|C06|4625197|34.11|6.14|003|1|2
178|20100177774|201301|12/05/2012|14|C06|4621875|45.33|8.16|003|1|2
179|20100177774|201301|12/05/2012|14|C06|4621918|108.4|19.52|003|1|2
180|20100177774|201301|12/05/2012|14|C06|4619517|62.21|11.2|003|1|2
181|20100177774|201301|12/05/2012|14|C06|4625190|34.95|6.29|003|1|2
182|20100177774|201301|12/05/2012|14|C06|4625186|33.94|6.11|003|1|2
183|20100177774|201301|12/05/2012|14|C06|4621879|114.4|20.6|003|1|2
184|20100177774|201301|12/05/2012|14|C06|4625192|36.34|6.55|003|1|2
185|20100177774|201301|12/05/2012|14|C06|4625170|48.6|8.75|003|1|2
186|20100177774|201301|12/05/2012|14|C06|4615583|75.27|13.55|003|1|2
187|20100177774|201301|12/05/2012|14|C06|4625191|0.43|0.08|003|1|2
188|20100177774|201301|01/05/2013|14|C06|4763686|40.23|7.24|003|1|409
189|20100177774|201301|01/05/2013|14|C06|4763687|40.26|7.25|003|1|409
190|20100177774|201301|01/05/2013|14|C06|4763688|40.01|7.21|003|1|409
191|10421228464|201301|01/24/2013|01|001|0166|1771.19|318.82|003|1|267

Weitere ähnliche Inhalte

Was ist angesagt?

ผลการเคลือบหลุมร่องฟันเขต4
ผลการเคลือบหลุมร่องฟันเขต4ผลการเคลือบหลุมร่องฟันเขต4
ผลการเคลือบหลุมร่องฟันเขต4yimsodsai
 
Tablas de interes_compuesto-1 copy
Tablas de interes_compuesto-1 copyTablas de interes_compuesto-1 copy
Tablas de interes_compuesto-1 copyYosemit Mendoza
 
Tabel nilai uang (FVIF,FVIFA, PVIF, PVIFA)
Tabel nilai uang (FVIF,FVIFA, PVIF, PVIFA)Tabel nilai uang (FVIF,FVIFA, PVIF, PVIFA)
Tabel nilai uang (FVIF,FVIFA, PVIF, PVIFA)Dayana Florencia
 
Tabel Nilai Kritis Distribusi Chi-Square
Tabel Nilai Kritis Distribusi Chi-SquareTabel Nilai Kritis Distribusi Chi-Square
Tabel Nilai Kritis Distribusi Chi-SquareTrisnadi Wijaya
 
Ee spreadsheet functions and factors
Ee spreadsheet functions and factorsEe spreadsheet functions and factors
Ee spreadsheet functions and factorsjohnjackson319
 
PV, FV, & Annuity tables
PV, FV, & Annuity tablesPV, FV, & Annuity tables
PV, FV, & Annuity tablesDr. Amir Ikram
 
Refrigerant properties charts 4-5
Refrigerant properties charts 4-5Refrigerant properties charts 4-5
Refrigerant properties charts 4-5Muhammad Asim
 
Multi Objective Optimization of PMEDM Process Parameter by Topsis Method
Multi Objective Optimization of PMEDM Process Parameter by Topsis MethodMulti Objective Optimization of PMEDM Process Parameter by Topsis Method
Multi Objective Optimization of PMEDM Process Parameter by Topsis Methodijtsrd
 
Tabla chi cuadrado
Tabla chi cuadradoTabla chi cuadrado
Tabla chi cuadradopilosofando
 

Was ist angesagt? (14)

ผลการเคลือบหลุมร่องฟันเขต4
ผลการเคลือบหลุมร่องฟันเขต4ผลการเคลือบหลุมร่องฟันเขต4
ผลการเคลือบหลุมร่องฟันเขต4
 
Futurevaluetables
FuturevaluetablesFuturevaluetables
Futurevaluetables
 
Tabel bunga
Tabel bungaTabel bunga
Tabel bunga
 
Tablas de interes_compuesto-1 copy
Tablas de interes_compuesto-1 copyTablas de interes_compuesto-1 copy
Tablas de interes_compuesto-1 copy
 
Tabel nilai uang (FVIF,FVIFA, PVIF, PVIFA)
Tabel nilai uang (FVIF,FVIFA, PVIF, PVIFA)Tabel nilai uang (FVIF,FVIFA, PVIF, PVIFA)
Tabel nilai uang (FVIF,FVIFA, PVIF, PVIFA)
 
Tablasy
TablasyTablasy
Tablasy
 
Tabel Nilai Kritis Distribusi Chi-Square
Tabel Nilai Kritis Distribusi Chi-SquareTabel Nilai Kritis Distribusi Chi-Square
Tabel Nilai Kritis Distribusi Chi-Square
 
Share
ShareShare
Share
 
Ee spreadsheet functions and factors
Ee spreadsheet functions and factorsEe spreadsheet functions and factors
Ee spreadsheet functions and factors
 
Tablaschi
TablaschiTablaschi
Tablaschi
 
PV, FV, & Annuity tables
PV, FV, & Annuity tablesPV, FV, & Annuity tables
PV, FV, & Annuity tables
 
Refrigerant properties charts 4-5
Refrigerant properties charts 4-5Refrigerant properties charts 4-5
Refrigerant properties charts 4-5
 
Multi Objective Optimization of PMEDM Process Parameter by Topsis Method
Multi Objective Optimization of PMEDM Process Parameter by Topsis MethodMulti Objective Optimization of PMEDM Process Parameter by Topsis Method
Multi Objective Optimization of PMEDM Process Parameter by Topsis Method
 
Tabla chi cuadrado
Tabla chi cuadradoTabla chi cuadrado
Tabla chi cuadrado
 

Andere mochten auch

Développer son site de e-commerce - Etude de cas - Partie 1
Développer son site de e-commerce - Etude de cas - Partie 1Développer son site de e-commerce - Etude de cas - Partie 1
Développer son site de e-commerce - Etude de cas - Partie 1Jérémie Let
 
Réussir le cross-commerce avec RBS Change
Réussir le cross-commerce avec RBS ChangeRéussir le cross-commerce avec RBS Change
Réussir le cross-commerce avec RBS Changerbschange
 
Selbstsicherheit
SelbstsicherheitSelbstsicherheit
Selbstsicherheitulili
 
ENERGIEEFFIZIENZ Standortkiller oder Innovationstreiber?
ENERGIEEFFIZIENZ  Standortkiller oder Innovationstreiber?ENERGIEEFFIZIENZ  Standortkiller oder Innovationstreiber?
ENERGIEEFFIZIENZ Standortkiller oder Innovationstreiber?Mateus Siwek
 
Présentation reso 2014 groupement d'employeurs hcr
Présentation reso 2014 groupement d'employeurs hcrPrésentation reso 2014 groupement d'employeurs hcr
Présentation reso 2014 groupement d'employeurs hcrPhilippe Cabon
 
Journal el moudjahid 23 06-2012
Journal el moudjahid 23 06-2012Journal el moudjahid 23 06-2012
Journal el moudjahid 23 06-2012marsed kadha
 
Présentation ereputation csm auray 28 juin 2012
Présentation ereputation csm auray 28 juin 2012Présentation ereputation csm auray 28 juin 2012
Présentation ereputation csm auray 28 juin 2012Yvonig Le Mer
 
Valorisation d'itinéraires touristiques sur le thème du personnage de Saint-M...
Valorisation d'itinéraires touristiques sur le thème du personnage de Saint-M...Valorisation d'itinéraires touristiques sur le thème du personnage de Saint-M...
Valorisation d'itinéraires touristiques sur le thème du personnage de Saint-M...aucharle
 
J accuse le gvnt
J accuse le gvntJ accuse le gvnt
J accuse le gvntdesintocx
 
Intégration au sein de l’entreprise. Clés de réussite.
Intégration au sein de l’entreprise. Clés de réussite.Intégration au sein de l’entreprise. Clés de réussite.
Intégration au sein de l’entreprise. Clés de réussite.Nabil Gharib
 
Observance fiscale: Quels défis pour les organismes de bienfaisance. Jean-Pau...
Observance fiscale: Quels défis pour les organismes de bienfaisance. Jean-Pau...Observance fiscale: Quels défis pour les organismes de bienfaisance. Jean-Pau...
Observance fiscale: Quels défis pour les organismes de bienfaisance. Jean-Pau...Philanthropie-qc
 
PROGRESS REPORTS
PROGRESS REPORTSPROGRESS REPORTS
PROGRESS REPORTSSyed Wadud
 
Retour d’expérience "La Boutique en ligne de Tunisiana"
Retour d’expérience "La Boutique en ligne de Tunisiana"Retour d’expérience "La Boutique en ligne de Tunisiana"
Retour d’expérience "La Boutique en ligne de Tunisiana"MEDIANET
 
M-Commerce Tagung Feb 2007 / Düsseldorf - Der Kampf der Betriebssysteme
M-Commerce Tagung Feb 2007 / Düsseldorf - Der Kampf der BetriebssystemeM-Commerce Tagung Feb 2007 / Düsseldorf - Der Kampf der Betriebssysteme
M-Commerce Tagung Feb 2007 / Düsseldorf - Der Kampf der BetriebssystemeSIC! Software GmbH
 
Que Sigue. ??
Que Sigue. ??Que Sigue. ??
Que Sigue. ??airdog28
 

Andere mochten auch (20)

Développer son site de e-commerce - Etude de cas - Partie 1
Développer son site de e-commerce - Etude de cas - Partie 1Développer son site de e-commerce - Etude de cas - Partie 1
Développer son site de e-commerce - Etude de cas - Partie 1
 
Réussir le cross-commerce avec RBS Change
Réussir le cross-commerce avec RBS ChangeRéussir le cross-commerce avec RBS Change
Réussir le cross-commerce avec RBS Change
 
Selbstsicherheit
SelbstsicherheitSelbstsicherheit
Selbstsicherheit
 
Mediadaten der GFM Nachrichten
Mediadaten der GFM NachrichtenMediadaten der GFM Nachrichten
Mediadaten der GFM Nachrichten
 
ENERGIEEFFIZIENZ Standortkiller oder Innovationstreiber?
ENERGIEEFFIZIENZ  Standortkiller oder Innovationstreiber?ENERGIEEFFIZIENZ  Standortkiller oder Innovationstreiber?
ENERGIEEFFIZIENZ Standortkiller oder Innovationstreiber?
 
Présentation reso 2014 groupement d'employeurs hcr
Présentation reso 2014 groupement d'employeurs hcrPrésentation reso 2014 groupement d'employeurs hcr
Présentation reso 2014 groupement d'employeurs hcr
 
Journal el moudjahid 23 06-2012
Journal el moudjahid 23 06-2012Journal el moudjahid 23 06-2012
Journal el moudjahid 23 06-2012
 
Sommerurlaub in Filzmoos
Sommerurlaub in FilzmoosSommerurlaub in Filzmoos
Sommerurlaub in Filzmoos
 
2.0 webmin
2.0 webmin2.0 webmin
2.0 webmin
 
Présentation ereputation csm auray 28 juin 2012
Présentation ereputation csm auray 28 juin 2012Présentation ereputation csm auray 28 juin 2012
Présentation ereputation csm auray 28 juin 2012
 
Trabajo sociales
Trabajo socialesTrabajo sociales
Trabajo sociales
 
Valorisation d'itinéraires touristiques sur le thème du personnage de Saint-M...
Valorisation d'itinéraires touristiques sur le thème du personnage de Saint-M...Valorisation d'itinéraires touristiques sur le thème du personnage de Saint-M...
Valorisation d'itinéraires touristiques sur le thème du personnage de Saint-M...
 
J accuse le gvnt
J accuse le gvntJ accuse le gvnt
J accuse le gvnt
 
Amiens > Congrés
Amiens > CongrésAmiens > Congrés
Amiens > Congrés
 
Intégration au sein de l’entreprise. Clés de réussite.
Intégration au sein de l’entreprise. Clés de réussite.Intégration au sein de l’entreprise. Clés de réussite.
Intégration au sein de l’entreprise. Clés de réussite.
 
Observance fiscale: Quels défis pour les organismes de bienfaisance. Jean-Pau...
Observance fiscale: Quels défis pour les organismes de bienfaisance. Jean-Pau...Observance fiscale: Quels défis pour les organismes de bienfaisance. Jean-Pau...
Observance fiscale: Quels défis pour les organismes de bienfaisance. Jean-Pau...
 
PROGRESS REPORTS
PROGRESS REPORTSPROGRESS REPORTS
PROGRESS REPORTS
 
Retour d’expérience "La Boutique en ligne de Tunisiana"
Retour d’expérience "La Boutique en ligne de Tunisiana"Retour d’expérience "La Boutique en ligne de Tunisiana"
Retour d’expérience "La Boutique en ligne de Tunisiana"
 
M-Commerce Tagung Feb 2007 / Düsseldorf - Der Kampf der Betriebssysteme
M-Commerce Tagung Feb 2007 / Düsseldorf - Der Kampf der BetriebssystemeM-Commerce Tagung Feb 2007 / Düsseldorf - Der Kampf der Betriebssysteme
M-Commerce Tagung Feb 2007 / Düsseldorf - Der Kampf der Betriebssysteme
 
Que Sigue. ??
Que Sigue. ??Que Sigue. ??
Que Sigue. ??
 

Ähnlich wie 20143625681001201301.01

Apresenta pgrouting
Apresenta pgroutingApresenta pgrouting
Apresenta pgroutingLuis Bueno
 
Decimal chart bad
Decimal chart badDecimal chart bad
Decimal chart badEdy San
 
Project on Efficient Frontier (NYSE)
Project on Efficient Frontier (NYSE)Project on Efficient Frontier (NYSE)
Project on Efficient Frontier (NYSE)Rifat Hossain Khan
 
Tabelas mat financeira
Tabelas mat financeiraTabelas mat financeira
Tabelas mat financeiraAdriano Bruni
 
Laporan 1 Sistem dan Signal (DFT Ms. Excel)
Laporan 1 Sistem dan Signal (DFT Ms. Excel)Laporan 1 Sistem dan Signal (DFT Ms. Excel)
Laporan 1 Sistem dan Signal (DFT Ms. Excel)Bayu Nurcahyo
 
Sample Calculations for solar rooftop project in India
Sample Calculations for solar rooftop project in IndiaSample Calculations for solar rooftop project in India
Sample Calculations for solar rooftop project in Indiadisruptiveenergy
 
Como se utiliza la tabla t de student (formulas)
Como se utiliza la tabla t de student (formulas)Como se utiliza la tabla t de student (formulas)
Como se utiliza la tabla t de student (formulas)Mayi Virgi Marcelo Santos
 
Como se utiliza la tabla t de student (formulas)
Como se utiliza la tabla t de student (formulas)Como se utiliza la tabla t de student (formulas)
Como se utiliza la tabla t de student (formulas)Zully HR
 
ผลการเคลือบหลุมร่องฟันเขต6
ผลการเคลือบหลุมร่องฟันเขต6ผลการเคลือบหลุมร่องฟันเขต6
ผลการเคลือบหลุมร่องฟันเขต6yimsodsai
 
Analisisbab4 pencapaian
Analisisbab4 pencapaianAnalisisbab4 pencapaian
Analisisbab4 pencapaiansiti mizarina
 
Sheet1Date (Month)Adjusted Closing Price for TESLAAdjusted Closing.docx
Sheet1Date (Month)Adjusted Closing Price for TESLAAdjusted Closing.docxSheet1Date (Month)Adjusted Closing Price for TESLAAdjusted Closing.docx
Sheet1Date (Month)Adjusted Closing Price for TESLAAdjusted Closing.docxbagotjesusa
 
cable dimensions AWG and MM sizes
cable dimensions AWG and MM sizescable dimensions AWG and MM sizes
cable dimensions AWG and MM sizesJoe Khan
 
CARGA DE PRUEBA 04-02-2019
CARGA DE PRUEBA 04-02-2019CARGA DE PRUEBA 04-02-2019
CARGA DE PRUEBA 04-02-2019IrisitaGarcia
 

Ähnlich wie 20143625681001201301.01 (20)

Apresenta pgrouting
Apresenta pgroutingApresenta pgrouting
Apresenta pgrouting
 
Decimal chart bad
Decimal chart badDecimal chart bad
Decimal chart bad
 
Sanhuu udirdlaga
Sanhuu udirdlagaSanhuu udirdlaga
Sanhuu udirdlaga
 
Project on Efficient Frontier (NYSE)
Project on Efficient Frontier (NYSE)Project on Efficient Frontier (NYSE)
Project on Efficient Frontier (NYSE)
 
Tabelas mat financeira
Tabelas mat financeiraTabelas mat financeira
Tabelas mat financeira
 
Tabelas1
Tabelas1Tabelas1
Tabelas1
 
Tabelas1
Tabelas1Tabelas1
Tabelas1
 
Distribucion ji cuadrado
Distribucion ji cuadradoDistribucion ji cuadrado
Distribucion ji cuadrado
 
Laporan 1 Sistem dan Signal (DFT Ms. Excel)
Laporan 1 Sistem dan Signal (DFT Ms. Excel)Laporan 1 Sistem dan Signal (DFT Ms. Excel)
Laporan 1 Sistem dan Signal (DFT Ms. Excel)
 
Sample Calculations for solar rooftop project in India
